Kuwait: Non-Kuwaiti population born in Kuwait by nationality group, sex and age group (census 2021)
Arabic | Asian | African | European | North America | South America | Australian | Total | ||
0-4 | Male | 33,130 | 14,371 | 387 | 340 | 384 | 52 | 33 | 48,697 |
Female | 31,797 | 13,752 | 336 | 306 | 344 | 48 | 41 | 46,624 | |
Total | 64,927 | 28,123 | 723 | 646 | 728 | 100 | 74 | 95,321 | |
5-9 | Male | 37,641 | 12,573 | 171 | 256 | 389 | 52 | 42 | 51,124 |
Female | 36,196 | 11,775 | 176 | 284 | 333 | 41 | 47 | 48,852 | |
Total | 73,837 | 24,348 | 347 | 540 | 722 | 93 | 89 | 99,976 | |
10-14 | Male | 31,110 | 9,714 | 90 | 228 | 318 | 56 | 46 | 41,562 |
Female | 29,745 | 9,197 | 101 | 250 | 320 | 46 | 42 | 39,701 | |
Total | 60,855 | 18,911 | 191 | 478 | 638 | 102 | 88 | 81,263 | |
15-19 | Male | 21,876 | 5,941 | 53 | 147 | 193 | 48 | 26 | 28,284 |
Female | 21,286 | 5,466 | 44 | 149 | 181 | 50 | 22 | 27,198 | |
Total | 43,162 | 11,407 | 97 | 296 | 374 | 98 | 48 | 55,482 | |
20-24 | Male | 17,301 | 3,183 | 36 | 67 | 81 | 48 | 16 | 20,732 |
Female | 17,663 | 3,118 | 46 | 108 | 110 | 38 | 17 | 21,100 | |
Total | 34,964 | 6,301 | 82 | 175 | 191 | 86 | 33 | 41,832 | |
25-29 | Male | 16,641 | 2,110 | 51 | 69 | 96 | 44 | 21 | 19,032 |
Female | 16,126 | 1,854 | 103 | 83 | 148 | 44 | 24 | 18,382 | |
Total | 32,767 | 3,964 | 154 | 152 | 244 | 88 | 45 | 37,414 | |
30-34 | Male | 16,171 | 1,528 | 49 | 91 | 176 | 40 | 30 | 18,085 |
Female | 14,066 | 1,345 | 106 | 78 | 192 | 34 | 19 | 15,840 | |
Total | 30,237 | 2,873 | 155 | 169 | 368 | 74 | 49 | 33,925 | |
35-39 | Male | 17,058 | 1,953 | 47 | 126 | 182 | 40 | 26 | 19,432 |
Female | 14,146 | 1,475 | 57 | 102 | 154 | 33 | 22 | 15,989 | |
Total | 31,204 | 3,428 | 104 | 228 | 336 | 73 | 48 | 35,421 | |
40-44 | Male | 13,505 | 2,064 | 24 | 114 | 137 | 14 | 28 | 15,886 |
Female | 10,225 | 1,154 | 19 | 73 | 93 | 9 | 13 | 11,586 | |
Total | 23,730 | 3,218 | 43 | 187 | 230 | 23 | 41 | 27,472 | |
45-49 | Male | 9,041 | 1,483 | 12 | 107 | 109 | 18 | 11 | 10,781 |
Female | 6,741 | 704 | 14 | 36 | 62 | 2 | 4 | 7,563 | |
Total | 15,782 | 2,187 | 26 | 143 | 171 | 20 | 15 | 18,344 | |
50-54 | Male | 6,833 | 1,031 | 9 | 83 | 126 | 27 | 16 | 8,125 |
Female | 5,106 | 572 | 4 | 36 | 67 | 5 | 9 | 5,799 | |
Total | 11,939 | 1,603 | 13 | 119 | 193 | 32 | 25 | 13,924 | |
55-59 | Male | 4,179 | 569 | 9 | 44 | 133 | 17 | 29 | 4,980 |
Female | 2,770 | 266 | 4 | 21 | 63 | 5 | 12 | 3,141 | |
Total | 6,949 | 835 | 13 | 65 | 196 | 22 | 41 | 8,121 | |
60-64 | Male | 1,912 | 236 | 6 | 19 | 82 | 19 | 9 | 2,283 |
Female | 1,019 | 97 | 1 | 7 | 24 | 2 | 2 | 1,152 | |
Total | 2,931 | 333 | 7 | 26 | 106 | 21 | 11 | 3,435 | |
65-69 | Male | 981 | 68 | 3 | 7 | 34 | 5 | 4 | 1,102 |
Female | 345 | 40 | 1 | 1 | 7 | 1 | 0 | 395 | |
Total | 1,326 | 108 | 4 | 8 | 41 | 6 | 4 | 1,497 | |
70-74 | Male | 546 | 27 | 1 | 3 | 14 | 3 | 0 | 594 |
Female | 124 | 9 | 0 | 3 | 0 | 0 | 0 | 136 | |
Total | 670 | 36 | 1 | 6 | 14 | 3 | 0 | 730 | |
75-79 | Male | 436 | 9 | 0 | 2 | 2 | 0 | 0 | 449 |
Female | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 82 | |
Total | 512 | 15 | 0 | 2 | 2 | 0 | 0 | 531 | |
80-84 | Male | 206 | 0 | 0 | 0 | 1 | 0 | 1 | 208 |
Female | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | |
Total | 234 | 1 | 0 | 0 | 2 | 0 | 1 | 238 | |
85+ | Male | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 115 |
Female | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
Total | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 155 | |
Total | Male | 228,681 | 56,861 | 948 | 1,703 | 2,457 | 483 | 338 | 291,471 |
Female | 207,499 | 50,831 | 1,012 | 1,537 | 2,099 | 358 | 274 | 263,610 | |
Total | 436,180 | 107,692 | 1,960 | 3,240 | 4,556 | 841 | 612 | 555,081 |
Source: Central Statistics Bureau (CSB)/The Public Authority for Civil Information (PACI)
ANNEXED NOTE
- Characteristics of data and definitions
The 2021 Kuwait census is the eleventh census conducted in the country, and the first to be based on administrative records.
The Ministry of State for Communications and Information Technology has implemented the records-based population, establishments and building
census through cooperation with the Central Statistical Bureau (CSB) and the Public Authority for Civil Information (PACI).
The census data was selected from the recommended data basket guide for the Unified Population and Housing Register-based Census 2020
for the countries of the Cooperation Council for the Arab States of the Gulf issued by the Gulf Statistics Center for the year 2019,
and from the data basket of the general census of the State of Kuwait 2011.
Definitions and concepts used:
https://census.csb.gov.kw/CensusData_EN
- Institution which provides data
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/
https://www.csb.gov.kw/default_en
- Data availability
Kuwait Census 2022 page (Population, Housing and Establishments census):
https://census.csb.gov.kw/index_EN
Population census:
https://census.csb.gov.kw/CensusData_EN?id=1
Last date of access: 05 August 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, Foreign Population, Identity, Second Generation.
Similar Posts:
- Kuwait: Non-Kuwaiti population aged 15 and above, by sex, age group and marital status (census 2021)
- Kuwait: Kuwaiti population aged 15 and above, by sex, age group and marital status (census 2021)
- Kuwait: Non-Kuwaiti GCC population by country of citizenship, sex and age group (census 2021)
- Kuwait: Non-Kuwaiti population by place of birth (in Kuwait/ outside Kuwait), sex and age group (census 2021)
- Kuwait: Population by nationality (Kuwaiti/ non-Kuwaiti), sex and administrative region of residence (census 2021)
Tags: Foreign Population, Identity, Kuwait, Second Generation