Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Kuwait: Non-Kuwaiti population aged 15 years and above by sex, age group and employment status (relation to labour force) (2021)

image_pdfimage_print
  In labour force  Out of labour force  Not stated TOTAL
Governmental sector Non-governmental sector Domestic

sector

Unemployed Total Student Housewife  Retired or has income Total
15-19 M 8 536 71 0 615 37,594 0 0 37,594 8,836 47,045
F 2 37 26 0 65 35,605 2,892 0 38,497 5,383 43,945
T 10 573 97 0 680 73,199 2,892 0 76,091 14,219 90,990
20-24 M 432 24,300 7,461 0 32,193 21,804 0 0 21,804 4,799 58,796
F 490 2,877 2,321 0 5,688 25,241 2,967 0 28,208 5,238 39,134
T 922 27,177 9,782 0 37,881 47,045 2,967 0 50,012 10,037 97,930
25-29 M 2,497 171,088 54,512 4 228,101 10,582 0 0 10,582 4,834 243,517
F 2,260 14,168 35,571 7 52,006 14,054 12,538 0 26,592 6,613 85,211
T 4,757 185,256 90,083 11 280,107 24,636 12,538 0 37,174 11,447 328,728
30-34 M 7,699 226,540 57,343 59 291,641 8,811 0 0 8,811 4,508 304,960
F 6,480 25,091 61,086 41 92,698 10,295 21,410 0 31,705 7,140 131,543
T 14,179 251,631 118,429 100 384,339 19,106 21,410 0 40,516 11,648 436,503
35-39 M 12,937 222,740 54,606 158 290,441 4,216 0 2 4,218 7,375 302,034
F 10,361 26,158 63,391 103 100,013 5,055 22,892 1 27,948 7,929 135,890
T 23,298 248,898 117,997 261 390,454 9,271 22,892 3 32,166 15,304 437,924
40-44 M 13,370 205,194 53,235 208 272,007 1,996 0 6 2,002 6,035 280,044
F 8,251 21,388 63,730 101 93,470 2,830 18,249 3 21,082 6,676 121,228
T 21,621 226,582 116,965 309 365,477 4,826 18,249 9 23,084 12,711 401,272
45-49 M 11,862 149,160 39,057 242 200,321 1,174 0 4 1,178 4,348 205,847
F 6,263 15,165 50,232 61 71,721 1,765 13,778 1 15,544 5,001 92,266
T 18,125 164,325 89,289 303 272,042 2,939 13,778 5 16,722 9,349 298,113
50-54 M 9,687 110,815 26,656 343 147,501 446 0 6 452 3,197 151,150
F 3,220 11,130 30,201 28 44,579 741 11,456 3 12,200 4,056 60,835
T 12,907 121,945 56,857 371 192,080 1,187 11,456 9 12,652 7,253 211,985
55-59 M 8,123 68,481 11,178 753 88,535 83 0 35 118 1,633 90,286
F 1,620 6,815 13,443 32 21,910 184 8,704 2 8,890 3,074 33,874
T 9,743 75,296 24,621 785 110,445 267 8,704 37 9,008 4,707 124,160
60-64 M 5,756 27,213 4,259 556 37,784 19 0 36 55 2,729 40,568
F 848 2,710 4,481 24 8,063 50 6,134 3 6,187 2,360 16,610
T 6,604 29,923 8,740 580 45,847 69 6,134 39 6,242 5,089 57,178
> 65 M 2,662 18,774 1,535 1,229 24,200 8 0 513 521 5,809 30,530
F 314 1,543 1,668 48 3,573 41 10,082 0 10,123 3,304 17,000
T 2,976 20,317 3,203 1,277 27,773 49 10,082 513 10,644 9,113 47,530
Total M 75,033 1,224,841 309,913 3,552 1,613,339 86,733 0 602 87,335 54,103 1,754,777
F 40,109 127,082 326,150 445 493,786 95,861 131,102 13 226,976 56,774 777,536
T 115,142 1,351,923 636,063 3,997 2,107,125 182,594 131,102 615 314,311 110,877 2,532,313

Source: PACI                                                                                                     

ANNEXED NOTE                                                                                                               

  1. Characteristics of data and definitions

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of:

1- centralising all population and labour force data in order to manage a fully computerised population register

2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

Another source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

Since 1995 a marked discrepancy was witnessed between PACI’s and CSO’s population figures. PACI’s database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).

PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.

This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:

1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;

2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;

3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).

“Non-governmental sector” is presumably the private sector.

  1. Institution which provides data

The Public Authority for Civil Information (PACI)

  1. Period of data coverage: 31 December

The database is updated twice a year and the website presents only the most recent data.

  1. Data availability

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

PACI website has been inaccessible from outside Kuwait since 2019.

Last date of access: December 2022.                                                                                                      

GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.

Similar Posts:

Tags: , , , , , ,