GCC: Total populations in the six GCC states (mid-year figures, 2000-2021).
Bahrain | Kuwait* | Oman | Qatar | Saudi Arabia | UAE | |
2000 | 637,582 | 2,217,258 | 2,401,256 | 613,969 | 20,476,393 | |
2001 | 661,317 | 2,309,102 | 2,477,687 | 643,364 | 20,979,425 | |
2002 | 710,554 | 2,419,928 | 2,537,742 | 676,498 | 21,494,813 | |
2003 | 764,519 | 2,546,684 | 2,340,815 | 713,859 | 22,022,864 | |
2004 | 823,744 | 2,753,656 | 2,415,576 | 798,059 | 22,563,886 | |
2005 | 888,824 | 2,991,189 | 2,508,837 | 906,123 | 23,329,584 | |
2006 | 960,425 | 3,182,960 | 2,577,062 | 1,042,947 | 24,121,890 | |
2007 | 1,039,297 | 3,399,637 | 2,743,499 | 1,218,250 | 24,941,298 | |
2008 | 1,103,496 | 3,441,813 | 2,867,428 | 1,448,479 | 25,787,025 | |
2009 | 1,178,415 | 3,484,881 | 3,173,917 | 1,638,626 | 26,660,857 | |
2010 | 1,228,543 | 3,582,054 | 2,773,479 | 1,715,098 | 27,563,432 | 8,264,070 |
2011 | 1,195,020 | 3,697,292 | 3,295,298 | 1,732,717 | 28,376,355 | 8,394,019 |
2012 | 1,208,964 | 3,823,728 | 3,623,001 | 1,832,903 | 29,195,895 | 8,526,425 |
2013 | 1,253,191 | 3,965,144 | 3,855,206 | 2,003,700 | 29,380,130 | 8,661,345 |
2014 | 1,314,562 | 4,091,993 | 3,992,893 | 2,216,180 | 29,997,101 | 8,798,841 |
2015 | 1,370,322 | 4,239,006 | 4,159,102 | 2,437,790 | 30,890,736 | 8,938,974 |
2016 | 1,423,726 | 4,411,124 | 4,414,051 | 2,617,634 | 31,787,580 | 9,121,167 |
2017 | 1,501,116 | 4,500,476 | 4,559,963 | 2,724,606 | 32,612,846 | 9,304,277 |
2018 | 1,503,091 | 4,621,638 | 4,601,706 | 2,760,170 | 33,413,660 | 9,366,828 |
2019 | 1,483,756 | 4,776,407 | 4,617,927 | 2,799,202 | 34,218,169 | 9,503,738 |
2020 | 1,472,204 | 4,670,713 | 4,481,042* | 2,833,679 | 35,013,414 | 9,282,410 |
2021 | 1,504,365 | 4,385,717 | 4,479,373 | 2,748,162 | 34,110,821 | NA |
*: end of year figures
NA: No data available as of 4 October 2022.
Sources:
(1) Bahrain: Information and EGovernment Authority (IGA), “Documents” section, Population 2021, https://www.data.gov.bh/en/ResourceCenter
Source: administrative records (central Population Register)
(2) Kuwait: Public Authority for Civil Information (PACI), Statistics Service System, Population publications, 31/12 issues, given years
https://www.paci.gov.kw/ (inaccessible from outside Kuwait as of 20 October 2022).
(3) Oman: National Center for Statistics and Information (NCSI), data portal (2000-2020) and NCSI’s homepage, population clock (30 June 2021) https://www.ncsi.gov.om/aboutus/Pages/PopulationClock.aspx.
(4) Qatar: Planning and Statistics Authority (PSA), Population and Social Statistics 2021
(5) Saudi Arabia: Saudi Arabia Monetary Agency (SAMA), Yearly Statistics 2022;
Population estimates by the General Authority for Statistics (GAStat), based on the results of the Population Censuses (1974, 1992, 2004, 2010), on the Demographic Research Bulletin 2016 (2013-2017), and on administrative records: vital statistics records (births and deaths records) and im/emigration records (General Authority for Statistics)
https://www.sama.gov.sa/en-US/EconomicReports/pages/yearlystatistics.aspx.
(6) UAE: Federal Competitiveness and Statistics Centre (FCSC), “Population” section.
Total resident population: Emiratis+foreign residents holding an UAE ID card, added to the non-resident population (seasonal workers staying less than 1 year).
NA: No data available for 2021 as of 4 October 2022.
Last date of access: 4 October 2022.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Similar Posts:
- GCC: Foreign population in the six GCC states (mid-year figures, 2000-2021)
- National populations in the six GCC states (mid-year figures, 2000-2021)
- GCC: Total population and percentage of nationals and non-nationals in GCC countries (national statistics, mid-2020)
- GCC: Total population and percentage of nationals and non-nationals in GCC countries (national statistics, mid-2020)
- GCC: Total population and percentage of nationals and non-nationals in GCC countries (national statistics, mid-2019)
Tags: Bahrain, Foreign & National Populations, Foreign and National Populations, GCC, Gulf Cooperation Council, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates