Estimates of total population by sex and annual demographic growth rates (Qatar, 1986-2013)
Population | Growth rates | |||||
males | females | total | males | females | total | |
1986 | 250.328 | 123.067 | 373.395 | |||
1987 | 256.844 | 127.006 | 383.850 | 2,6 | 3,2 | 2,8 |
1988 | 263.958 | 131.251 | 395.209 | 2,7 | 3,3 | 2,9 |
1989 | 271.685 | 135.886 | 407.571 | 2,9 | 3,5 | 3,1 |
1990 | 279.800 | 140.979 | 420.779 | 2,9 | 3,7 | 3,2 |
1991 | 288.600 | 145.772 | 434.372 | 3,1 | 3,3 | 3,2 |
1992 | 297.992 | 150.579 | 448.571 | 3,2 | 3,2 | 3,2 |
1993 | 308.458 | 155.509 | 463.967 | 3,5 | 3,2 | 3,4 |
1994 | 319.379 | 160.951 | 480.330 | 3,5 | 3,4 | 3,5 |
1995 | 331.111 | 166.440 | 497.551 | 3,6 | 3,4 | 3,5 |
1996 | 343.472 | 172.104 | 515.576 | 3,7 | 3,3 | 3,6 |
1997 | 353.787 | 182.687 | 536.474 | 3,0 | 6,0 | 4,0 |
1998 | 370.742 | 190.248 | 560.990 | 4,7 | 4,1 | 4,5 |
1999 | 388.602 | 198.168 | 586.770 | 4,7 | 4,1 | 4,5 |
2000 | 407.148 | 206.821 | 613.969 | 4,7 | 4,3 | 4,5 |
2001 | 427.316 | 216.048 | 643.364 | 4,8 | 4,4 | 4,7 |
2002 | 450.351 | 226.147 | 676.498 | 5,3 | 4,6 | 5,0 |
2003 | 476.513 | 237.346 | 713.859 | 5,6 | 4,8 | 5,4 |
2004 | 546.116 | 251.943 | 798.059 | 13,6 | 6,0 | 11,1 |
2005 | 637.070 | 269.053 | 906.123 | 15,4 | 6,6 | 12,7 |
2006 | 754.298 | 288.649 | 1.042.947 | 16,9 | 7,0 | 14,1 |
2007 | 905.747 | 312.503 | 1.218.250 | 18,3 | 7,9 | 15,5 |
2008 | 1.111.176 | 337.303 | 1.448.479 | 20,4 | 7,6 | 17,3 |
2009 | 1.265.146 | 373.480 | 1.638.626 | 13,0 | 10,2 | 12,3 |
2010 | 1.296.110 | 414.988 | 1.715.098 | 2,4 | 10,5 | 4,6 |
2011 | 1.288.590 | 444.127 | 1.732.717 | -0,6 | 6,8 | 1,0 |
2012 | 1.355.199 | 477.704 | 1.832.903 | 5,0 | 7,3 | 5,6 |
2013 | 1.477.632 | 526.068 | 2.003.700 | 8,6 | 9,6 | 8,9 |
Source: QSA
ANNEXED NOTE
1. Characteristics of data and definitions
The table provides intercensal estimates of Qatar’s total resident population (nationals and non-nationals) based on census results (1986; 1997; 2004; 2010),
civil registration of births and deaths, and registration of entries and exits
2. Institution which provides data
Qatar Statistics Authority, Ministry of Development Planning and Statistics
3. Period of data coverage:
mid-year estimates, given years.
4. Data availability
The data is available in Statistical Yearbooks (Annual Abstracts), available online by thematic chapters.
The present data is published in the Annual Abstract 2014, Population chapter:
https://www.mdps.gov.qa/en/statistics/Statistical%20Releases/General/StatisticalAbstract/2014/population-chapters/1_Population_2014.xls
Date of access: June 2014.
Similar Posts:
- Qatar: Estimates of total population by sex and annual demographic growth rates (1986-2016)
- Qatar: Estimates of total population by sex and annual demographic growth rates (1986-2022)
- Qatar: Estimates of total population by sex and annual demographic growth rates (1986-2023)
- Qatar: Registered live births by nationality of child (1981-2015)
- GCC: National and foreign populations by sex and five-year age group (2015)