Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Qatar: Registered live births by nationality of child (1981-2015)

Please log in to download the excel file

image_pdfimage_print
  Qataris Arabs Asians Europeans Others Others Total births % of Qatari births in total
GCC Arabs Non-GCC Arabs Total
1981 3,002 348 1,820 2,168 1,992 28 2 30 7,192 41.7
1982 3,457 403 2,103 2,506 2,034 31 3 34 8,031 43.0
1983 3,416 426 2,304 2,730 2,072 33 10 43 8,261 41.4
1984 3,812 457 2,331 2,788 1,976 27 10 37 8,613 44.3
1985 3,857 594 2,538 3,132 2,176 33 27 60 9,225 41.8
1986 4,034 638 2,942 3,580 2,284 30 14 44 9,942 40.6
1987 3,991 674 3,055 3,729 2,150 29 20 49 9,919 40.2
1988 4,472 744 3,376 4,120 2,207 22 21 43 10,842 41.2
1989 4,513 726 3,518 4,244 2,099 34 18 52 10,908 41.4
1990 4,724 800 3,421 4,221 2,027 28 22 50 11,022 42.9
1991 4,691 700 2,685 3,385 1,632 25 23 48 9,756 48.1
1992 5,016 620 2,731 3,351 2,033 24 35 59 10,459 48.0
1993 5,389 580 2,816 3,396 1,982 26 29 55 10,822 49.8
1994 5,373 558 2,619 3,177 1,953 27 31 58 10,561 50.9
1995 5,344 519 2,563 3,082 1,872 36 37 73 10,371 51.5
1996 5,306 491 2,623 3,114 1,813 42 42 84 10,317 51.4
1997 5,312 460 2,691 3,151 1,866 59 59 118 10,447 50.8
1998 5,446 439 2,678 3,117 2,091 44 83 127 10,781 50.5
1999 5,574 398 2,669 3,067 2,082 40 83 123 10,846 51.4
2000 5,612 406 2,800 3,206 2,323 40 69 109 11,250 49.9
2001 5,855 399 3,185 3,584 2,559 37 83 120 12,118 48.3
2002 5,924 355 3,270 3,625 2,493 63 95 158 12,200 48.6
2003 6,193 394 3,481 3,875 2,622 45 121 166 12,856 48.2
2004 6,488 383 3,482 3,865 2,581 101 155 256 13,190 49.2
2005 6,260 345 3,539 3,884 2,722 117 418 535 13,401 46.7
2006 6,563 393 3,844 4,237 2,996 127 197 324 14,120 46.5
2007 7,178 435 4,188 4,623 3,407 198 275 473 15,681 45.8
2008 7,355 498 4,840 5,338 3,912 253 352 605 17,210 42.7
2009 7,664 544 5,235 5,779 4,484 319 405 724 18,651 41.1
2010 7,733 593 5,573 6,166 4,838 359 408 767 19,504 39.6
2011 7,592 591 6,244 6,835 5,333 382 481 863 20,623 36.8
2012 6,953 629 7,048   5,829 421 540 961 21,423 32.5
2013 7,807 666 7,851 8,517 6,325 460 599 1,059 23,708 32.9
2014 7,954 694 8,728 9,422 6,762 610 695 1,305 25,443 31.3
2015 8,244 678 9315 9,993 7116 551 718 1,269 26,622 31.0

Source: Vital Statistics- Annual Bulletin of Births and Deaths, MDPS.

ANNEXED NOTE

1. Characteristics of data and definitions

The data covers the Qatari births in Qatar and abroad, as well as foreign births in Qatar.
According to Law No. 5, 1982 on the Vital Registration System, vital registration data are transmitted by the Ministry of Health
to the Ministry of Development Planning & Statistics for tabulations and processing.
Late registered births are recorded on the year of registration.

The nationality group which the newborn belongs to is collected according to the nationality of the father/ head of the household.

2. Institution which provides data

Ministry of Development Planning and Statistics (MDPS).

3. Period of data coverage:

January 1st-December 31st, given years.

4. Data availability

Vital Statistics Annual Bulletins of Births and Death are available in PDF and Excel formats on MDPS website, for the years 1984 to 2015.
http://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=Population&child=BirthsDeaths
A selection of data is also published as part of the Annual Statistical Abstracts, in PDF and Excel formats.
http://www.mdps.gov.qa/en/statistics/Statistical%20Releases/Population/BirthsDeaths/2015/3_Vital_Statistics_2015.xlsx

Last date of access: June 2017.

Similar Posts:

Tags: , , , , ,