Employed population by nationality (Qatari/non-Qatari), sex, age group and occupation group (2010)
Occupation group | Qataris | Non-Qataris | TOTAL EMPLOYED POPULATION | |||||||||||||||||||
15-24 | 25-34 | 35-44 | 45-54 | 55-64 | >65 | Total | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | >65 | Total | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | >65 | Total | ||
Males | 180 | 1,059 | 1,780 | 1,639 | 507 | 88 | 5,253 | 413 | 5,473 | 7,065 | 5,281 | 2,452 | 448 | 21,132 | 593 | 6,532 | 8,845 | 6,920 | 2,959 | 536 | 26,385 | |
1 LEGISLATORS, SENIOR OFFICIALS AND MANAGERS | Females | 43 | 397 | 314 | 209 | 31 | 4 | 998 | 82 | 903 | 712 | 375 | 116 | 9 | 2,197 | 125 | 1,300 | 1,026 | 584 | 147 | 13 | 3,195 |
Total | 223 | 1,456 | 2,094 | 1,848 | 538 | 92 | 6,251 | 495 | 6,376 | 7,777 | 5,656 | 2,568 | 457 | 23,329 | 718 | 7,832 | 9,871 | 7,504 | 3,106 | 549 | 29,580 | |
Males | 444 | 3,191 | 2,832 | 1,131 | 321 | 29 | 7,948 | 3,013 | 27,529 | 24,292 | 14,309 | 5,798 | 828 | 75,769 | 3,457 | 30,720 | 27,124 | 15,440 | 6,119 | 857 | 83,717 | |
2 PROFESSIONALS | Females | 662 | 5,602 | 4,717 | 1,177 | 73 | 2 | 12,233 | 931 | 7,708 | 5,529 | 2,630 | 682 | 55 | 17,535 | 1,593 | 13,310 | 10,246 | 3,807 | 755 | 57 | 29,768 |
Total | 1,106 | 8,793 | 7,549 | 2,308 | 394 | 31 | 20,181 | 3,944 | 35,237 | 29,821 | 16,939 | 6,480 | 883 | 93,304 | 5,050 | 44,030 | 37,370 | 19,247 | 6,874 | 914 | 113,485 | |
Males | 2,453 | 3,914 | 2,685 | 1,330 | 290 | 37 | 10,709 | 3,672 | 15,548 | 12,107 | 6,155 | 1,993 | 167 | 39,642 | 6,125 | 19,462 | 14,792 | 7,485 | 2,283 | 204 | 50,351 | |
3 TECHNICIANS AND ASSOCIATE PROFESSIONALS | Females | 900 | 1,563 | 850 | 251 | 25 | 0 | 3,589 | 336 | 2,656 | 1,606 | 762 | 195 | 4 | 5,559 | 1,236 | 4,219 | 2,456 | 1,013 | 220 | 4 | 9,148 |
Total | 3,353 | 5,477 | 3,535 | 1,581 | 315 | 37 | 14,298 | 4,008 | 18,204 | 13,713 | 6,917 | 2,188 | 171 | 45,201 | 7,361 | 23,681 | 17,248 | 8,498 | 2,503 | 208 | 59,499 | |
Males | 3,949 | 5,046 | 2,977 | 1,410 | 308 | 58 | 13,748 | 4,093 | 12,368 | 7,818 | 4,641 | 1,714 | 243 | 30,877 | 8,042 | 17,414 | 10,795 | 6,051 | 2,022 | 301 | 44,625 | |
4 CLERKS | Females | 2,161 | 2,569 | 1,708 | 811 | 66 | 3 | 7,318 | 874 | 3,831 | 1,796 | 676 | 126 | 11 | 7,314 | 3,035 | 6,400 | 3,504 | 1,487 | 192 | 14 | 14,632 |
Total | 6,110 | 7,615 | 4,685 | 2,221 | 374 | 61 | 21,066 | 4,967 | 16,199 | 9,614 | 5,317 | 1,840 | 254 | 38,191 | 11,077 | 23,814 | 14,299 | 7,538 | 2,214 | 315 | 59,257 | |
Males | 474 | 736 | 432 | 267 | 94 | 97 | 2,100 | 13,201 | 28,720 | 17,733 | 8,184 | 2,006 | 318 | 70,162 | 13,675 | 29,456 | 18,165 | 8,451 | 2,100 | 415 | 72,262 | |
5 SERVICE WORKERS AND SHOP AND MARKET SALES WORKERS | Females | 67 | 122 | 140 | 102 | 18 | 9 | 458 | 2,024 | 5,821 | 1,814 | 673 | 137 | 21 | 10,490 | 2,091 | 5,943 | 1,954 | 775 | 155 | 30 | 10,948 |
Total | 541 | 858 | 572 | 369 | 112 | 106 | 2,558 | 15,225 | 34,541 | 19,547 | 8,857 | 2,143 | 339 | 80,652 | 15,766 | 35,399 | 20,119 | 9,226 | 2,255 | 445 | 83,210 | |
Males | 2 | 7 | 9 | 7 | 2 | 4 | 31 | 2,237 | 4,316 | 3,049 | 1,580 | 400 | 90 | 11,672 | 2,239 | 4,323 | 3,058 | 1,587 | 402 | 94 | 11,703 | |
6 SKILLED AGRICULTURAL AND FISHERY WORKERS | Females | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total | 2 | 7 | 9 | 7 | 2 | 4 | 31 | 2,237 | 4,316 | 3,049 | 1,581 | 400 | 90 | 11,673 | 2,239 | 4,323 | 3,058 | 1,588 | 402 | 94 | 11,704 | |
Males | 157 | 295 | 347 | 229 | 74 | 28 | 1,130 | 63,948 | 194,429 | 153,276 | 50,828 | 7,784 | 665 | 470,930 | 64,105 | 194,724 | 153,623 | 51,057 | 7,858 | 693 | 472,060 | |
7 CRAFT AND RELATED TRADES WORKERS | Females | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 10 | 36 | 27 | 17 | 13 | 0 | 103 | 10 | 36 | 34 | 17 | 14 | 0 | 111 |
Total | 157 | 295 | 354 | 229 | 75 | 28 | 1,138 | 63,958 | 194,465 | 153,303 | 50,845 | 7,797 | 665 | 471,033 | 64,115 | 194,760 | 153,657 | 51,074 | 7,872 | 693 | 472,171 | |
Males | 206 | 291 | 318 | 212 | 58 | 22 | 1,107 | 15,023 | 50,125 | 39,246 | 27,995 | 8,800 | 629 | 141,818 | 15,229 | 50,416 | 39,564 | 28,207 | 8,858 | 651 | 142,925 | |
8 PLANT AND MACHINE OPERATORS AND ASSEMBLERS | Females | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 170 | 115 | 61 | 8 | 1 | 406 | 51 | 170 | 115 | 61 | 8 | 1 | 406 |
Total | 206 | 291 | 318 | 212 | 58 | 22 | 1,107 | 15,074 | 50,295 | 39,361 | 28,056 | 8,808 | 630 | 142,224 | 15,280 | 50,586 | 39,679 | 28,268 | 8,866 | 652 | 143,331 | |
Males | 1,193 | 1,385 | 801 | 548 | 171 | 44 | 4,142 | 39,276 | 77,670 | 64,978 | 22,102 | 4,389 | 556 | 208,971 | 40,469 | 79,055 | 65,779 | 22,650 | 4,560 | 600 | 213,113 | |
9 ELEMENTARY OCCUPATIONS | Females | 7 | 34 | 90 | 134 | 38 | 1 | 304 | 10,860 | 42,092 | 21,730 | 8,456 | 1,329 | 62 | 84,529 | 10,867 | 42,126 | 21,820 | 8,590 | 1,367 | 63 | 84,833 |
Total | 1,200 | 1,419 | 891 | 682 | 209 | 45 | 4,446 | 50,136 | 119,762 | 86,708 | 30,558 | 5,718 | 618 | 293,500 | 51,336 | 121,181 | 87,599 | 31,240 | 5,927 | 663 | 297,946 | |
Males | 9,058 | 15,924 | 12,181 | 6,773 | 1,825 | 407 | 46,168 | 144,876 | 416,178 | 329,564 | 141,075 | 35,336 | 3,944 | 1,070,973 | 153,934 | 432,102 | 341,745 | 147,848 | 37,161 | 4,351 | 1,117,141 | |
TOTAL | Females | 3,840 | 10,287 | 7,826 | 2,684 | 252 | 19 | 24,908 | 15,168 | 63,217 | 33,329 | 13,651 | 2,606 | 163 | 128,134 | 19,008 | 73,504 | 41,155 | 16,335 | 2,858 | 182 | 153,042 |
Total | 12,898 | 26,211 | 20,007 | 9,457 | 2,077 | 426 | 71,076 | 160,044 | 479,395 | 362,893 | 154,726 | 37,942 | 4,107 | 1,199,107 | 172,942 | 505,606 | 382,900 | 164,183 | 40,019 | 4,533 | 1,270,183 |
Source: census 2010, QSA
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period for census 2010: the night of April 21st, 2010.
Implementation method: census is based on de jure method; i.e. registering people according to their usual place of residence at time of census.
Populations in transit or visiting Qatar as tourists, as well as residents of public housing or visitors staying in a household for less than two months after night of reference were excluded.
Populations away from usual residence in Qatar for reasons of duty, or on a visit abroad for less than two months, as well as individuals with no personal housing within Qatar staying with a household for more than two months, are counted in their usual/ present residence during census night.
Population of reference: all individuals (nationals and non-nationals) present within the State’s borders during time of reference, including in labour camps.
The employed population here also includes paid trainees.
Employed: The person (15 years or older) engaged in work or who works for profit, whether for his own account, for wages or for a family without being paid, during the week ending on 20/04/2010 provided that working hours should not be less than one hour during that week, and the sick, regular or other temporary leave should not be counted in the absence days.
Trainee getting a salary: The person (15 years or older) who joins any of the training institutes, whether morning or evening study, and gets a salary during the training period
Occupations are categorised according to ISCO 88 international classification of occupations (major (1-digit) group titles).
2. Institution which provides data
Qatar Statistics Authority (QSA)
(http://www.qsa.gov.qa/eng/index.htm for website in English; http://www.qsa.gov.qa/Ar/index.htm for website in Arabic)
3. Data availability
None of Qatar censuses or other sources have ever disclosed figures of total population broken down by country of citizenship or even by nationality (Qatari/non-Qatari).
For 2010 data have been collected but remain withheld. The census only provides detailed data on population 15 years and above by nationality.
Released parts of census are available on the website of the QSA, in published form in PDF format.
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
Census 2010′ website:
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
2010′ census in Excel or PDF format individual tables:
http://www.qsa.gov.qa/QatarCensus/Census_Results.aspx
Date of access: June 2013.
Similar Posts:
- Employed population by nationality (Qatari/non-Qatari), sex and occupation group (2010)
- Working age population by nationality (Qatari/non-Qatari), sex and age group (2010)
- Unemployed population seeking employment by nationality (Qatari/ non-Qatari), age group, sex and education level (2010)
- Unemployed population aged 15 and above by nationality (Qatari/ non-Qatari), job history (worked before/ never worked before), sex and age group (2010)
- Working age population by nationality (Qatari/ non-Qatari), sex and level of education (2010)
Tags: Employment, Foreign Labour, Highly- Skilled Labour, Low-skilled Labour, National Labour, Qatar