Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.
  • Home
  • Demographic and Economic Database
  • Bahrain: Employed population by country of citizenship in the private sector as registered under the General Organisation of Social Insurance (GOSI) (Quarterly: Q3 2010- Q1 2014)

Bahrain: Employed population by country of citizenship in the private sector as registered under the General Organisation of Social Insurance (GOSI) (Quarterly: Q3 2010- Q1 2014)

Please log in to download the excel file

image_pdfimage_print
2010 2011 2012 2013 2014
Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1 Q2 Q3 Q4 Q1
Bahrainis 81,497 81,741 82,340 80,155 81,268 77,391 82,649 82,788 83,341 83,699 84,367 83,932 84,286 85,122
Arab Nationals 6,502 6,745 6,901   8,344 8,581 8,789 9,378 9,388 9,415 9,368 9,223 9,012 8,931 8,664
GCC 654 710 712   698 704 688 732 727 716 712 697 645 630 620
Kuwait 29 32 32 29 33 26 25 24 24 26 25 25 24 22
Oman 313 360 362 341 335 329 330 310 290 278 271 263 258 249
Qatar 11 12 12 13 14 16 13 15 15 14 12 8 8 9
Saudi Arabia 293 296 295 305 308 305 351 364 374 383 378 338 330 330
United Arab Emirates 8 10 11 10 14 12 13 14 13 11 11 11 10 10
Other Arabs 5,848 6,035 6,189 7,646 7,877 8,101 8,646 8,661 8,699 8,656 8,526 8,367 8,301 8,044
Iraq 487 502 519 492 490 475 480 458 448 446 444 447 452 453
Jordan 1,297 1,317 1,358 1,362 1,384 1,367 1,419 1,445 1,497 1,550 1,572 1,625 1,682 1,719
Syrian Arab Republic 1,111 1,150 1,161 1,057 1,051 1,035 1,117 1,159 1,219 1,264 1,287 1,308 1,363 1,382
Lebanon 1,302 1,299 1,272 1,125 1,126 1,074 1,091 1,085 1,075 1,055 1,035 1,014 1,010 993
West bank and Gaza strip 143 144 153 150 148 157 165 169 173 180 188 193 205 212
Yemen, Rep. of 1,508 1,623 1,726 3,460 3,678 3,993 4,374 4,345 4,287 4,161 4,000 3,780 3,589 3,285
Other Nationalities 364,727 368,627 369,630   367,768 373,711 366,586 386,343 392,803 399,005 406,992 415,099 420,024 422,096 422,518
Asia 350,777 354,473 355,441   353,421 359,091 352,170 371,171 377,445 383,431 391,143 399,030 403,572 405,509 405,678
Afghanistan 1 2 2 2 3 2 3 3 5 9 7 7 7 6
Azerbaijan 4 5 6 5 4 2 3 3 3 4 4 6 5 5
Bangladesh 71,992 74,876 77,347 75,984 79,121 80,065 84,969 88,559 91,992 96,575 101,682 105,399 107,726 109,183
Bhutan 1 1 1
Cambodia 2 2 2 2 2 1 1 1 1 1 5 6 8 8
China 696 709 652 749 796 843 856 772 777 773 772 755 720 687
Hong Kong, China 5 4 4 3 3 3 3 2 2 2 3 2 2 2
India 203,467 202,729 200,860 198,045 198,500 191,403 199,630 200,466 201,592 203,220 204,498 203,929 203,214 202,337
Indonesia 643 633 649 608 541 518 510 496 512 525 538 538 543 559
Iran, Islamic Rep. of 317 297 284 264 252 230 220 217 209 201 199 198 198 196
Japan 86 92 97 123 125 99 124 122 127 121 119 113 112 109
Kazakhstan 7 8 9 10 13 14 16 16 16 16 15 17 17 18
Korea, Dem. People’s Rep. of 133 116 98 63 46 43 42 27 26 25 22 20 20 16
Korea, Republic of 255 271 270 285 293 304 330 304 237 218 208 188 158 121
Kyrgyzstan 2 2 2 2 2 2 2 3 4 4 3 7 11
Lao People’s Dem. Rep. 6 6 6 0 1 1
Macau, China 2 2 1 1 0 1 1 1 1 0
Malaysia 320 293 268 225 223 200 181 156 137 121 117 121 110 104
Maldives 4 4 4 4 4 5 5 5 5 5 5 5 4 4
Mongolia 0 0 0 0 0 1 1 1 1 0
Myanmar 45 53 69 133 149 145 144 126 115 114 116 124 134 147
Nepal 16,084 16,271 16,074 16,581 16,776 16,232 17,148 17,175 17,033 17,036 16,998 16,664 16,228 15,795
Pakistan 28,409 29,304 30,047 31,909 33,139 32,993 36,459 38,179 39,188 40,148 41,212 42,081 42,345 42,429
Philippines 21,225 21,611 21,457 21,204 21,723 21,742 22,940 23,350 23,991 24,465 24,973 25,658 26,025 26,159
Singapore 112 106 95 84 76 83 53 43 45 45 40 37 38 41
Sri Lanka 4,992 5,069 5,152 5,120 5,290 5,241 5,434 5,426 5,473 5,625 5,617 5,845 6,040 5,931
Taiwan, China 0 0 2 2 0 2 2 2 2 2 2 3 2 2
Tajikstan 0 0 0 0 0 0 0 0 0 0 0 0 1
Thailand 1,811 1,856 1,833 1,860 1,862 1,836 1,928 1,898 1,846 1,791 1,779 1,758 1,716 1,660
Turkmenistan 1 1 0 1 0 3 4 6 6 7 6 6 6 7
Uzbekistan 12 11 12 14 15 15 19 20 25 26 26 26 30 33
Viet Nam 143 139 138 138 135 141 142 67 61 64 63 63 94 107
Europe 5,098 5,150 5,186   5,113 5,134 5,014 5,254 5,280 5,288 5,277 5,168 5,220 5,158 5,134
Albania 0 0 0 1 0 1 1 1 3 9 7 8 10 12
Armenia 0 1 1 1 0 1 1 1 1 1 1 1 1 3
Austria 17 16 18 23 21 21 19 16 21 20 21 22 22 24
Belarus 28 28 25 33 33 36 41 39 41 40 34 40 44 45
Belgium 60 60 53 47 46 51 52 54 58 57 60 57 55 56
Bosnia and Herzegovina 1 0 0 1 0 7 8 7 6 6 5 6 5 6
Bulgaria 65 66 67 67 67 65 72 78 75 77 77 75 72 67
Croatia 4 4 3 7 7 9 11 14 12 13 12 11 10 9
Cyprus 82 75 74 77 80 70 83 87 89 88 88 86 83 85
Czech Republic 7 9 8 7 7 10 10 11 13 10 5 5 6 7
Denmark 27 25 27 28 29 32 31 27 26 27 25 26 28 27
Estonia 6 6 7 6 7 8 8 9 10 10 11 11 11 12
Finland 15 21 20 17 14 13 13 15 14 15 13 14 14 13
France 336 322 326 317 316 316 318 304 306 303 292 291 286 287
French Guiana 1 1 1
Georgia 2 2 1 1 0 1 1 1 1 2 2 3 3 2
Germany 210 209 216 227 222 232 226 232 234 237 240 239 221 206
Greece 54 56 53 57 66 68 85 86 92 85 86 88 83 78
Hungary 8 8 8 11 12 14 13 12 10 11 15 16 14 14
Iceland 0 0 1 0 1 2 2 2 2 2 2 3 3
Ireland 151 162 173 169 183 174 189 179 184 194 202 202 206 196
Italy 85 86 101 105 104 108 115 127 122 118 119 140 129 123
Latvia 5 6 7 5 4 4 4 4 4 4 5 6 3 3
Lithuania 7 5 5 1 0 1 1 1 1 1 1 3 3 5
Luxembourg 1 1
Malta 11 11 11 8 10 7 8 8 8 7 8 9 10 9
Moldova, Rep. of 2 4 4 3 0 3 2 3 2 2 2 6 7 4
Netherlands 67 80 79 76 84 88 92 90 87 82 75 71 74 76
Norway 14 16 18 17 14 14 14 14 14 12 13 14 14 14
Poland 53 51 51 51 55 51 57 62 62 68 79 105 104 141
Portugal 32 33 33 31 34 34 35 40 44 47 42 48 58 47
Romania 102 107 112 111 116 111 117 119 112 114 103 98 93 93
Russian Federation 49 54 61 63 62 69 83 84 82 89 94 99 98 98
Serbia and Montenegro 26 25 26 23 20 17 16 16 16 16 13 13 13 12
Slovakia 5 4 5 6 8 6 10 16 15 14 9 9 9 10
Slovenia 0 1 1 1 0 0 1 2 2 2 2 3 3 4
Spain 48 52 57 52 52 54 61 71 71 77 78 76 73 76
Sweden 41 40 43 40 38 37 33 30 32 28 26 28 27 27
Switzerland 214 216 213 200 190 170 174 170 172 163 160 152 149 147
Trinidad and Tobago 6 6 6 5 5 10 11 14 12 11 11 9 9 10
Turkey 732 744 746 754 762 744 762 755 775 793 790 806 814 828
Ukraine 26 24 22 23 25 25 26 31 30 35 41 42 45 52
United Kingdom 2,498 2,513 2,504 2,440 2,441 2,331 2,448 2,448 2,427 2,387 2,299 2,280 2,246 2,203
North America 1,105 1,150 1,167 0 1,271 1,322 1,336 1,319 1,329 1,364 1,332 1,299 1,313 1,330 1,304
Canada 363 349 356 354 353 340 330 338 341 331 326 310 318 323
Cayman Islands 3 3 3 3 3 3 3 2 2 2 2 2 2 2
Colombia 18 23 24 33 34 35 36 37 38 28 29 27 28 25
Costa Rica 0 0 0 1 0 1 1 1 1 1 1 1 1 1
Cuba 0 1 2 2 3 3 2 1 3 2 2 2 2 2
Dominica 1 1 1 1 0 1 1 1 1 1 1 3 3 1
Dominican Republic 0 0 0 0 0 2 1 1 1 1 2 4 7 8
El Salvador 0 0 0 1 0 1 1 1 1 1 1 1 1 1
Guatemala 6 6 7 7 6 7 7 7 7 7 7 7 7 7
Jamaica 2 2 3 4 4 4 4 5 6 6 6 7 5 3
Mexico 10 13 18 16 15 15 14 15 17 21 23 23 25 21
Nicaragua 0 0 0 1 0 1 1 2 2 2 1 1 1 2
Panama 2 5 4 4 5 5 4 6 6 4 5 4 5 3
Saint Lucia 0 0 1 1 0 1 1 1 1 0 1 1 1 2
Saint Vincent and the Grenadines 1 1 1 1 0 1 1 1 1 0 1 1 1
United States 699 743 741 837 895 913 909 908 934 922 890 916 920 899
Virgin Islands (British) 0 3 6 5 4 3 3 3 2 2 2 3 3 3
Oceania 411 397 365   352 336 313 323 310 304 293 291 298 294 287
Australia 317 308 278 265 256 240 251 239 236 231 228 228 221 208
Kiribati 1 1 2 2 2 2 2 2 2 1 2 2 2 2
New Zealand 93 88 85 85 78 71 70 69 66 61 61 68 71 77
South America 86 79 78   86 87 85 91 85 87 83 78 80 85 86
Argentina 8 7 6 6 7 6 5 5 6 5 3 3 3 4
Bolivia 1 1 1 1 0 1 1 1 1 1
Brazil 36 33 35 43 45 40 42 37 38 37 35 35 39 40
Chile 4 2 2 0 0 0 0 0 1 3 2 2 2
Ecuador 0 0 0 2 2 0 1 1 1 1
Paraguay 1 1 1
Peru 7 7 7 5 6 6 8 8 9 9 9 10 9 9
Uruguay 0 0 0 1 0 1 0 2 2 2 1 2 2 3
Venezuela 29 28 26 28 27 31 34 31 30 27 27 28 30 28
Not specified 7,250 7,378 7,393   7,525 7,741 7,668 8,185 8,354 8,531 8,864 9,233 9,541 9,720 10,029
                               
Total 452,726 457,113 458,871 0 456,267 463,560 452,766 478,370 484,979 491,761 500,059 508,689 512,968 515,313 516,304

 

Source: Labour Market Regulatory Authority (LMRA) – Bahrain
Data extracted from files submitted by General Organisation for Social Insurance (GOSI) monthly data files to LMRA.

ANNEXED NOTE

1. Technical Notes and Definitions

The table provides figures of Bahrain’s total employed population (nationals and non-nationals) based on their nationality.
The data of this table is taken from the General Organisation for Social Insurance (GOSI) monthly files relayed to the LMRA
Employee is defined here as who works in a paid employment job, that is to say, a job where the explicit or implicit contract of employment gives the incumbent a basic remuneration that is independent of the revenue of the unit for which he or she works (the unit can be a corporation, a non-profit institution, a government or a household).
A Bahraini citizen is defined here as a legal national of the Kingdom of Bahrain. This category excludes nationals of the GCC.A Bahraini citizen is defined here as a legal national of the Kingdom of Bahrain. This category excludes nationals of the GCC.
A Non-Bahraini citizen is defined here as any foreigner or expatriate of a nationality other than Bahraini.A Non-Bahraini citizen is defined here as any foreigner or expatriate of a nationality other than Bahraini.
Public Sector is defined here as the one where employees are registered at the Public Fund Commission (PFC)Public Sector is defined here as the one where employees are registered at the Public Fund Commission (PFC)
Private Sector is defined here as the one where employees are registered at the General Organisation for Social Insurance (GOSI)Private Sector is defined here as the one where employees are registered at the General Organisation for Social Insurance (GOSI)
General Organisation for Social Insurance (GOSI) provides insurance against old age, disability and death (Type A benefits) and against employment injuries (Type B benefits) to all eligible workers in the private sector in accordance with their employment contracts. Employers or economic units falling within the scope of the GOSI law are required to insure their employees on a mandatory basis. Other employers or economic units may insure their employees on an optional basis. It is now managed by the newly established Social Insurance Organization (SIO).General Organisation for Social Insurance (GOSI) provides insurance against old age, disability and death (Type A benefits) and against employment injuries (Type B benefits) to all eligible workers in the private sector in accordance with their employment contracts. Employers or economic units falling within the scope of the GOSI law are required to insure their employees on a mandatory basis. Other employers or economic units may insure their employees on an optional basis. It is now managed by the newly established Social Insurance Organization (SIO).
An employer under GOSI is a physical or legal person engaging one or more worker. In case, the employer has more than one branch and all have the same economic activity, they are considered as one employer. If the branches have different economic activities with separate accounts, each activity is considered as one employer.
GOSI inclusions under mandatory coverage: GOSI inclusions under mandatory coverage:
1. Workers in private-sector establishments with 10 or more workers – fourth stage 2002. On June 2004, mandatory insurance coverage was extended to workers in establishments with 5 or more workers; and as of June 2005 to workers in all establishments with one or more workers.
2. Workers in co-operatives and joint ventures not explicitly excluded
3. Workers in agriculture enterprises, manufacturing or marketing their products, and workers operating and repairing mechanical agriculture machines, as well as guards and management.
4. Private drivers, guards, elevator operators and workers in gardeners.
5. Workers in ships including engineers and crews, operating within the territorial region.
6. Family members of employers working in the establishment, including sons and brothers above 18 years old, and daughters and married sisters.
7. Workers in probation period, workers in vocational training, workers under training, and students working during the summer.
GOSI exclusions from mandatory coverage:GOSI exclusions from mandatory coverage:
1. All government employees, and Bahraini and non-Bahraini workers covered under the governmental Pension Law number 13, 1975.
2. Members and officers of the armed forces and public security.
3. Workers in public institutions expressly excluded from the Social Insurance Scheme.
4. Staff of diplomatic agencies holding the same nationality of the institution.
5. Employees working on international assignments.
6. Personnel of vessels such as engineers and screw working in international territory
7. Domestic workers.
8. Agriculture labourers in agriculture establishments not marketing or processing their products.
9. Family members of employers working in the establishment, including wives, sons and brothers below 18 year old, unmarried daughters and sisters, and parents.
10. Workers engaged on temporary jobs not more than 3 months, or on ad-hoc jobs, not forming part of the activity of the employer.
11. Expatriate workers assigned by holding companies or a branch outside Bahrain to their local branch in Bahrain for the purpose of training local employees in their work for a period not more than 12 months.
12. Students joining an establishment for practical experience, not for official training.
The Social Insurance Organization (SIO) was created according to Law (3) of 2008 to replace the separate entities of PFC and GOSI. However, the laws of each public and private sector funds still apply.
Note one minor discrepancies in the sums. The sum of Q4 2011 as reported by the LMRA is under reported by 7 individuals than the sum calculated in this table here. We take the employed population of the nationalities as fixed and accurate. The LMRA notes that details may not add up to totals due to rounding and missing values.
Note that the PDF uploaded on the LMRA website for Q2 2011 is for Q4 2011 and therefore does not match the quarter.

2. Institution which provides data

Labour Market Regulatory Authority (LMRA)
General Organisation for Social Insurance (GOSI)

3. Data availability

The LMRA publishes these data under its Bahrain Labourr Market Indicators (BLMI) section. The BLMI dashboard can be found in: (http://blmi.lmra.bh/2014/03/mi_dashboard.xml). The general BLMI data with other non-LMRA sources can be found: (http://blmi.lmra.bh/2014/03/mi_data.xml)
Figures and results are often reported in tables in both PDF and Excel formats.
Data for this LMRA table can be found in the Data section of the LMRA website, available for each quarter of the years: (http://blmi.lmra.bh/2014/03/mi_data.xml)
More specifically, data for this LMRA table for Q3 and Q4 of 2010 can be found: (http://blmi.lmra.bh/2010/09/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2010/12/data/gos/Table_07a.pdf)
Data for Q1, Q3 and Q4 of 2011 can be found in these links, respectivaly: (http://blmi.lmra.bh/2011/03/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2011/09/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2011/12/data/gos/Table_07a.pdf)
Data for Q1-Q4 of 2012 can be found in these links, respectively: (http://blmi.lmra.bh/2012/03/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2012/06/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2012/09/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2012/12/data/gos/Table_07a.pdf)
Data for Q1-Q4 of 2013 can be found in these links, respectively: (http://blmi.lmra.bh/2013/03/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2013/06/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2013/09/data/gos/Table_07a.pdf), (http://blmi.lmra.bh/2013/12/data/gos/Table_07a.pdf)
Data for Q1 2014 can be found: (http://blmi.lmra.bh/2014/03/data/gos/Table_07a.pdf)
The definitions that the LMRA adopts for its data can be found in the Glossary section: (http://blmi.lmra.bh/mi_glossary.xml)
For some details on the way the LMRA estimates employment, refer to the Documents page: (http://blmi.lmra.bh/mi_documents.xml)
More details on the PFC and GOSI can be found on the Social Insurance Organization (SIO) website: (https://www.sio.bh)

Date of access: July 2014

 

Similar Posts:

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,