Average monthly salaries in the private sector by nationality (Saudi/non-Saudi), sex and major sector of economic activity (2012)
Saudis | non-Saudis | Total | |||||||
males | females | total | males | females | total | males | females | total | |
Agriculture, hunting, forestry and fishing | 3,490.93 | 2,256.28 | 3,228.36 | 529.61 | 653.71 | 529.75 | 571.50 | 1,900.06 | 578.00 |
Mining, quarrying, oil and gas extraction | 15,496.72 | 16,043.86 | 15,510.90 | 3,677.50 | 4,333.08 | 3,748.08 | 12,826.84 | 9,371.54 | 12,669.09 |
Manufacturing | 5,915.15 | 2,119.96 | 5,400.62 | 1,120.60 | 639.88 | 1,111.94 | 1,817.44 | 1,517.16 | 1,806.32 |
Electricity, gas and water supply | 9,302.91 | 2,963.84 | 9,249.69 | 3,301.87 | 5,494.00 | 3,307.24 | 7,599.03 | 3,224.96 | 7,569.66 |
Construction | 2,959.24 | 1,876.97 | 2,756.53 | 860.74 | 594.31 | 858.82 | 1,031.31 | 1,539.33 | 1,043.90 |
Wholesale and retail trade | 3,587.17 | 2,348.78 | 3,347.61 | 1,054.78 | 1,130.76 | 1,055.08 | 1,398.13 | 2,232.50 | 1,427.09 |
Transport, storage and communications | 4,490.83 | 2,189.82 | 4,223.62 | 824.99 | 2,815.42 | 828.67 | 1,229.81 | 2,253.61 | 1,246.09 |
Finance, insurance, real estate and business activities | 8,983.27 | 6,394.22 | 8,637.88 | 2,742.16 | 1,741.31 | 2,737.79 | 5,129.63 | 6,189.82 | 5,191.14 |
Community, social and personal service activities | 6,569.84 | 3,021.41 | 5,235.00 | 1,081.99 | 1,714.48 | 1,143.68 | 1,897.38 | 2,359.23 | 1,968.37 |
Total | 5,315.44 | 2,613.38 | 4,801.43 | 934.14 | 1,341.18 | 940.16 | 1,427.28 | 2,187.29 | 1,456.34 |
Source: Ministry of Labour
1. Technical note
Data is collected as part of the implementation of Nitaqat (saudization) project; results are still being updated
As of January 28, 2014, 1 Saudi Riyal (SAR)= 0,195 Euros (EUR) and 0,2667 US Dollar (USD).
2. Institution which provides data
Ministry of Civil Service, Saudi Arabia
3. Data availability
The present data is published on the Ministry of Labour’s website (open data library) and is available at:
http://portal.mol.gov.sa/ar/opendata/Pages/default.aspx?m=7
Date of access: January 2014
Similar Posts:
- Average monthly salaries in the private sector by nationality (Saudi/ non-Saudi), sex and major economic occupation (2010)
- Average monthly salaries in the private sector by nationality (Saudi/ non-Saudi), sex and major economic occupation (2012)
- Public sector employees by nationality (Saudi/ non-Saudi), sex and professional position, December 2013
- Saudi Arabia: Employed population (aged 15 and over) by nationality (Saudi / Non-Saudi), sex and economic activity (August 2016)
- Oman: Employed population by nationality (Omani/ non-Omani), sex and sector of economic activity (private and domestic sectors) (2018)