Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Average monthly salaries in the private sector by nationality (Saudi/ non-Saudi), sex and major economic occupation (2012)

Please log in to download the excel file

image_pdfimage_print
2012 Saudis Non-Saudis Total
males females total males females total males females total
Managers and Business Managers 8453.95 2655.73 7122.75 4537.33 2258.61 4503.01 7766.92 2651.44 6749.02
Specialists in Scientific, Technical and Humanities Fields 11968.91 3929.62 10032.54 2922.30 3366.69 2935.09 3722.39 3653.56 3718.80
Technicians in Scientific, Technical and Humanities Fields 4549.16 2967.99 4010.24 1553.21 1480.12 1545.85 1971.05 2116.55 1992.04
Clerical Workers 4959.83 2427.99 4281.78 1869.05 2704.16 1894.20 4871.50 2428.68 4229.91
Sales Workers 2961.90 2158.77 2731.48 1392.88 1673.02 1393.07 1896.77 2157.06 1926.64
Service Workers 4275.76 2318.04 4144.40 754.94 615.61 752.84 1118.14 1212.16 1120.09
Agriculture, Animal Husbandry and Fishing 2654.67 2273.05 2594.91 480.96 451.89 480.96 488.58 1875.98 489.73
Industrial, Chemical  and Food Industries  5536.70 2012.93 4873.52 894.94 622.67 878.79 1265.89 959.10 1244.07
Engineering Support 4978.72 2471.46 4840.58 742.25 739.23 742.25 927.61 2359.51 931.50
Others 9872.97 13004.99 9964.51 5255.83 212.72 4458.09 9532.01 8754.31 9500.84
TOTAL 5315.44 2613.38 4801.43 934.14 1341.18 940.16 1427.28 2187.29 1456.34

Source: Ministry of Labour

 

1. Technical note

 

Data is collected as part of the implementation of Nitaqat (saudization) project; results are still being updated

“Other” occupations is not defined in MoL website (no metadata available)

As of January 28, 2014, 1 Saudi Riyal (SAR)= 0,195 Euros (EUR) and 0,2667 US Dollar (USD).

 

2. Institution which provides data

 

Ministry of Labour, Saudi Arabia

 

3. Data availability

 

The present data is published on the Ministry of Labour’s website (open data library) and is available at:

http://portal.mol.gov.sa/ar/opendata/Pages/default.aspx?m=7

(Excel 1997-2003 only)

Date of access: February 2014

 

Similar Posts:

Tags: , ,