Arrests of infiltrators into Saudi Arabia by month (3/2011-10/2013)
3/2011 | 44,700 |
4/2011 | 40,266 |
5/2011 | 44,290 |
6/2011 | 56,791 |
7/2011 | 35,566 |
8/2011 | 50,106 |
9/2011 | 40,620 |
10/2011 | 50,075 |
11/2011 | 60,321 |
12/2011 | 51,146 |
Total 3-12/ 2011 | 473,881 |
1/2012 | 54,218 |
2/2012 | 51,819 |
3/2012 | 52,641 |
4/2012 | 52,687 |
5/2012 | 60,014 |
6/2012 | 54,472 |
7/2012 | 52,409 |
8/2012 | 50,340 |
9/2012 | 46,287 |
10/2012 | 45,233 |
11/2012 | 46,132 |
12/2012 | 43,080 |
Total 2012 | 609,332 |
1/2013 | 46,275 |
2/2013 | 48,994 |
3/2013 | 41,309 |
4/2013 | 40,512 |
5/2013 | 38,540 |
6/2013 | 94,333 |
7/2013 | 26,888 |
8/2013 | 30,197 |
9/2013 | 24,151 |
Total 1-9/ 2013 | 391,199 |
Source: Ministry of Interior.
1. Definition
Infiltrators are persons who entered illegally into Saudi Arabia’s territory.
Arrests are made by border guards, by the police, by the Passports Department and by the General Administration of Mujahideen (Interior Ministry).
2. Institution which provides data
Ministry of interior
3. Data availability
Monthly figures for irregulars’ arrests and deportation were put online on the Ministry of Interior’s website (chapter “Security News”), until July 2015. Figures were computed by Hijrah months, in Arabic only.
As of 21 September 2015, deportation and arrests’ records are still unavailable online.
Date of access: 21 September 2015
Similar Posts:
- Saudi Arabia: Deportations from Saudi Arabia by month (3/2011-11/2014)
- Saudi Arabia: Arrests of infiltrators into Saudi Arabia by Border Police (monthly data, November 2012-August 2018)
- Saudi Arabia: deportations from Saudi Arabia by month (March 2011-February 2016)
- Saudi Arabia: deportations from Saudi Arabia by month (March 2011-August 2018)
- Saudi Arabia: Arrests of infiltrators into Saudi Arabia by Border Police (monthly data, November 2012-January 2016)
Tags: Irregular Migration, Saudi Arabia