University students by nationality (Saudi/ non-Saudi), sex and academic level (2011-2012)
2011-2012 | Currently enrolled | 2011′ Graduates | |||||
Sex | Saudis | Non-Saudis | Total | Saudis | Non-Saudis | Total | |
Intermediate | males | 141.520 | 1.087 | 142.607 | 28.058 | 641 | 28.699 |
Diploma | females | 43.591 | 821 | 44.412 | 10.013 | 148 | 10.161 |
total | 185.111 | 1.908 | 187.019 | 38.071 | 789 | 38.860 | |
males | 605.618 | 31.537 | 637.155 | 30.053 | 1.425 | 31.478 | |
Bachelor Degree | females | 657.101 | 24.317 | 681.418 | 58.059 | 1.025 | 59.084 |
total | 1.262.719 | 55.854 | 1.318.573 | 88.112 | 2.450 | 90.562 | |
males | 10.372 | 392 | 10.764 | 2.191 | 89 | 2.280 | |
Higher Diploma | females | 7.458 | 54 | 7.512 | 1.848 | 19 | 1.867 |
total | 17.830 | 446 | 18.276 | 4.039 | 108 | 4.147 | |
males | 19.998 | 3.351 | 23.349 | 1.564 | 197 | 1.761 | |
Master | females | 18.075 | 568 | 18.643 | 1.194 | 38 | 1.232 |
total | 38.073 | 3.919 | 41.992 | 2.758 | 235 | 2.993 | |
males | 582 | 28 | 610 | 66 | 4 | 70 | |
Fellowship | females | 275 | 14 | 289 | 55 | 3 | 58 |
total | 857 | 42 | 899 | 121 | 7 | 128 | |
males | 2.693 | 885 | 3.578 | 200 | 39 | 239 | |
Doctorate | females | 1.827 | 59 | 1.886 | 188 | 2 | 190 |
total | 4.520 | 944 | 5.464 | 388 | 41 | 429 | |
males | 780.783 | 37.280 | 818.063 | 62.132 | 2.395 | 64.527 | |
TOTAL | females | 728.327 | 25.833 | 754.160 | 71.357 | 1.235 | 72.592 |
total | 1.509.110 | 63.113 | 1.572.223 | 133.489 | 3.630 | 137.119 |
Source: Ministry of Higher Education
ANNEXED NOTE
The table refers to all the students at a given level, i.e. the “new entrants” (mustajiddoûn) and the “previously enrolled” (muqayydoûn)
Institution which provides data
Saudi Ministry of Higher Education.
Data availability
MoHE yearly compilation of statistical data tables back to 1980, are available on the website of the Ministry of Higher Education (Arabic website), in Excel and in html format.
Date of access: June 5th, 2013.
Similar Posts:
- University students by nationality (Saudi/ non-Saudi) and sex (2006-2007 to 2011-2012)
- Students newly enrolled by nationality (Saudi/ non-Saudi), sex, level of studies and type of higher education institution (2011-2012)
- Saudi students studying abroad, by sex, academic level and region or country of residence (2009-2010; 2011-2012)
- Saudi students studying abroad by sex and country of residence (2011-2012)
- University students enrolled and who graduated by nationality (Kuwaiti/ non-Kuwaiti), type of establishment and sex (2008-2009 to 2011-2012)
Tags: Education, Saudi Arabia