Saudi students studying abroad by sex and country of residence (2011-2012)
Country | 2011-2012 | ||
males | females | total | |
Algeria | 39 | 24 | 63 |
Qatar | 71 | 49 | 120 |
Kuwait | 1.271 | 2.282 | 3.553 |
Syria | 111 | 68 | 179 |
Oman | 88 | 23 | 111 |
UAE | 656 | 890 | 1.546 |
Morocco | 28 | 60 | 88 |
Tunisia | 38 | 24 | 62 |
Bahrain | 546 | 747 | 1.293 |
Egypt | 6.301 | 1.442 | 7.743 |
Sudan | 112 | 50 | 162 |
Jordan | 6.809 | 1.306 | 8.115 |
Lebanon | 139 | 180 | 319 |
Yemen | 781 | 213 | 994 |
Arab countries | 16.990 | 7.358 | 24.348 |
Turkey | 144 | 103 | 247 |
Pakistan | 175 | 106 | 281 |
Malaysia | 1.218 | 291 | 1.509 |
India | 854 | 105 | 959 |
Japan | 499 | 153 | 652 |
South Korea | 247 | 43 | 290 |
China | 1.145 | 175 | 1.320 |
Singapore | 46 | 42 | 88 |
Asia | 4.328 | 1.018 | 5.346 |
Australia | 10.328 | 2.705 | 14.050 |
New Zealand | 3.269 | 369 | 3.638 |
Oceania | 13.597 | 3.074 | 17.688 |
Germany | 478 | 662 | 2.652 |
Austria | 578 | 203 | 781 |
U.K. | 16.331 | 1.927 | 21.471 |
France | 1.115 | 659 | 1.774 |
Italy | 40 | 52 | 92 |
Irland | 458 | 272 | 730 |
Europe | 19.000 | 3.775 | 27.500 |
USA | 76.962 | 22.694 | 99.656 |
Canada | 14.313 | 4.611 | 18.924 |
America | 91.275 | 27.305 | 118.580 |
TOTAL | 145.190 | 42.530 | 193.462 |
Source : Ministry of Higher Education.
ANNEXED NOTE
The tables refer to all the students at a given level, i.e. the “new entrants” (mustajidoûn) and the “previously enrolled” (muqayydoûn)
Institution which provides data
Saudi Ministry of Higher Education.
Data availability
MoHE yearly compilations of statistical data tables back to 1980, are available on the website of the Ministry of Higher Education (Arabic website), in Excel and in html format.
A selection of tables is also available in Central Department of Statistics and Information (CDSI)’ Statistical Yearbooks (available online at: https://www.stats.gov.sa/en/46).
Date of access: June 5th, 2013.
Similar Posts:
- Saudi students studying abroad, by sex, academic level and region or country of residence (2009-2010; 2011-2012)
- University students by nationality (Saudi/ non-Saudi) and sex (2006-2007 to 2011-2012)
- University students by nationality (Saudi/ non-Saudi), sex and academic level (2011-2012)
- Students newly enrolled by nationality (Saudi/ non-Saudi), sex, level of studies and type of higher education institution (2011-2012)
- Teaching faculty members in private higher education institutions by nationality (Emirati/ non-Emirati), sex and professional status (2013-2014)
Tags: Education, Saudi Arabia