Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Saudi Arabia: Population by nationality (Saudi/Non-Saudi), sex and age group (2016)

Please log in to download the excel file

image_pdfimage_print
Nationality   Saudis     Non-Saudis     TOTAL  
Age Groups Males Females Total Males Females Total Males Females Total
0 – 4 1,087,700 1,047,717 2,135,417 275,537 260,907 536,444 1,363,237 1,308,624 2,671,861
5 – 9 1,062,579 1,024,611 2,087,190 348,565 331,896 680,461 1,411,144 1,356,507 2,767,651
10 – 14 947,747 920,029 1,867,776 287,019 270,621 557,640 1,234,766 1,190,650 2,425,416
15 – 19 895,657 863,913 1,759,570 235,263 218,657 453,920 1,130,920 1,082,570 2,213,490
20 – 24 1,036,753 948,271 1,985,024 277,808 206,117 483,925 1,314,561 1,154,388 2,468,949
25 – 29 962,751 940,652 1,903,403 707,007 417,668 1,124,675 1,669,758 1,358,320 3,028,078
30 – 34 867,032 850,881 1,717,913 925,345 415,258 1,340,603 1,792,377 1,266,139 3,058,516
35 – 39 760,228 740,957 1,501,185 1,359,107 533,795 1,892,902 2,119,335 1,274,752 3,394,087
40 – 44 643,599 618,942 1,262,541 1,283,436 486,805 1,770,241 1,927,035 1,105,747 3,032,782
45 – 49 540,812 511,130 1,051,942 943,970 261,363 1,205,333 1,484,782 772,493 2,257,275
50 – 54 431,338 407,257 838,595 642,788 98,260 741,048 1,074,126 505,517 1,579,643
55 – 59 336,138 308,563 644,701 384,860 64,229 449,089 720,998 372,792 1,093,790
60 – 64 243,560 227,708 471,268 206,025 45,951 251,976 449,585 273,659 723,244
65 – 69 148,229 167,622 315,851 71,490 28,343 99,833 219,719 195,965 415,684
70 – 74 108,150 103,747 211,897 32,720 18,304 51,024 140,870 122,051 262,921
75 – 79 69,555 67,500 137,055 15,282 4,504 19,786 84,837 72,004 156,841
80+ 83,822 89,820 173,642 12,092 6,346 18,438 95,914 96,166 192,080
Total 10,225,650 9,839,320 20,064,970 8,008,314 3,669,024 11,677,338 18,233,964 13,508,344 31,742,308

Source: GaStat, Demographic Survey 2016

ANNEXED NOTE

1. Technical Notes and Definitions

Demographic survey 2016 is the fourth demographic survey conducted in Saudi Arabia since 1998.
Dates of survey: April 29, 2016 to June 7, 2016
Sampling framework: census 2010
Size of the sample: 33,350 households nationwide.
Population of reference: The demographic household sample includes the Saudi and non-Saudis households living in the kingdom.
It also covers individuals who takes the lodging houses as their residences and the Saudis who are temporarily living abroad
for medication, study, tourism, etc who are counted as members of the included households as long as they were picked up in the sample.

2. Institution which provides data

General Authority for Statistics (GAStat)

3. Data availability

The results of the Demographic Survey 2016 are available on GaStat website, in English and Arabic, in PDF and Excel formats
https://www.stats.gov.sa/en/4522

Last date of access: July 2017.

Similar Posts:

Tags: , , ,