Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Saudi-Arabia: Population by nationality (Saudi / non-Saudi) (mid-year estimates, 1974-2017)

image_pdfimage_print
year Saudis Non-Saudis Total
1974 6,163,805 774,397 6,938,202
1975 6,429,179 857,831 7,287,010
1976 6,703,441 949,911 7,653,352
1977 6,986,636 1,051,478 8,038,114
1978 7,278,777 1,163,442 8,442,219
1979 7,579,846 1,286,793 8,866,639
1980 7,889,794 1,422,602 9,312,396
1981 8,208,534 1,572,028 9,780,562
1982 8,535,941 1,736,324 10,272,265
1983 8,871,851 1,916,839 10,788,690
1984 9,216,049 2,115,025 11,331,074
1985 9,568,281 2,332,446 11,900,727
1986 9,928,242 2,570,776 12,499,018
1987 10,295,578 2,831,810 13,127,388
1988 10,669,880 3,117,467 13,787,347
1989 11,050,692 3,429,794 14,480,486
1990 11,437,500 3,770,971 15,208,471
1991 11,829,739 4,143,316 15,973,055
1992 12,218,200 4,540,179 16,758,379
1993 12,551,696 4,725,476 17,277,172
1994 12,863,710 4,837,899 17,701,609
1995 13,183,469 4,953,006 18,136,475
1996 13,511,162 5,070,860 18,582,022
1997 13,846,988 5,191,528 19,038,516
1998 14,191,149 5,315,076 19,506,225
1999 14,543,849 5,441,575 19,985,424
2000 14,905,300 5,571,093 20,476,393
2001 15,275,721 5,703,704 20,979,425
2002 15,655,332 5,839,481 21,494,813
2003 16,044,362 5,978,502 22,022,864
2004 16,443,987 6,119,899 22,563,886
2005 16,854,157 6,475,427 23,329,584
2006 17,270,181 6,851,709 24,121,890
2007 17,691,336 7,249,962 24,941,298
2008 18,115,550 7,671,475 25,787,025
2009 18,543,246 8,117,611 26,660,857
2010 18,776,510 8,459,646 27,236,156
2011* 19,405,685 8,970,670 28,376,355
2012* 19,838,448 9,357,447 29,195,895
2013** 19,209,753 10,170,377 29,380,130
2014** 19,312,696 10,684,405 29,997,101
2015** 19,692,639 11,198,097 30,890,736
2016 20,081,582 11,705,998 31,787,580
2017** 20,427,357 12,185,284 32,612,641

 Source: Population estimates based on the results of population censuses 1974; 1992; 2004 and 2010 and Demographic Survey 2016. 
Central Department for Statistics and Information (CDSI)/ General Authority for Statistics (GaStat)
* mid-year estimates based on figures from census 2010
** mid-year estimates based on figures from Demographic Research Bulletin 2016

ANNEXED NOTE

1. Technical Notes and Definitions

Reference periods: middle of given years

2. Institution which provides data 

Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning/ General Authority for Statistics (GaStat)
http://www.stats.gov.sa/en

https://www.stats.gov.sa/ar/node

3. Data availability 

Results of censuses conducted in 1992, 2004 and 2010 and Demographic Survey 2016 are available on the website of the General Authority for Statistics
previously CDSI, in downloadable Excel and PDF formats.
https://www.stats.gov.sa/en/13

https://www.stats.gov.sa/en/4522

Mid-year estimates of population in Saudi Arabia since 1974 (time series) are available in Saudi Arabia Monetary Agency (SAMA) Yearly Statistics:
http://www.sama.gov.sa/en-US/EconomicReports/Pages/YearlyStatistics.aspx

GaStat Statistical Yearbooks (https://www.stats.gov.sa/en/46) and yearly estimates (https://www.stats.gov.sa/en/43) do not offer time series

Last date of access: September 2017.

Similar Posts:

Tags: , , ,