Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.
Zoom level changed to 1

GLMM Latest Publications

See all the publications

Saudi Arabia: Population by nationality (Saudi/ non-Saudi), sex and age group (2024)

image_pdfimage_print
                   
    Saudis     Non-Saudis     Total  
  Males Females Total Males Females Total Males Females Total
0-4 1,079,765 1,046,773 2,126,538 194,400 184,251 378,651 1,274,165 1,231,024 2,505,189
5-9 1,153,454 1,127,344 2,280,798 256,343 243,711 500,054 1,409,797 1,371,055 2,780,852
10-14 1,103,253 1,075,034 2,178,287 237,412 225,184 462,596 1,340,665 1,300,218 2,640,883
15-19 992,884 975,955 1,968,839 189,492 177,801 367,293 1,182,376 1,153,756 2,336,132
20-24 884,417 872,503 1,756,920 1,031,907 259,526 1,291,433 1,916,324 1,132,029 3,048,353
25-29 862,252 853,022 1,715,274 1,972,204 501,014 2,473,218 2,834,456 1,354,036 4,188,492
30-34 807,752 801,655 1,609,407 2,039,534 532,304 2,571,838 2,847,286 1,333,959 4,181,245
35-39 722,806 720,219 1,443,025 2,072,825 532,013 2,604,838 2,795,631 1,252,232 4,047,863
40-44 599,165 604,477 1,203,642 1,574,139 364,198 1,938,337 2,173,304 968,675 3,141,979
45-49 436,840 452,556 889,396 1,017,713 220,582 1,238,295 1,454,553 673,138 2,127,691
50-54 337,761 365,968 703,729 661,253 135,064 796,317 999,014 501,032 1,500,046
55-59 278,222 302,239 580,461 439,307 82,095 521,402 717,529 384,334 1,101,863
60-64 207,603 226,875 434,478 225,846 52,863 278,709 433,449 279,738 713,187
65-69 148,001 154,971 302,972 103,667 30,471 134,138 251,668 185,442 437,110
70-74 86,556 93,691 180,247 42,212 17,157 59,369 128,768 110,848 239,616
75-79 56,837 59,167 116,004 16,766 8,999 25,765 73,603 68,166 141,769
80+ 70,027 75,214 145,241 13,557 9,212 22,769 83,584 84,426 168,010
Total 9,827,595 9,807,663 19,635,258 12,088,577 3,576,445 15,665,022 21,916,172 13,384,108 35,300,280

Source: GAStat

ANNEXED NOTE

1. Technical Notes and Definitions

2023-2024: The methodology involves estimating the population for each age group, as well as gender and nationality, following international standards and practices. The General Authority for Statistics uses the (Method Component-Cohort) approach, leveraging data from various sources, including the National Information Center for administrative records to provide key components such as births, deaths, and migration. Changes in the demographic characteristics for 2024 are assessed against the previous population report from the Authority, using data from the 2022 Saudi Census.
https://www.stats.gov.sa/documents/20117/2435273/Population+Estimates+Statistics+2024+EN.pdf/9b71e303-5fd9-19cb-9913-850a9d521639?t=1738859947691

Methodological report:
https://www.stats.gov.sa/documents/20117/2435133/Methodology+and+Quality+Report+for+Population+Projections+and+Estimates+Statistics+_EN.pdf/0fdb394f-8a13-82e0-ed7c-c240b338d25f?t=1738829096975

2. Institution which provides data 

General Authority for Statistics (GAStat)

3. Data availability 

2023-2024: “Statistics”, “Social Statistics”, “Vitals and Demographics Statistics”, “population estimates statistics”.
https://www.stats.gov.sa/en/statistics-tabs?tab=436312&category=2366987

Last date of access: 10 March 2025.

GLMM and GRC cannot guarantee that the link to access the source will not change; 
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.

Keywords: Saudi Arabia, Foreign Population, National Population, Foreign & National Populations

Similar Posts:

Tags: , , ,