Residence permits issued by type (worker/ accompanying person), sex of holder and administrative region (Governorate) (Saudi Arabia) (2000; 2005; 2010)
Year | 2000 | ||||||
Workers | Accompanying Persons | GRAND | |||||
Governorate | Male | Female | Total | Male | Female | Total | TOTAL |
Riyadh | 225.358 | 50.827 | 276.185 | 5.531 | 9.568 | 15.099 | 291.284 |
Makkah | 108.613 | 40.898 | 149.511 | 3.204 | 5.503 | 8.707 | 158.218 |
Madinah | 26.682 | 8.707 | 35.389 | 446 | 714 | 1.160 | 36.549 |
Al-Qasseem | 100.902 | 30.390 | 131.292 | 2.323 | 3.938 | 6.261 | 137.553 |
Eastern | 3.641 | 1.406 | 5.047 | 97 | 108 | 205 | 5.252 |
Assir | 10.556 | 3.751 | 14.307 | 221 | 325 | 546 | 14.853 |
Tabouk | 11.780 | 3.975 | 15.755 | 168 | 297 | 465 | 16.220 |
Hail | 23.322 | 7.191 | 30.513 | 381 | 563 | 944 | 31.457 |
Northern Border | 7.837 | 2.800 | 10.637 | 163 | 236 | 399 | 11.036 |
Jazan | 28.068 | 7.939 | 36.007 | 503 | 728 | 1.231 | 37.238 |
Najran | 6.506 | 2.528 | 9.034 | 135 | 210 | 345 | 9.379 |
Al-Baha | 6.932 | 1.474 | 8.406 | 132 | 226 | 358 | 8.764 |
Al-Jouf | 5.590 | 2.227 | 7.817 | 117 | 166 | 283 | 8.100 |
Total | 565.787 | 164.113 | 729.900 | 13.421 | 22.582 | 36.003 | 765.903 |
Year | 2005 | ||||||
Workers | Accompanying Persons | GRAND | |||||
Governorate | Male | Female | Total | Male | Female | Total | TOTAL |
Riyadh | 149.804 | 94.314 | 244.118 | 289 | 411 | 700 | 244.818 |
Makkah | 57.564 | 37.224 | 94.788 | 154 | 255 | 409 | 95.197 |
Madinah | 15.548 | 11.452 | 27.000 | 87 | 130 | 217 | 27.217 |
Al-Qasseem | 99.548 | 46.527 | 146.075 | 263 | 359 | 622 | 146.697 |
Eastern | 3.560 | 3.068 | 6.628 | 55 | 79 | 134 | 6.762 |
Assir | 5.738 | 5.317 | 11.055 | 37 | 47 | 84 | 11.139 |
Tabouk | 8.721 | 6.386 | 15.107 | 23 | 47 | 70 | 15.177 |
Hail | 24.420 | 11.550 | 35.970 | 162 | 186 | 348 | 36.318 |
Northern Border | 7.225 | 4.764 | 11.989 | 18 | 31 | 49 | 12.038 |
Jazan | 19.881 | 10.522 | 30.403 | 187 | 177 | 364 | 30.767 |
Najran | 4.235 | 3.987 | 8.222 | 48 | 37 | 85 | 8.307 |
Al-Baha | 6.511 | 2.418 | 8.929 | 12 | 23 | 35 | 8.964 |
Al-Jouf | 4.436 | 2.869 | 7.305 | 27 | 31 | 58 | 7.363 |
Total | 407.191 | 240.398 | 647.589 | 1.362 | 1.813 | 3.175 | 650.764 |
Year | 2010 | ||||||
Workers | Accompanying Persons | GRAND | |||||
Governorate | Male | Female | Total | Male | Female | Total | TOTAL |
Riyadh | 383.028 | 112.729 | 495.757 | 31.999 | 49.351 | 81.350 | 577.107 |
Makkah | 178.593 | 56.748 | 235.341 | 31.022 | 42.464 | 73.486 | 308.827 |
Madinah | 42.582 | 18.464 | 61.046 | 5.270 | 7.202 | 12.472 | 73.518 |
Al-Qasseem | 87.558 | 16.993 | 104.551 | 2.806 | 3.784 | 6.590 | 111.141 |
Eastern | 232.570 | 58.301 | 290.871 | 13.958 | 22.259 | 36.217 | 327.088 |
Assir | 44.678 | 16.989 | 61.667 | 2.912 | 4.196 | 7.108 | 68.775 |
Tabouk | 12.855 | 7.213 | 20.068 | 1.676 | 2.387 | 4.063 | 24.131 |
Hail | 30.324 | 8.949 | 39.273 | 1.206 | 1.652 | 2.858 | 42.131 |
Northern Border | 8.391 | 4.213 | 12.604 | 563 | 815 | 1.378 | 13.982 |
Jazan | 9.669 | 5.494 | 15.163 | 1.594 | 2.298 | 3.892 | 19.055 |
Najran | 23.694 | 4.707 | 28.401 | 1.521 | 2.014 | 3.535 | 31.936 |
Al-Baha | 7.963 | 4.592 | 12.555 | 726 | 1.086 | 1.812 | 14.367 |
Al-Jouf | 18.392 | 6.869 | 25.261 | 949 | 1.323 | 2.272 | 27.533 |
Total | 1.080.297 | 322.261 | 1.402.558 | 96.202 | 140.831 | 237.033 | 1.639.591 |
Source: Ministry of Interior, General Directorate of Passports.
1. Institution which provides data
Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning
2. Data availability
Published in the CDSI’ Statistical Yearbooks, in Chapter “Social services”
All Statistical Yearbooks are available online at: https://www.stats.gov.sa/en/46
Date of access: May 2013.
Similar Posts:
- Saudi Arabia: Residence permits issued by sex of holder and administrative region (Governorate) (2016)
- Residence permits issued by sex of holder and administrative region (Governorate) (Saudi Arabia) (2011)
- Saudi Arabia: Work permits granted for private sector employment, by administrative region (governorate) (2014)
- Saudi Arabia: Work permits granted by administrative region (governorate) (2013)
- Saudi Arabia: Work permits granted by administrative region (governorate) (2012)
Tags: Entry & Exit Conditions, Family Reunification, Foreign Labour, Foreign Population, Saudi Arabia