Residence permits by type/ purpose of permit, sex and country of citizenship of holder (2011) (some nationalities)
14 | 17 | 18 | 19 | 20 | 22 | 23 | 24 | TOTAL ALL PERMITS | TOTAL | ||||||||||
Country of citizenship | Temporary permits | Governmental sector permits | Private sector permits | Business | Domestic help | Dependant permits | Study | Self residence permits | |||||||||||
ARAB COUNTRIES | males | females | males | females | males | females | males | females | males | females | males | females | males | females | males | females | males | females | total |
Iraq | 63 | 27 | 118 | 55 | 3.541 | 643 | 5 | 0 | 49 | 30 | 3.557 | 7.039 | 0 | 0 | 67 | 184 | 7.400 | 7.978 | 15.378 |
Syria | 1.211 | 169 | 3.935 | 1.313 | 48.822 | 2.761 | 74 | 2 | 296 | 36 | 30.178 | 42.963 | 2 | 0 | 110 | 129 | 84.628 | 47.373 | 132.001 |
Lebanon | 269 | 110 | 654 | 428 | 13.401 | 4.162 | 46 | 2 | 9 | 22 | 8.204 | 14.862 | 0 | 0 | 80 | 62 | 22.663 | 19.648 | 42.311 |
Jordan | 334 | 109 | 1.527 | 1.083 | 13.954 | 3.257 | 27 | 1 | 11 | 4 | 11.818 | 20.823 | 1 | 2 | 114 | 90 | 27.786 | 25.369 | 53.155 |
Palestine | 48 | 16 | 129 | 113 | 2.314 | 823 | 4 | 0 | 3 | 5 | 1.621 | 2.850 | 0 | 0 | 105 | 17 | 4.224 | 3.824 | 8.048 |
Egypt | 7.595 | 514 | 30.732 | 14.978 | 264.118 | 9.536 | 21 | 5 | 1.413 | 89 | 49.326 | 78.946 | 8 | 5 | 132 | 173 | 353.345 | 104.246 | 457.591 |
Other Arabs | 230 | 100 | 1.609 | 965 | 8.192 | 1.689 | 1 | 0 | 734 | 98 | 3.666 | 7.228 | 38 | 3 | 30 | 46 | 14.500 | 10.129 | 24.629 |
Total Arab nationalities | 9.750 | 1.045 | 38.704 | 18.935 | 354.342 | 22.871 | 178 | 10 | 2.515 | 284 | 108.370 | 174.711 | 49 | 10 | 638 | 701 | 514.546 | 218.567 | 733.113 |
OTHER COUNTRIES | 0 | ||||||||||||||||||
Iran | 491 | 52 | 467 | 232 | 23.648 | 1.351 | 53 | 0 | 509 | 53 | 5.398 | 11.302 | 4 | 5 | 141 | 87 | 30.711 | 13.082 | 43.793 |
Philippines | 469 | 1.363 | 1.732 | 1.757 | 23.967 | 23.890 | 0 | 0 | 690 | 78.656 | 2.362 | 4.998 | 17 | 16 | 1 | 46 | 29.238 | 110.726 | 139.964 |
Pakistan | 1.839 | 41 | 2.531 | 199 | 87.477 | 830 | 22 | 0 | 2.622 | 37 | 9.294 | 17.687 | 29 | 3 | 17 | 3 | 103.831 | 18.800 | 122.631 |
India | 8.374 | 1.208 | 9.106 | 11.633 | 270.800 | 16.989 | 46 | 1 | 165.251 | 77.117 | 28.625 | 58.080 | 16 | 2 | 15 | 32 | 482.233 | 165.062 | 647.295 |
Bangladesh | 5.080 | 342 | 6.300 | 319 | 111.214 | 3.422 | 4 | 0 | 60.531 | 1.384 | 2.519 | 4.413 | 7 | 0 | 3 | 2 | 185.658 | 9.882 | 195.540 |
Sri Lanka | 482 | 1.176 | 386 | 186 | 12.818 | 4.248 | 0 | 0 | 15.620 | 71.862 | 1.054 | 2.966 | 21 | 0 | 0 | 11 | 30.381 | 80.449 | 110.830 |
Other nationalities | 3.361 | 2.209 | 3.095 | 1.163 | 52.784 | 7.551 | 24 | 4 | 7.595 | 108.544 | 8.632 | 14.706 | 436 | 150 | 71 | 66 | 75.998 | 134.393 | 210.391 |
TOTAL ALL NATIONALITIES | 29.846 | 7.436 | 62.321 | 34.424 | 937.050 | 81.152 | 327 | 15 | 255.333 | 337.937 | 166.254 | 288.863 | 579 | 186 | 886 | 948 | 1.452.596 | 750.961 | 2.203.557 |
GRAND TOTAL | 37.282 | 96.745 | 1.018.202 | 342 | 593.270 | 455.117 | 765 | 1.834 | 2.203.557 |
Source: Ministry of Interior
ANNEXED NOTE
1. Definitions
Residency procedures do not apply to GCC nationals.
The bidoun, a stateless population, are not included in the residency documents holders.
Data presented in the table are stock data: all the non-national residents holding a residence permit on December 31st, the given year. The table excludes the Bedoon, the non-Kuwaiti GCC citizens and those in irregular situation.
Temporary permit: An expatriate may be granted temporary residence under article 14 of the immigration regulations in special cases where he does not need or cannot get ordinary residence.
This allows the expatriate to stay for up to one year, for personal emergencies such as illness, or after resignation from employment in order to settle financial affairs or a court case.
Dependent permit: spouse, children or elderly dependent relatives can join visa holder (sponsor) in Kuwait, if the expatriate has obtained a residency and is earning a minimum of KD250 a month (private and governement sector alike).
A working wife cannot sponsor her husband as a dependent. Also, sons over the age of 21 years cannot be sponsored as dependants, though adult daughters and parents may be permitted. Dependent family members are not allowed to work on a Dependent Visa, unless they transfer it into a work visa under Kuwaiti sponsorship. This can be done only after 6 to 12 months of holding a dependent visa.
Every children including new born babies must hold a residency permit. The application for the infant’s residence must be made within 60 days of the birth
The Dependent Visa holder is permitted to stay as long as the sponsor holds a valid visa.
Self residence permit: Expatriates may sponsor themselves under article 24 of the regulations and obtain a residence for two to five years under several conditions
(among which: being aged 60 and more, having worked no less than 25 years in Kuwait, owning a capital of 10000 KD at least; being able to produce a certificate of good conduct, being effectively residing in Kuwait with his/her family, etc.).
This form of residence can be renewed upon expiry. Self-sponsored expatriates may sponsor their wives and children.
Permits 17, 18, 19 and 20 are only granted after Ministry of Labour issues a work permit.
2. Institution which provides data
Ministry of Interior
3. Period of data coverage
December 31st, 2011
4. Data availability
2011′ data is tabulated in MoI’ 2011 Statistical Yearbook, in Chapter “Immigration statistics” (not available online). The volume may be directly obtained from MoI.
Similar Posts:
- Residence permits by type/ purpose of permit, sex and country of citizenship of holder (2009) (some nationalities)
- Residence permits by type/ purpose of permit and sex of holder (Kuwait) (2009; 2011; 2012)
- Residence permits issued by category of issuance (first issuance or renewal), type/ purpose of permit and sex of holder (2001-2011)
- Kuwait: Residence permits by type/purpose of permit and sex of holder (2013)
- Kuwait: Residence permits by type/purpose of permit and sex of holder (2010)
Tags: Africa, Asia, Employment, Europe, Family Reunification, Foreign Population, Kuwait, Legal Document, North America, Oceania, Residence Conditions, South America