Population by sex, age groups and nationality (Saudi/Non-Saudi) (1992; 2004)
year | 1992 | 2004 | ||||||||||||||||
Citizenship | Saudis | Non-Saudis | TOTAL | Saudis | Non-Saudis | TOTAL | ||||||||||||
Age Groups | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total |
Less than 1 | 223.025 | 213.981 | 437.006 | 39.320 | 37.524 | 76.844 | 262.345 | 251.505 | 513.850 | 210.963 | 206.990 | 417.953 | 41.790 | 39.991 | 81.781 | 252.753 | 246.981 | 499.734 |
1 – 4 | 873.488 | 845.523 | 1.719.011 | 163.996 | 157.368 | 321.364 | 1.037.484 | 1.002.891 | 2.040.375 | 855.047 | 847.535 | 1.702.582 | 181.591 | 175.756 | 357.347 | 1.036.638 | 1.023.291 | 2.059.929 |
5 – 9 | 1.061.429 | 1.046.203 | 2.107.632 | 182.545 | 179.478 | 362.023 | 1.243.974 | 1.225.681 | 2.469.655 | 1.127.253 | 1.112.582 | 2.239.835 | 207.007 | 197.901 | 404.908 | 1.334.260 | 1.310.483 | 2.644.743 |
10 – 14 | 913.956 | 883.052 | 1.797.008 | 129.577 | 125.665 | 255.242 | 1.043.533 | 1.008.717 | 2.052.250 | 1.081.884 | 1.155.728 | 2.237.612 | 176.568 | 167.659 | 344.227 | 1.258.452 | 1.323.387 | 2.581.839 |
15 – 19 | 660.372 | 674.584 | 1.334.956 | 80.154 | 80.695 | 160.849 | 740.526 | 755.279 | 1.495.805 | 948.707 | 938.982 | 1.887.689 | 150.298 | 142.200 | 292.498 | 1.099.005 | 1.081.182 | 2.180.187 |
20 – 24 | 525.534 | 516.615 | 1.042.149 | 259.179 | 101.744 | 360.923 | 784.713 | 618.359 | 1.403.072 | 760.146 | 786.510 | 1.546.656 | 298.251 | 159.920 | 458.171 | 1.058.397 | 946.430 | 2.004.827 |
25 – 29 | 415.443 | 455.358 | 870.801 | 612.593 | 156.401 | 768.994 | 1.028.036 | 611.759 | 1.639.795 | 725.413 | 701.326 | 1.426.739 | 626.706 | 240.156 | 866.862 | 1.352.119 | 941.482 | 2.293.601 |
30 – 34 | 326.933 | 320.143 | 647.076 | 633.639 | 226.364 | 860.003 | 960.572 | 546.507 | 1.507.079 | 569.152 | 575.126 | 1.144.278 | 709.730 | 271.093 | 980.823 | 1.278.882 | 846.219 | 2.125.101 |
35 – 39 | 264.540 | 283.492 | 548.032 | 499.700 | 143.272 | 642.972 | 764.240 | 426.764 | 1.191.004 | 492.543 | 498.170 | 990.713 | 674.734 | 190.103 | 864.837 | 1.167.277 | 688.273 | 1.855.550 |
40 – 44 | 180.207 | 186.672 | 366.879 | 320.615 | 72.340 | 392.955 | 500.822 | 259.012 | 759.834 | 411.890 | 372.981 | 784.871 | 511.983 | 121.907 | 633.890 | 923.873 | 494.888 | 1.418.761 |
45 – 49 | 153.968 | 161.226 | 315.194 | 171.716 | 36.619 | 208.335 | 325.684 | 197.845 | 523.529 | 313.340 | 277.511 | 590.851 | 338.148 | 72.775 | 410.923 | 651.488 | 350.286 | 1.001.774 |
50 – 54 | 143.948 | 147.998 | 291.946 | 92.104 | 23.011 | 115.115 | 236.052 | 171.009 | 407.061 | 222.166 | 199.415 | 421.581 | 193.133 | 43.516 | 236.649 | 415.299 | 242.931 | 658.230 |
55 – 59 | 117.397 | 92.678 | 210.075 | 39.890 | 10.313 | 50.203 | 157.287 | 102.991 | 260.278 | 146.079 | 153.194 | 299.273 | 84.880 | 21.644 | 106.524 | 230.959 | 174.838 | 405.797 |
60 – 64 | 127.584 | 92.843 | 220.427 | 20.711 | 9.488 | 30.199 | 148.295 | 102.331 | 250.626 | 126.594 | 134.390 | 260.984 | 39.555 | 14.973 | 54.528 | 166.149 | 149.363 | 315.512 |
65 – 69 | 71.059 | 48.789 | 119.848 | 7.939 | 4.280 | 12.219 | 78.998 | 53.069 | 132.067 | 103.245 | 101.213 | 204.458 | 16.678 | 7.846 | 24.524 | 119.923 | 109.059 | 228.982 |
70 – 74 | 65.096 | 52.577 | 117.673 | 5.200 | 4.534 | 9.734 | 70.296 | 57.111 | 127.407 | 77.277 | 84.898 | 162.175 | 9.837 | 6.381 | 16.218 | 87.114 | 91.279 | 178.393 |
75 – 79 | 33.012 | 23.705 | 56.717 | 2.058 | 1.715 | 3.773 | 35.070 | 25.420 | 60.490 | 49.598 | 37.629 | 87.227 | 4.193 | 2.767 | 6.960 | 53.791 | 40.396 | 94.187 |
80+ | 58.802 | 48.821 | 107.623 | 3.244 | 3.344 | 6.588 | 62.046 | 52.165 | 114.211 | 66.073 | 55.790 | 121.863 | 4.788 | 4.464 | 9.252 | 70.861 | 60.254 | 131.115 |
Total | 6.215.793 | 6.094.260 | 12.310.053 | 3.264.180 | 1.374.155 | 4.638.335 | 9.479.973 | 7.468.415 | 16.948.388 | 8.287.370 | 8.239.970 | 16.527.340 | 4.269.870 | 1.881.052 | 6.150.922 | 12.557.240 | 10.121.022 | 22.678.262 |
Source: national censuses, given years
ANNEXED NOTE
1. Technical Notes and Definitions
Reference periods for each census: the nights of October 13th, 1992; September 15th, 2004; April 27th, 2010.
Implementation method: the Censuses are carried out according to de facto methodology, i.e. counting persons where they are during time of reference, be they usual residents of the place or temporary residents.
Population of reference: all individuals (nationals and non-nationals) present within the Kingdom’s borders during time of reference, be they permanent or temporary residents.
The census also includes: Saudi diplomats posted abroad (their details are provided by the Ministry of Foreign Affairs) and Saudis temporarily out of the Kingdom for reasons such as treatment, business, tourism, studies…, counted with their family members residing in the Kingdom.
2. Institution which provides data
Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning
3. Data availability
As of May 31st, 2013, only preliminary results of 2010′ census have been published online.
Parts of censuses conducted in 1992 and 2004 are available on the website of the CDSI (http://www.cdsi.gov.sa/), in published form in PDF format.
https://www.stats.gov.sa/en/13 (English)
https://www.stats.gov.sa/ar/13 (Arabic)
For 1992 all published data is broken down by nationality (Saudi/non-Saudi). For 2004, only the data on sex and administrative regions and sub-regions of residence is broken down by nationality (Saudi/ Non-Saudi).
Date of access: May 2013.
Similar Posts:
- Population by nationality (Saudi / non-Saudi) and sex (1974; 1992; 2004; 2010)
- Working age population by nationality (Saudi/non-Saudi), sex and age groups (1992; 2004)
- Working age population by sex and nationality (Saudi/non-Saudi) (1992; 2004)
- Population by nationality (Saudi / non-Saudi) at dates of census (1974; 1992; 2004; 2010)
- Population by nationality (Saudi/ Non-Saudi) and administrative region (governorate) of residence (1992; 2004; 2010)
Tags: Foreign & National Populations, Foreign Population, National Population, Saudi Arabia