Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Population by nationality group, sex and age group (Kuwait, June 2013)

image_pdfimage_print
   Kuwaitis         Arabs      Asians      Africans   Non-Kuwaitis  Europeans      North Americans      South Americans      Australians- Oceanians      TOTAL non-Kuwaitis   GRAND   TOTAL 
 
Age group males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total
0-4 83.757 81.121 164.878 52.864 50.725 103.589 23.035 22.229 45.264 202 195 397 578 559 1.137 1.193 1.086 2.279 57 60 117 95 83 178 78.024 74.937 152.961 161.781 156.058 317.839
5-9 79.224 76.546 155.770 45.658 43.215 88.873 18.526 17.879 36.405 147 141 288 606 528 1.134 1.044 1.005 2.049 58 47 105 91 84 175 66.130 62.899 129.029 145.354 139.445 284.799
10-14 68.745 66.175 134.920 35.288 33.094 68.382 11.781 11.161 22.942 108 108 216 433 425 858 1.031 889 1.920 41 40 81 82 78 160 48.764 45.795 94.559 117.509 111.970 229.479
15-19 67.164 64.571 131.735 33.843 30.161 64.004 8.402 7.535 15.937 185 135 320 329 302 631 756 712 1.468 60 49 109 81 81 162 43.656 38.975 82.631 110.820 103.546 214.366
20-24 57.184 55.446 112.630 51.555 33.181 84.736 46.743 22.421 69.164 878 17.775 18.653 220 348 568 487 524 1.011 49 62 111 52 49 101 99.984 74.360 174.344 157.168 129.806 286.974
25-29 49.855 50.276 100.131 101.643 47.180 148.823 143.595 68.537 212.132 2.899 31.457 34.356 337 647 984 873 728 1.601 89 66 155 36 57 93 249.472 148.672 398.144 299.327 198.948 498.275
30-34 41.249 43.454 84.703 103.552 41.369 144.921 196.584 84.082 280.666 1.392 10.671 12.063 559 754 1.313 1.110 667 1.777 56 66 122 50 52 102 303.303 137.661 440.964 344.552 181.115 525.667
35-39 35.389 39.620 75.009 78.407 29.188 107.595 178.439 81.920 260.359 701 3.403 4.104 639 748 1.387 904 555 1.459 62 58 120 47 45 92 259.199 115.917 375.116 294.588 155.537 450.125
40-44 30.786 34.956 65.742 61.773 21.514 83.287 148.976 64.540 213.516 387 829 1.216 769 617 1.386 1.107 537 1.644 81 35 116 67 60 127 213.160 88.132 301.292 243.946 123.088 367.034
45-49 26.210 30.307 56.517 52.153 16.948 69.101 105.269 44.006 149.275 309 233 542 777 527 1.304 1.388 502 1.890 70 46 116 79 63 142 160.045 62.325 222.370 186.255 92.632 278.887
50-54 19.969 24.243 44.212 36.104 12.599 48.703 64.225 22.189 86.414 179 119 298 716 427 1.143 1.387 517 1.904 73 26 99 84 49 133 102.768 35.926 138.694 122.737 60.169 182.906
55-59 14.779 19.671 34.450 24.423 8.712 33.135 36.717 9.897 46.614 133 89 222 604 304 908 1.009 356 1.365 51 26 77 64 26 90 63.001 19.410 82.411 77.780 39.081 116.861
60-64 9.535 13.756 23.291 14.001 5.791 19.792 14.525 4.110 18.635 63 62 125 433 202 635 588 215 803 23 10 33 41 15 56 29.674 10.405 40.079 39.209 24.161 63.370
>65 18.843 24.190 43.033 12.505 9.087 21.592 7.002 2.484 9.486 30 18 48 327 203 530 415 184 599 15 13 28 26 19 45 20.320 12.008 32.328 39.163 36.198 75.361
TOTAL 602.689 624.332 1.227.021 703.769 382.764 1.086.533 1.003.819 462.990 1.466.809 7.613 65.235 72.848 7.327 6.591 13.918 13.292 8.477 21.769 785 604 1.389 895 761 1.656 1.737.500 927.422 2.664.922 2.340.189 1.551.754 3.891.943

Source: PACI

 

ANNEXED NOTE

 

1. Characteristics of data and definitions

 

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :

1- centralising all population and labour force data in order to manage a fully computerised population register

2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

 

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).

PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

 

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

 

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.

This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:

1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;

2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;

3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).

 

(c) Nationality group: collected according to the nationality of the head of the household.

Nationalities are grouped according to specific features common to certain population subgroups: language, geographic origin, etc. or according to internationally recognized categories such as: (Arab / non-Arab Asian countries / non-Arab African countries; European countries … etc.).

 

2. Institution which provides data

 

The Public Authority for Civil Information (PACI)

 

3. Period of data coverage: June 2013

 

The database is updated three times a year and the website presents only the most recent data.

 

4. Data availability

 

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

 

Date of access: January 2014

 

 

Similar Posts:

Tags: , , , , , , , , ,