Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Population by nationality group, sex and age group (Kuwait) (2012)

image_pdfimage_print
  Kuwaitis                       Non-Kuwaitis                             GRAND  
          Arabs     Asians     Africans     Europeans     North Americans     South Americans     Australians- Oceanians     TOTAL non-Kuwaitis     TOTAL  
Age group males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total
0-4 82.384 79.748 162.132 50.985 49.107 100.092 22.045 21.390 43.435 200 195 395 580 530 1.110 1.160 1.042 2.202 52 66 118 100 78 178 75.122 72.408 147.530 157.506 152.156 309.662
5-9 78.318 75.935 154.253 44.077 41.688 85.765 17.755 16.986 34.741 141 132 273 580 518 1.098 1.012 1.000 2.012 60 46 106 86 88 174 63.711 60.458 124.169 142.029 136.393 278.422
10-14 68.379 65.620 133.999 33.709 32.326 66.035 11.482 10.782 22.264 122 107 229 425 384 809 998 902 1.900 46 40 86 82 74 156 46.864 44.615 91.479 115.243 110.235 225.478
15-19 66.780 64.271 131.051 33.784 29.264 63.048 8.047 7.176 15.223 193 136 329 314 307 621 727 692 1.419 60 54 114 80 75 155 43.205 37.704 80.909 109.985 101.975 211.960
20-24 56.518 54.736 111.254 50.404 33.280 83.684 49.539 24.064 73.603 789 16.817 17.606 208 333 541 485 506 991 53 72 125 49 52 101 101.527 75.124 176.651 158.045 129.860 287.905
25-29 49.116 49.884 99.000 99.665 46.195 145.860 140.388 69.388 209.776 2.376 28.889 31.265 313 605 918 930 748 1.678 94 60 154 33 51 84 243.799 145.936 389.735 292.915 195.820 488.735
30-34 40.696 42.949 83.645 101.443 39.885 141.328 198.144 83.277 281.421 1.255 10.002 11.257 544 735 1.279 1.168 701 1.869 62 67 129 50 50 100 302.666 134.717 437.383 343.362 177.666 521.028
35-39 35.199 39.364 74.563 77.793 28.661 106.454 173.165 79.817 252.982 619 3.057 3.676 641 708 1.349 985 568 1.553 65 58 123 51 50 101 253.319 112.919 366.238 288.518 152.283 440.801
40-44 30.346 34.424 64.770 61.071 21.230 82.301 146.451 63.279 209.730 398 757 1.155 752 590 1.342 1.183 549 1.732 82 42 124 60 57 117 209.997 86.504 296.501 240.343 120.928 361.271
45-49 25.701 29.766 55.467 51.704 16.596 68.300 99.448 42.257 141.705 294 200 494 778 511 1.289 1.514 536 2.050 85 41 126 77 62 139 153.900 60.203 214.103 179.601 89.969 269.570
50-54 19.562 23.848 43.410 35.874 12.339 48.213 62.664 21.249 83.913 177 121 298 719 408 1.127 1.429 530 1.959 80 29 109 80 47 127 101.023 34.723 135.746 120.585 58.571 179.156
55-59 14.647 19.530 34.177 24.280 8.645 32.925 35.267 9.419 44.686 134 86 220 616 309 925 1.059 357 1.416 51 23 74 62 26 88 61.469 18.865 80.334 76.116 38.395 114.511
60-64 9.135 13.506 22.641 13.887 5.675 19.562 14.042 3.852 17.894 62 63 125 420 200 620 600 232 832 21 10 31 38 20 58 29.070 10.052 39.122 38.205 23.558 61.763
>65 18.584 23.490 42.074 12.205 8.835 21.040 6.784 2.354 9.138 27 14 41 317 189 506 421 174 595 16 13 29 26 17 43 11.519 5.189 16.708 18.328 14.938 33.266
TOTAL 595.365 617.071 1.212.436 690.881 373.726 1.064.607 985.221 455.290 1.440.511 6.787 60.576 67.363 7.207 6.327 13.534 13.671 8.537 22.208 827 621 1.448 874 747 1.621 1.705.468 905.824 2.611.292 2.300.833 1.522.895 3.823.728

Source: PACI

 

ANNEXED NOTE

 

1. Characteristics of data and definitions

 

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :

1- centralising all population and labour force data in order to manage a fully computerised population register

2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

 

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).

PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

 

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

 

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.

This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:

1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;

2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;

3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

 

(c) Nationality group: collected according to the nationality of the head of the household.

Nationalities are grouped according to specific features common to certain population subgroups: language, geographic origin, etc. or according to internationally recognized categories such as: (Arab / non-Arab Asian countries / non-Arab African countries; European countries … etc.).

 

2. Institution which provides data

 

The Public Authority for Civil Information (PACI)

 

3. Period of data coverage: December 2012

 

The database is updated three times a year and the website presents only the most recent data.

 

4. Data availability

 

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

 

Date of access: June 2013.

 

Similar Posts:

Tags: , , , , , , , , ,