Population 10 years and above by nationality (Qatari/ non-Qatari), sex, age group and educational level (2010)
QATARIS | NON-QATARIS | TOTAL POPULATION | ||||||||||||||||||||||
10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | >65 | TOTAL | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | >65 | TOTAL | 10-14 | 15-24 | 25-34 | 35-44 | 45-54 | 55-64 | >65 | TOTAL | |
Males | ||||||||||||||||||||||||
Illiterate | 12 | 89 | 103 | 120 | 195 | 281 | 1010 | 1.810 | 21 | 6.815 | 14.286 | 9.878 | 4.855 | 2.309 | 719 | 38.883 | 33 | 6904 | 14389 | 9998 | 5050 | 2590 | 1729 | 40.693 |
Read and write Night school | 6.691 | 543 | 414 | 474 | 807 | 770 | 1334 | 11.033 | 5.196 | 50.788 | 109.511 | 73.244 | 41.228 | 9.297 | 1.061 | 290.325 | 11.887 | 51331 | 109925 | 73718 | 42035 | 10067 | 2395 | 301.358 |
Primary | 7.268 | 2.734 | 1.709 | 1.522 | 1.054 | 626 | 428 | 15.341 | 11.760 | 45.288 | 103.838 | 83.512 | 31.447 | 6.076 | 531 | 282.452 | 19.028 | 48.022 | 105.547 | 85.034 | 32.501 | 6702 | 959 | 297.793 |
Preparatory | 305 | 10.415 | 2.989 | 1.703 | 1.188 | 499 | 224 | 17.323 | 1.902 | 19.320 | 44.536 | 44.655 | 10.982 | 2.155 | 225 | 123.775 | 2207 | 29.735 | 47.525 | 46.358 | 12.170 | 2654 | 449 | 141.098 |
Vocational | 2 | 21 | 36 | 42 | 30 | 23 | 14 | 168 | 127 | 4.078 | 9.884 | 5.977 | 2.277 | 434 | 41 | 22.818 | 129 | 4099 | 9920 | 6019 | 2307 | 457 | 55 | 22986 |
Secondary | 0 | 9.150 | 6.656 | 3.697 | 2.108 | 710 | 246 | 22.567 | 0 | 27.141 | 80.853 | 65.997 | 23.670 | 5.038 | 503 | 203.202 | 0 | 36.291 | 87.509 | 69.694 | 25.778 | 5748 | 749 | 225.769 |
Post secondary | 0 | 506 | 556 | 557 | 459 | 204 | 43 | 2.325 | 0 | 3.618 | 11.517 | 8.733 | 4.161 | 1.263 | 157 | 29.449 | 0 | 4124 | 12073 | 9290 | 4620 | 1467 | 200 | 31.774 |
University and above | 0 | 714 | 4.849 | 5.048 | 3.199 | 1211 | 206 | 15.227 | 0 | 6.547 | 44.096 | 38.052 | 22.778 | 9.251 | 1.406 | 122.130 | 0 | 7261 | 48.945 | 43.100 | 25.977 | 10462 | 1612 | 137.357 |
Other | 3 | 10 | 10 | 1 | 0 | 0 | 1 | 25 | 8 | 22 | 10 | 0 | 1 | 0 | 0 | 41 | 11 | 32 | 20 | 1 | 1 | 0 | 1 | 66 |
Total males | 14.281 | 24.182 | 17.322 | 13.164 | 9.040 | 4.324 | 3.506 | 85.819 | 19.014 | 163.617 | 418.531 | 330.048 | 141.399 | 35.823 | 4.643 | 1.113.075 | 33.295 | 187.799 | 435.853 | 343.212 | 150.439 | 40.147 | 8.149 | 1.198.894 |
Females | ||||||||||||||||||||||||
Illiterate | 12 | 126 | 236 | 517 | 1042 | 1520 | 2320 | 5.773 | 21 | 999 | 2.398 | 1.981 | 1.337 | 774 | 602 | 8.112 | 33 | 1125 | 2634 | 2498 | 2379 | 2294 | 2922 | 13.885 |
Read and write Night school | 6.258 | 522 | 583 | 811 | 1.440 | 1450 | 1190 | 12.254 | 4.966 | 6.005 | 19.458 | 13.649 | 7.215 | 1.731 | 449 | 53.473 | 11.224 | 6527 | 20041 | 14460 | 8.655 | 3181 | 1639 | 65.727 |
Primary | 7.156 | 1.936 | 937 | 993 | 1.226 | 694 | 214 | 13.156 | 11.043 | 3.518 | 12.435 | 8.059 | 1.939 | 596 | 169 | 37.759 | 18.199 | 5.454 | 13372 | 9052 | 3.165 | 1290 | 383 | 50.915 |
Preparatory | 306 | 8.863 | 1.448 | 1.217 | 1.152 | 332 | 45 | 13.363 | 1.926 | 9.876 | 11.902 | 3.003 | 1.388 | 392 | 95 | 28.582 | 2232 | 18.739 | 13.350 | 4.220 | 2.540 | 724 | 140 | 41.945 |
Vocational | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 49 | 172 | 117 | 52 | 14 | 5 | 409 | 0 | 49 | 173 | 121 | 52 | 14 | 5 | 414 |
Secondary | 0 | 10.222 | 6.311 | 3.267 | 1.881 | 329 | 41 | 22.051 | 0 | 14.080 | 17.238 | 8.960 | 4.402 | 1.335 | 220 | 46.235 | 0 | 24.302 | 23.549 | 12.227 | 6.283 | 1664 | 261 | 68.286 |
Post secondary | 0 | 539 | 539 | 299 | 235 | 84 | 7 | 1.703 | 0 | 1.305 | 4.135 | 2.741 | 1.354 | 396 | 55 | 9.986 | 0 | 1844 | 4674 | 3040 | 1589 | 480 | 62 | 11.689 |
University and above | 0 | 1.266 | 8.133 | 6.883 | 3.386 | 436 | 22 | 20.126 | 0 | 5.371 | 27.638 | 17.179 | 7.369 | 2.114 | 232 | 59.903 | 0 | 6.637 | 35.771 | 24.062 | 10.755 | 2550 | 254 | 80.029 |
Other | 4 | 9 | 7 | 4 | 1 | 2 | 2 | 29 | 4 | 12 | 6 | 5 | 2 | 0 | 0 | 29 | 8 | 21 | 13 | 9 | 3 | 2 | 2 | 58 |
Total females | 13.736 | 23.483 | 18.195 | 13.995 | 10.363 | 4.847 | 3.841 | 88.460 | 17.960 | 41.215 | 95.382 | 55.694 | 25.058 | 7.352 | 1.827 | 244.488 | 31.696 | 64.698 | 113.577 | 69.689 | 35.421 | 12.199 | 5.668 | 332.948 |
TOTAL | ||||||||||||||||||||||||
Illiterate | 24 | 215 | 339 | 637 | 1237 | 1801 | 3330 | 7.583 | 42 | 7.814 | 16.684 | 11.859 | 6.192 | 3.083 | 1.321 | 46.995 | 66 | 8029 | 17023 | 12496 | 7429 | 4884 | 4651 | 54.578 |
Read and write Night school | 12.949 | 1.065 | 997 | 1.285 | 2.247 | 2220 | 2524 | 23.287 | 10.162 | 56.793 | 128.969 | 86.893 | 48.443 | 11.028 | 1.510 | 343.798 | 23.111 | 57.858 | 129966 | 88.178 | 50.690 | 13248 | 4034 | 367.085 |
Primary | 14.424 | 4.670 | 2.646 | 2.515 | 2.280 | 1320 | 642 | 28.497 | 22.803 | 48.806 | 116.273 | 91.571 | 33.386 | 6.672 | 700 | 320.211 | 37.227 | 53.476 | 118.919 | 94.086 | 35.666 | 7992 | 1342 | 348.708 |
Preparatory | 611 | 19.278 | 4.437 | 2.920 | 2.340 | 831 | 269 | 30.686 | 3.828 | 29.196 | 56.438 | 47.658 | 12.370 | 2.547 | 320 | 152.357 | 4439 | 48.474 | 60.875 | 50.578 | 14.710 | 3378 | 589 | 183.043 |
Vocational | 2 | 21 | 37 | 46 | 30 | 23 | 14 | 173 | 127 | 4.127 | 10.056 | 6.094 | 2.329 | 448 | 46 | 23.227 | 129 | 4148 | 10093 | 6140 | 2359 | 471 | 60 | 23400 |
Secondary | 0 | 19.372 | 12.967 | 6.964 | 3.989 | 1039 | 287 | 44.618 | 0 | 41.221 | 98.091 | 74.957 | 28.072 | 6.373 | 723 | 249.437 | 0 | 60.593 | 111.058 | 81.921 | 32.061 | 7412 | 1010 | 294.055 |
Post secondary | 0 | 1.045 | 1.095 | 856 | 694 | 288 | 50 | 4.028 | 0 | 4.923 | 15.652 | 11.474 | 5.515 | 1.659 | 212 | 39.435 | 0 | 5.968 | 16.747 | 12330 | 6209 | 1947 | 262 | 43.463 |
University and above | 0 | 1.980 | 12.982 | 11.931 | 6.585 | 1647 | 228 | 35.353 | 0 | 11.918 | 71.734 | 55.231 | 30.147 | 11.365 | 1.638 | 182.033 | 0 | 13.898 | 84.716 | 67.162 | 36.732 | 13012 | 1866 | 217.386 |
Other | 7 | 19 | 17 | 5 | 1 | 2 | 3 | 54 | 12 | 34 | 16 | 5 | 3 | 0 | 0 | 70 | 19 | 53 | 33 | 10 | 4 | 2 | 3 | 124 |
TOTAL | 28.017 | 47.665 | 35.517 | 27.159 | 19.403 | 9.171 | 7.347 | 174.279 | 36.974 | 204.832 | 513.913 | 385.742 | 166.457 | 43.175 | 6.470 | 1.357.563 | 64.991 | 252.497 | 549.430 | 412.901 | 185.860 | 52.346 | 13.817 | 1.531.842 |
Source: census 2010, QSA
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period for census 2010: the night of April 21st, 2010.
Implementation method: census is based on de jure method; i.e. registering people according to their usual place of residence at time of census.
Populations in transit or visiting Qatar as tourists, as well as residents of public housing or visitors staying in a household for less than two months after night of reference were excluded.
Populations away from usual residence in Qatar for reasons of duty, or on a visit abroad for less than two months, as well as individuals with no personal housing within Qatar staying with a household for more than two months, are counted in their usual/ present residence during census night.
Population of reference: all individuals (nationals and non-nationals) present within the State’s borders during time of reference.
“2010′ census recorded all the residents. Eight questionnaires covering the key census areas were designed, in order to ensure that all units (establishments; buildings; residential units; houses and individuals) are covered by the census.”
The eight questionnaires are as follows:
1. Enumeration of buildings;
2. Enumeration of establishments, residential units and houses.
3. Survey of establishments (usage, et cetera);
4. Family living conditions;
5. Survey of labour camp residents;
6. Survey of public housing residents;
7. Survey of hotel residents and transit travellers through airports, ports and land border crossings;
8. Survey of Qataris living abroad.
2010′ census was the first conducted with the help of PDA devices (Personal Digital Assistant).
2. Institution which provides data
Qatar Statistics Authority (QSA)
(http://www.qsa.gov.qa/eng/index.htm for website in English; http://www.qsa.gov.qa/Ar/index.htm for website in Arabic)
3. Data availability
Released parts of census are available on the website of the QSA, in published form in PDF format.
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
Census 2010′ website:
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
2010′ census in Excel or PDF format individual tables:
http://www.qsa.gov.qa/QatarCensus/Census_Results.aspx
Date of access: June 2013.
Similar Posts:
- Population aged 10 and above by nationality (Qatari/ non-Qatari), sex and level of education (2010)
- Population aged 15 years and above by sex, 10 years-age groups and nationality (Qatari/ non-Qatari) and total population by sex and 5-years age groups (2010)
- Population aged 15 and above by nationality (Qatari/non-Qatari), sex and marital status (2010)
- Population by nationality (Qatari/ non-Qatari) at dates of census (1970-2010)
- Percent distribution of non-Qatari population by duration of stay in Qatar for each municipality (2010)
Tags: Housing, Labour Gathering, Qatar