Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Oman: Population by nationality (Omani/ non-Omani), governorate and wilaya (administrative region) of residence (2021-2023).

image_pdfimage_print
  2021 2022 2023
  Omanis Expatriates Omanis Expatriates Omanis Expatriates
Muscat 19,915 12,229 20,145 17,720 20,555 48,453
Mutrah 39,419 179,291 39,820 183,770 42,686 177,332
Al Amrat 91,800 32,189 93,555 46,200 95,303 51,566
Bawshar 90,982 291,932 92,623 319,921 94,583 318,107
As Seeb 263,410 228,665 268,580 256,116 271,919 271,504
Qurayyat 48,010 12,339 49,001 14,005 50,125 13,547
Muscat Governorate 553,536 756,645 563,724 837,732 575,171 880,509
Salalah 153,448 180,240 156,438 232,403 160,378 257,513
Taqah 18,737 3,796 19,915 6,571 20,470 7,090
Mirbat 13,296 3,522 13,604 5,024 14,098 5,731
Rakhyut 4,362 650 4,493 773 4,648 927
Thumrayt 10,274 6,968 10,606 8,347 10,938 8,923
Dalkut 2,743 509 2,830 585 2,946 665
Al Mazuynah 7,676 1,324 8,126 2,002 8,746 2,552
Muqshin 489 161 489 216 533 234
Shalim wa juzor al Hallniyat 4,252 2,527 4,357 3,234 4,493 3,899
Sadah 5,246 815 5,315 1,041 5,384 1,098
Dhofar Governorate 220,523 200,512 226,173 260,196 232,634 288,632
Khasab 21,037 9,578 21,388 12,269 22,157 14,540
Daba 6,886 3,377 6,997 3,717 7,174 4,030
Bukha 3,310 1,128 3,350 1,197 3,344 1,227
Madaha 3,601 781 3,611 695 3,667 661
Musandam Governorate 34,834 14,864 35,346 17,878 36,342 20,458
Al Buraymi 65,024 43,345 65,921 47,567 66,424 51,652
Mahdah 8,311 2,050 8,514 2,403 8,523 2,613
As Sunaynah 627 725 624 732 618 746
Al Buraymi Governorate 73,962 46,120 75,059 50,702 75,565 55,011
Nizwa 83,720 40,017 86,208 53,059 89,220 58,962
Bahla 72,660 17,229 74,463 21,952 75,997 23,355
Manah 19,126 6,562 19,524 8,336 19,713 8,586
Al Hamra 25,372 3,717 26,038 4,975 26,562 5,344
Adam 20,121 8,294 20,602 11,248 20,457 11,698
Izki 48,714 12,090 49,887 16,147 50,994 17,973
Samail 65,346 16,387 66,931 21,066 68,218 22,579
BidBid 30,573 7,598 31,386 10,096 31,837 11,706
AL Jabal Alakhdar 9,543 1,464 9,779 1,997 9,933 2,116
Ad Dakhliyah Governorate 375,175 113,358 384,818 148,876 392,931 162,319
Sohar 135,033 100,022 138,020 125,874 141,801 138,861
Shinas 67,676 15,987 69,084 19,233 70,373 21,601
Liwa 37,367 20,295 38,247 25,045 39,135 27,069
Saham 117,640 34,143 120,235 45,311 122,493 50,562
Al khaburah 65,407 15,284 67,150 22,821 68,511 26,697
As Suwayq 140,577 45,974 143,818 57,176 146,391 64,052
Al Batinah North Governorate 563,700 231,705 576,554 295,460 588,704 328,842
Al Rustaq 97,311 23,015 99,922 29,128 102,381 31,905
Al Awabi 16,761 2,801 17,118 3,432 17,370 3,401
Nakhal 24,022 5,032 24,656 7,153 25,133 8,031
Wadi Al maawil 17,352 3,535 17,763 4,867 18,372 5,416
Barka 126,638 57,897 129,376 75,799 131,049 88,374
Al Musanaah 79,358 22,286 81,194 27,618 83,362 30,655
Al Batinah South Governorate 361,442 114,566 370,029 147,997 377,667 167,782
Sur 74,513 38,800 76,018 46,509 77,704 48,955
Al Kamil wa al Wafi 28,044 11,034 28,654 14,137 29,218 16,882
Jaalan bani bu Hasan 36,714 9,346 37,575 13,180 38,360 15,732
Jaalan bani bu Ali 83,496 26,550 85,885 31,845 87,821 34,890
Masirah 9,123 5,010 9,322 6,623 9,491 7,448
Ash Sharqiyah South Governorate 231,890 90,740 237,454 112,294 242,594 123,907
Ibra 30,597 18,620 31,438 21,717 31,973 23,181
Al Mudaybi 63,611 19,557 65,524 26,669 65,304 28,755
Bidiyah 27,423 15,302 28,196 20,770 28,709 23,782
Al qabil 19,411 5,649 19,874 7,123 20,379 8,066
Wadi bani Khalid 11,612 1,790 11,888 2,309 12,154 2,353
Dima wa at Taiyin 23,487 3,775 24,224 4,723 24,607 4,981
Sinaw 21,023 12,232 21,277 15,500 24,270 17,078
Ash Sharqiyah North Governorate 197,164 76,925 202,421 98,811 207,396 108,196
Ibri 125,330 40,278 128,031 50,203 130,545 53,179
Yanqul 21,615 5,220 22,101 6,637 22,498 7,216
Dank 19,390 4,801 19,770 6,116 20,284 6,807
Adh Dhahirah Governorate 166,335 50,299 169,902 62,956 173,327 67,202
Hayma 3,303 6,240 3,390 7,110 3,521 7,391
Muhut 13,180 4,358 13,477 5,556 13,622 5,999
Ad Duqm 5,432 15,147 5,538 18,313 5,708 17,787
Al Jazir 3,641 1,850 3,726 2,358 3,775 2,610
Al Wusta Governorate :- 25,556 27,595 26,131 33,337 26,626 33,787
Sultanate Total 2,804,117 1,723,329 2,867,611 2,066,239 2,928,957 2,236,645

Source: National Centre for Statistics and Information

ANNEXED NOTE

1. Technical Notes and Definitions

Period of reference: 31/12.
Source of the data: data updated from e-census 2020; based on vital statistics (births and deaths) produced by the Ministry of Health (MOH), and National Registration System (Royal Oman Police).
The civil registration records all Omani and expatriate residents. It is based on the civil status system and is maintained
by the General Directorate of Civil Status, a part of the Royal Oman Police.
Since 2004, registration of all vital events taking place in the Sultanate (births, death, marriages and divorces) in the civil register is mandatory for Omanis and foreign residents of the Sultanate.
e-census 2020:
Population data and statistics: methodology explained in publication “Electronic Census System for the E-Census for Population, Residences & Establishments 2020”, especially pp. 15-16; 19-20

https://portal.ecensus.gov.om/web/
Portal of e-census 2020 and data updates for December 2021 to 2023:
https://portal.ecensus.gov.om/web/

Characteristics of data: 

Figures refer to 1. Omanis holding an official valid document registered in the National Registration System, or expired for less than ten years.
2. Foreign residents holding valid visas, or visas expired for lesss than two years; dependents holding valid visas, providing that they are in the country.
Residence visa for expatriates includes residence visa for a wife of an Omani, student resident, multiple entry visa, employment visa,
employment contracting visa, official visit visa, investor visa. The dependent visa includes Family Reunion visas and relat​ive/ friend visit visa.

2. Institution which provides data 

National Center for Statistics and Information (NCSI)

3. Data availability 

As of April 2025, census 2020 data processing tool is not functional.
Data were retrieved from Oman Statistical Yearbook 2024, Population section:
https://www.ncsi.gov.om/Pages/Publications.aspx

Date of access: 23 April 2025.
GLMM and GRC cannot guarantee that the link to access the source will not change; 
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.

Keywords: Oman, Foreign & National Population

Similar Posts:

Tags: ,