Oman: Employed foreign workers by country of citizenship (all sectors, selected nationalities) (2013-2022)
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
Egypt | 22,941 | 23,325 | 24,532 | 25,985 | 28,510 | 31,725 | 35,048 | 30,961 | 30,998 | 37,832 |
Sudan | 7,771 | |||||||||
Yemen | 11,417 | |||||||||
Bangladesh | 501,357 | 540,481 | 590,170 | 698,881 | 692,164 | 658,222 | 630,681 | 553,963 | 531,053 | 654,529 |
India | 599,473 | 603,473 | 669,882 | 689,600 | 688,226 | 660,736 | 617,730 | 492,303 | 471,178 | 529,884 |
Pakistan | 223,984 | 214,333 | 220,112 | 232,426 | 234,163 | 217,602 | 207,288 | 180,629 | 194,048 | 261,300 |
Philippines | 28,958 | 31,287 | 34,511 | 40,976 | 45,063 | 47,896 | 49,456 | 44,097 | 45,388 | 48,030 |
Sri Lanka | 12,344 | 13,481 | 15,752 | 19,210 | 20,640 | 20,925 | 23,099 | 20,717 | 19,129 | 26,232 |
Nepal | 12,842 | 12,808 | 13,292 | 15,308 | 17,194 | 17,057 | 16,571 | 14,025 | 16,800 | 20,623 |
Indonesia | 29,759 | 37,619 | 32,535 | 19,216 | ||||||
Ethiopia | 43,873 | 34,000 | 24,009 | 16,673 | ||||||
Tanzania | 11,709 | 13,818 | 14,742 | 13,555 | 12,224 | 11,526 | ||||
Uganda | 24,449 | 31,288 | 20,997 | 11,098 | ||||||
Other countries | 51,710 | 59,325 | 72,876 | 89,900 | 92,762 | 88,178 | 97,186 | 81,780 | 80,884 | 105,935 |
Total | 1,527,241 | 1,570,132 | 1,697,671 | 1,848,175 | 1,854,880 | 1,787,447 | 1,712,798 | 1,443,128 | 1,409,473 | 1,707,308 |
Source: NCSI, Monthly Statistical Bulletin
ANNEXED NOTE
- Technical Notes and Definitions
Period of reference: December of the given year.
Data refer to the foreign population employed in all sectors (governmental, private and domestic sectors).
Independent, own-account workers are classified in the domestic sector.
The top-9 most numerous nationalities are listed every year.
Original source of the data: Royal Oman Police (ROP) records.
- Institution which provides data
National Center for Statistics and Information (NCSI)
- Data availability
The data is available in NCSI’s Monthly Statistical Bulletins (January of the year following the reference year).
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
Last date of access: May 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Oman, Foreign Labour, Employment, Female Employment, India, Indonesia, Bangladesh, Pakistan, Ethiopia, Uganda, Tanzania, Philippines, Egypt, Nepal, Sri Lanka, Sudan, Yemen
Similar Posts:
- Oman: Employed expatriates by country of citizenship (selected countries) and sex (2018)
- Oman: Population by country of citizenship (selected nationalities) and sex (2018)
- Oman: Population by country of citizenship (selected nationalities) (2017)
- Oman: Population by country of citizenship (selected nationalities) and sex (2017)
- Oman: Population by country of citizenship (selected nationalities) and sex (2017)
Tags: Bangladesh, Egypt, Employment, Ethiopia, Female Employment, Foreign Labour, India, Indonesia, Nepal, Oman, Pakistan, Philippines, Sri Lanka, Sudan, Tanzania, Uganda, Yemen