Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Population by nationality group, sex and age group (December 2017)

image_pdfimage_print
  Kuwaitis Non-Kuwaitis GRAND
    Arabs     Asians     Africans     Europeans     North Americans     South Americans     Australians- Oceanians     TOTAL non-Kuwaitis     TOTAL  
Age group males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total
0-4 84,257 80,976 165,233 51,271 48,754 100,025 21,537 20,309 41,846 298 281 579 598 610 1,208 1,228 946 2,174 61 62 123 78 71 149 75,071 71,033 146,104 159,328 152,009 311,337
5-9 84,427 81,799 166,226 52,206 49,943 102,149 18,983 18,349 37,332 173 176 349 691 659 1,350 993 882 1,875 70 86 156 105 85 190 73,221 70,180 143,401 157,648 151,979 309,627
10-14 78,076 75,767 153,843 42,209 39,516 81,725 13,911 13,300 27,211 131 129 260 566 506 1,072 843 791 1,634 78 57 135 76 68 144 57,814 54,367 112,181 135,890 130,134 266,024
15-19 68,035 65,404 133,439 33,703 31,586 65,289 8,886 8,405 17,291 159 131 290 339 339 678 759 689 1,448 47 49 96 65 46 111 43,958 41,245 85,203 111,993 106,649 218,642
20-24 66,153 64,147 130,300 47,506 30,437 77,943 82,083 15,319 97,402 706 4,002 4,708 289 469 758 432 525 957 73 58 131 42 58 100 131,131 50,868 181,999 197,284 115,015 312,299
25-29 55,983 56,069 112,052 124,078 40,695 164,773 203,135 70,389 273,524 2,045 12,921 14,966 622 861 1,483 739 699 1,438 80 105 185 50 57 107 330,749 125,727 456,476 386,732 181,796 568,528
30-34 48,809 52,571 101,380 124,699 44,828 169,527 222,544 85,779 308,323 2,525 11,887 14,412 873 983 1,856 941 674 1,615 124 91 215 59 49 108 351,765 144,291 496,056 400,574 196,862 597,436
35-39 40,315 44,555 84,870 104,741 35,716 140,457 237,503 86,507 324,010 1,377 4,357 5,734 968 900 1,868 1,035 566 1,601 104 94 198 89 64 153 345,817 128,204 474,021 386,132 172,759 558,891
40-44 34,793 39,712 74,505 76,173 25,203 101,376 186,306 74,827 261,133 686 1,567 2,253 1,007 753 1,760 894 497 1,391 88 53 141 72 49 121 265,226 102,949 368,175 300,019 142,661 442,680
45-49 29,793 34,430 64,223 57,155 18,765 75,920 144,680 54,146 198,826 431 475 906 1,052 611 1,663 1,052 466 1,518 89 38 127 74 49 123 204,533 74,550 279,083 234,326 108,980 343,306
50-54 25,135 29,521 54,656 45,457 14,504 59,961 86,907 29,780 116,687 282 145 427 978 508 1,486 1,206 448 1,654 93 44 137 105 51 156 135,028 45,480 180,508 160,163 75,001 235,164
55-59 18,823 23,420 42,243 29,352 10,301 39,653 49,109 14,644 63,753 175 97 272 844 376 1,220 1,159 376 1,535 68 25 93 96 30 126 80,803 25,849 106,652 99,626 49,269 148,895
60-64 13,866 18,932 32,798 17,647 6,850 24,497 23,888 6,231 30,119 96 62 158 526 248 774 681 247 928 43 17 60 45 13 58 42,926 13,668 56,594 56,792 32,600 89,392
>64 22,547 31,698 54,245 16,973 10,481 27,454 11,366 3,635 15,001 50 36 86 385 235 620 537 227 764 25 9 34 31 20 51 29,367 14,643 44,010 51,914 46,341 98,255
Total 671,012 699,001 1,370,013 823,170 407,579 1,230,749 1,310,838 501,620 1,812,458 9,134 36,266 45,400 9,738 8,058 17,796 12,499 8,033 20,532 1,043 788 1,831 987 710 1,697 2,167,409 963,054 3,130,463 2,838,421 1,662,055 4,500,476

Source: PACI
 
ANNEXED NOTE
 
1. Characteristics of data and definitions

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.
Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).
PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:
1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;
2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;
3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).
(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).

(c) Nationality group: collected according to the nationality of the head of the household.
Nationalities are grouped according to specific features common to certain population subgroups: language,  geographic origin, etc. or according to internationally recognized categories such as: (Arab / non-Arab Asian countries / non-Arab African countries; European countries … etc.).

2. Institution which provides data

The Public Authority for Civil Information (PACI)

3. Period of data coverage: 31 December 2017

The database is updated three times a year and the website presents only the most recent data.

4. Data availability 

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

Date of access: March 2018

Similar Posts:

Tags: , , , , , , , , ,