Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Population by nationality group, sex and age group (December 2016)

image_pdfimage_print
Kuwaitis Non-Kuwaitis   GRAND   
  Arabs     Asians     Africans     Europeans     North Americans     South Americans     Australians- Oceanians     TOTAL non-Kuwaitis     TOTAL  
Age group males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total
0-4 84,418 80,956 165,374 53,658 51,428 105,086 22,846 21,598 44,444 270 270 540 637 604 1,241 1,256 966 2,222 58 53 111 79 78 157 78,804 74,997 153,801 163,222 155,953 319,175
5-9 83,857 81,410 165,267 52,249 49,708 101,957 19,972 19,299 39,271 165 154 319 691 658 1,349 1,073 964 2,037 76 84 160 112 79 191 74,338 70,946 145,284 158,195 152,356 310,551
10-14 75,786 73,667 149,453 40,844 38,106 78,950 13,764 13,106 26,870 111 125 236 537 468 1,005 859 781 1,640 70 60 130 77 57 134 56,262 52,703 108,965 132,048 126,370 258,418
15-19 67,323 64,547 131,870 33,555 31,543 65,098 8,818 8,390 17,208 153 117 270 319 347 666 771 715 1,486 64 59 123 67 56 123 43,747 41,227 84,974 111,070 105,774 216,844
20-24 65,100 63,019 128,119 51,519 31,066 82,585 75,978 17,596 93,574 703 3,705 4,408 257 366 623 390 500 890 51 71 122 38 50 88 128,936 53,354 182,290 194,036 116,373 310,409
25-29 54,078 53,986 108,064 121,683 43,513 165,196 187,175 76,239 263,414 2,012 17,002 19,014 506 775 1,281 727 699 1,426 94 95 189 44 60 104 312,241 138,383 450,624 366,319 192,369 558,688
30-34 47,291 50,382 97,673 119,832 44,950 164,782 214,464 89,627 304,091 2,285 12,544 14,829 761 938 1,699 1,017 707 1,724 105 92 197 66 59 125 338,530 148,917 487,447 385,821 199,299 585,120
35-39 38,944 43,136 82,080 99,974 34,358 134,332 227,424 90,406 317,830 1,117 4,267 5,384 864 900 1,764 1,020 571 1,591 81 74 155 79 58 137 330,559 130,634 461,193 369,503 173,770 543,273
40-44 33,856 38,442 72,298 71,803 24,060 95,863 179,695 76,454 256,149 653 1,444 2,097 914 714 1,628 935 496 1,431 79 54 133 64 48 112 254,143 103,270 357,413 287,999 141,712 429,711
45-49 29,037 33,579 62,616 56,498 18,421 74,919 138,303 53,919 192,222 413 439 852 950 595 1,545 1,147 470 1,617 76 43 119 80 54 134 197,467 73,941 271,408 226,504 107,520 334,024
50-54 24,304 28,519 52,823 43,787 14,086 57,873 81,711 29,164 110,875 258 149 407 924 484 1,408 1,297 453 1,750 89 40 129 101 49 150 128,167 44,425 172,592 152,471 72,944 225,415
55-59 17,545 22,422 39,967 28,233 9,831 38,064 47,419 13,827 61,246 172 102 274 806 373 1,179 1,140 389 1,529 65 25 90 90 29 119 77,925 24,576 102,501 95,470 46,998 142,468
60-64 13,038 17,774 30,812 17,151 6,510 23,661 22,154 5,909 28,063 87 60 147 498 224 722 685 243 928 34 16 50 53 15 68 40,662 12,977 53,639 53,700 30,751 84,451
>64 21,507 29,770 51,277 15,982 9,987 25,969 10,503 3,269 13,772 47 33 80 397 241 638 539 224 763 25 8 33 28 17 45 27,521 13,779 41,300 49,028 43,549 92,577
Total 656,084 681,609 1,337,693 806,768 407,567 1,214,335 1,250,226 518,803 1,769,029 8,446 40,411 48,857 9,061 6,364 15,425 12,856 8,178 21,034 967 774 1,741 978 709 1,687 2,089,302 984,129 3,073,431 2,745,386 1,664,415 4,411,124

Source: PACI

ANNEXED NOTE

1. Characteristics of data and definitions

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.
Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).
PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:
1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;
2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;
3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).
(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).

(c) Nationality group: collected according to the nationality of the head of the household.
Nationalities are grouped according to specific features common to certain population subgroups: language, geographic origin, etc. or according to internationally recognized categories such as: (Arab / non-Arab Asian countries / non-Arab African countries; European countries … etc.).

2. Institution which provides data

The Public Authority for Civil Information (PACI)

3. Period of data coverage: 31 December 2016

The database is updated three times a year and the website presents only the most recent data.

4. Data availability

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

Date of access: March 2017

Similar Posts:

Tags: , , , , , , , , ,