Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Population by nationality group, sex and age group (Kuwait, December 2013)

image_pdfimage_print
   Kuwaitis               Non-Kuwaitis                GRAND  
    Arabs     Asians    Africans   Europeans   North Americans   South Americans   Australians- Oceanians   TOTAL non-Kuwaitis   TOTAL 
Age group males females total males females total males females total males females total males females total males females total males females total males females total males females total males females total
0-4 83,604 80,879 164,483 54,129 52,089 106,218 23,494 22,598 46,092 213 194 407 589 583 1,172 1,209 1,067 2,276 55 60 115 96 83 179 79,785 76,674 156,459 163,389 157,553 320,942
5-9 80,615 77,762 158,377 48,592 45,876 94,468 19,507 19,032 38,539 159 143 302 634 581 1,215 1,076 1,047 2,123 57 47 104 96 88 184 70,121 66,814 136,935 150,736 144,576 295,312
10-14 69,408 66,975 136,383 37,872 34,662 72,534 12,500 11,829 24,329 107 121 228 474 467 941 1,049 903 1,952 46 40 86 86 75 161 52,134 48,097 100,231 121,542 115,072 236,614
15-19 67,192 64,420 131,612 34,201 31,284 65,485 8,750 7,873 16,623 184 130 314 353 324 677 795 741 1,536 57 48 105 86 84 170 44,426 40,484 84,910 111,618 104,904 216,522
20-24 58,033 56,438 114,471 50,345 32,887 83,232 44,455 20,517 64,972 877 16,408 17,285 238 379 617 476 583 1,059 55 63 118 58 49 107 96,504 70,886 167,390 154,537 127,324 281,861
25-29 50,913 50,929 101,842 102,757 47,616 150,373 151,400 68,733 220,133 3,240 34,763 38,003 356 678 1,034 777 760 1,537 85 69 154 38 54 92 258,653 152,673 411,326 309,566 203,602 513,168
30-34 42,179 44,279 86,458 104,054 42,443 146,497 198,102 86,198 284,300 1,622 11,446 13,068 580 823 1,403 997 658 1,655 63 74 137 52 63 115 305,470 141,705 447,175 347,649 185,984 533,633
35-39 35,765 39,946 75,711 80,108 29,950 110,058 184,468 84,664 269,132 768 3,601 4,369 625 786 1,411 872 555 1,427 64 56 120 56 50 106 266,961 119,662 386,623 302,726 159,608 462,334
40-44 31,239 35,226 66,465 62,089 21,898 83,987 150,933 66,030 216,963 421 991 1,412 811 665 1,476 977 549 1,526 82 37 119 59 61 120 215,372 90,231 305,603 246,611 125,457 372,068
45-49 26,695 30,868 57,563 52,659 17,175 69,834 108,164 45,359 153,523 335 260 595 755 566 1,321 1,263 506 1,769 68 47 115 85 57 142 163,329 63,970 227,299 190,024 94,838 284,862
50-54 20,547 24,834 45,381 37,015 12,572 49,587 64,646 22,959 87,605 185 112 297 761 455 1,216 1,344 528 1,872 78 32 110 84 52 136 104,113 36,710 140,823 124,660 61,544 186,204
55-59 15,156 20,236 35,392 24,591 8,600 33,191 37,862 10,331 48,193 143 97 240 628 318 946 967 368 1,335 49 28 77 66 23 89 64,306 19,765 84,071 79,462 40,001 119,463
60-64 10,030 14,298 24,328 14,244 5,749 19,993 15,203 4,447 19,650 67 62 129 437 217 654 594 229 823 31 11 42 41 20 61 30,617 10,735 41,352 40,647 25,033 65,680
>65 19,169 24,864 44,033 12,393 8,780 21,173 7,361 2,596 9,957 32 22 54 349 209 558 444 188 632 17 13 30 26 18 44 20,622 11,826 32,448 39,791 36,690 76,481
TOTAL 610,545 631,954 1,242,499 715,049 391,581 1,106,630 1,026,845 473,166 1,500,011 8,353 68,350 76,703 7,590 7,051 14,641 12,840 8,682 21,522 807 625 1,432 929 777 1,706 1,772,413 950,232 2,722,645 2,382,958 1,582,186 3,965,144

Source: PACI

 

ANNEXED NOTE

 

1. Characteristics of data and definitions

 

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :

1- centralising all population and labour force data in order to manage a fully computerised population register

2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

 

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

Since 1995 a marked discrepancy was witnessed between PACI’ and CSO’ population figures. PACI’ database is connected electronically with other administrations and bodies registering demographic events and professional/ residency issues (births and death; departures and arrivals; end of service, residency and ID deliveries, etc.).

PACI’s records of residents’ movements is thus regularly updated, which limits the risk of population overcount. Therefore, it is more likely that residents were undercounted during CSO- Ministry of Planning’s census operations (see: Shah, N. Population of Kuwait. Structure and Dynamics, Kuwait: Kuwait University Academic Publication Council, 2010, chapter 1).

 

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

 

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State which issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.

This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:

1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;

2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;

3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

(The children of Kuwaiti mothers and non-Kuwaiti fathers (with specific nationality) inherit the father’s nationality. They are stateless if the father is stateless).

 

(c) Nationality group: collected according to the nationality of the head of the household.

Nationalities are grouped according to specific features common to certain population subgroups: language, geographic origin, etc. or according to internationally recognized categories such as: (Arab / non-Arab Asian countries / non-Arab African countries; European countries … etc.).

 

2. Institution which provides data

 

The Public Authority for Civil Information (PACI)

 

3. Period of data coverage: 31 December 2013

 

The database is updated three times a year and the website presents only the most recent data.

 

4. Data availability

 

The statistics section of PACI’s website (http://www.paci.gov.kw/en/ (English); http://www.paci.gov.kw/ (Arabic)) provides population and socio-economic data broken down by nationality (Kuwaiti/ non-Kuwaiti). Some data are displayed by nationality groups.

Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

 

Date of access: March 2014

 

Similar Posts:

Tags: , , , , , , , , ,