Kuwait: Population by nationality group, sex and administrative region of residence (census 2021)
GCC countries | Arab countries | Asia | SS Africa | Europe | North America | South America | Oceania | Total | ||
Capital Governorate | Male | 144,354 | 45,550 | 118,393 | 991 | 953 | 1,000 | 115 | 105 | 311,461 |
Female | 150,029 | 22,018 | 84,561 | 4,759 | 971 | 887 | 88 | 65 | 263,378 | |
Total | 294,383 | 67,568 | 202,954 | 5,750 | 1,924 | 1,887 | 203 | 170 | 574,839 | |
Hawalli Governorate | Male | 124,551 | 224,700 | 162,749 | 1,477 | 3,890 | 4,549 | 369 | 353 | 522,638 |
Female | 127,709 | 127,931 | 133,244 | 5,883 | 4,098 | 3,979 | 372 | 316 | 403,532 | |
Total | 252,260 | 352,631 | 295,993 | 7,360 | 7,988 | 8,528 | 741 | 669 | 926,170 | |
Al-Ahmadi Governorate | Male | 176,599 | 98,007 | 312,505 | 3,214 | 1,717 | 3,239 | 312 | 139 | 595,732 |
Female | 179,803 | 40,929 | 99,448 | 5,282 | 983 | 1,376 | 145 | 86 | 328,052 | |
Total | 356,402 | 138,936 | 411,953 | 8,496 | 2,700 | 4,615 | 457 | 225 | 923,784 | |
Al-Jahra Governorate | Male | 138,772 | 85,450 | 94,286 | 1,630 | 262 | 260 | 115 | 59 | 320,834 |
Female | 141,876 | 57,551 | 40,935 | 5,068 | 268 | 198 | 81 | 50 | 246,027 | |
Total | 280,648 | 143,001 | 135,221 | 6,698 | 530 | 458 | 196 | 109 | 566,861 | |
Al-Farwaniya Governorate | Male | 130,514 | 273,035 | 369,097 | 2,551 | 463 | 493 | 91 | 59 | 776,303 |
Female | 135,497 | 74,258 | 117,987 | 4,927 | 383 | 352 | 79 | 33 | 333,516 | |
Total | 266,011 | 347,293 | 487,084 | 7,478 | 846 | 845 | 170 | 92 | 1,109,819 | |
Mubarak Al-Kabeer Governorate | Male | 89,764 | 7,764 | 42,714 | 339 | 359 | 650 | 87 | 31 | 141,708 |
Female | 92,949 | 5,429 | 35,767 | 2,856 | 417 | 452 | 66 | 22 | 137,958 | |
Total | 182,713 | 13,193 | 78,481 | 3,195 | 776 | 1,102 | 153 | 53 | 279,666 | |
Not Stated | Male | 1,618 | 581 | 338 | 21 | 10 | 15 | 5 | 2 | 2,590 |
Female | 1,165 | 568 | 208 | 17 | 6 | 19 | 3 | 2 | 1,988 | |
Total | 2,783 | 1,149 | 546 | 38 | 16 | 34 | 8 | 4 | 4,578 | |
Total | Male | 806,172 | 735,087 | 1,100,082 | 10,223 | 7,654 | 10,206 | 1,094 | 748 | 2,671,266 |
Female | 829,028 | 328,684 | 512,150 | 28,792 | 7,126 | 7,263 | 834 | 574 | 1,714,451 | |
Total | 1,635,200 | 1,063,771 | 1,612,232 | 39,015 | 14,780 | 17,469 | 1,928 | 1,322 | 4,385,717 |
Source: Central Statistics Bureau (CSB)/The Public Authority for Civil Information (PACI)
ANNEXED NOTE
- Characteristics of data and definitions
The 2021 Kuwait census is the eleventh census conducted in the country, and the first to be based on administrative records.
The Ministry of State for Communications and Information Technology has implemented the records-based population, establishments and building
census through cooperation with the Central Statistical Bureau (CSB) and the Public Authority for Civil Information (PACI).
The census data was selected from the recommended data basket guide for the Unified Population and Housing Register-based Census 2020
for the countries of the Cooperation Council for the Arab States of the Gulf issued by the Gulf Statistics Center for the year 2019,
and from the data basket of the general census of the State of Kuwait 2011.
Definitions and concepts used:
https://census.csb.gov.kw/CensusData_EN
- Institution which provides data
The Central Statistical Bureau (CSB)
https://www.csb.gov.kw/
https://www.csb.gov.kw/default_en
- Data availability
Kuwait Census 2022 page (Population, Housing and Establishments census):
https://census.csb.gov.kw/index_EN
Population census:
https://census.csb.gov.kw/CensusData_EN?id=1
Last date of access: 05 August 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Kuwait, Foreign Population, National Population, Asia, Africa, Europe, North America, South America, Oceania, Arab Countries.
Similar Posts:
- Kuwait: Non-Kuwaiti population born in Kuwait by nationality group, sex and age group (census 2021)
- Kuwait: Non-Kuwaiti population by place of birth (in Kuwait/ outside Kuwait), sex and age group (census 2021)
- Kuwait: Population by nationality (Kuwaiti/ non-Kuwaiti), sex and administrative region of residence (census 2021)
- Kuwait: Non-Kuwaiti GCC population by country of citizenship, sex and age group (census 2021)
- Kuwait: Population by nationality group and sex (census 2021)
Tags: Africa, Arab countries, Asia, Europe, Foreign Population, Kuwait, National Population, North America, Oceania, South America