Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Kuwait: Inactive population by nationality (Kuwaiti / non-Kuwaiti), sex, age group and inactivity status (December 2014)

Please log in to download the excel file

image_pdfimage_print
Age groups Sex Kuwaitis Non-Kuwaitis Total
Student Housewife or Alike Retired / has income Total Student Housewife or Alike Retired / has income Total Student Housewife or Alike Retired / has income Total
15-19 Males 62,423 0 0 62,423 40,830 0 0 40,830 103,253 0 0 103,253
Females 62,140 1,644 0 63,784 36,986 3,787 0 40,773 99,126 5,431 0 104,557
Total 124,563 1,644 0 126,207 77,816 3,787 0 81,603 202,379 5,431 0 207,810
20-24 Males 29,176 0 13 29,189 21,836 0 1 21,837 51,012 0 14 51,026
Females 39,436 2,666 5 42,107 24,392 13,536 5 37,933 63,828 16,202 10 80,040
Total 68,612 2,666 18 71,296 46,228 13,536 6 59,770 114,840 16,202 24 131,066
25-29 Males 3,990 0 140 4,130 10,470 0 13 10,483 14,460 0 153 14,613
Females 6,232 2,657 26 8,915 14,479 37,088 6 51,573 20,711 39,745 32 60,488
Total 10,222 2,657 166 13,045 24,949 37,088 19 62,056 35,171 39,745 185 75,101
30-34 Males 1,342 0 343 1,685 2,904 0 27 2,931 4,246 0 370 4,616
Females 2,281 2,799 141 5,221 4,964 38,177 6 43,147 7,245 40,976 147 48,368
Total 3,623 2,799 484 6,906 7,868 38,177 33 46,078 11,491 40,976 517 52,984
35-39 Males 826 0 981 1,807 2,039 0 30 2,069 2,865 0 1,011 3,876
Females 2,106 3,258 476 5,840 2,890 28,312 2 31,204 4,996 31,570 478 37,044
Total 2,932 3,258 1,457 7,647 4,929 28,312 32 33,273 7,861 31,570 1,489 40,920
40-44 Males 1,248 0 4,145 5,393 1,196 0 24 1,220 2,444 0 4,169 6,613
Females 3,123 3,964 2,686 9,773 1,532 21,121 5 22,658 4,655 25,085 2,691 32,431
Total 4,371 3,964 6,831 15,166 2,728 21,121 29 23,878 7,099 25,085 6,860 39,044
45-49 Males 681 0 7,340 8,021 412 0 28 440 1,093 0 7,368 8,461
Females 1,999 7,568 6,183 15,750 498 17,609 2 18,109 2,497 25,177 6,185 33,859
Total 2,680 7,568 13,523 23,771 910 17,609 30 18,549 3,590 25,177 13,553 42,320
50-54 Males 0 0 10,863 10,863 0 0 49 49 0 0 10,912 10,912
Females 0 9,533 7,284 16,817 0 13,344 5 13,349 0 22,877 7,289 30,166
Total 0 9,533 18,147 27,680 0 13,344 54 13,398 0 22,877 18,201 41,078
55-59 Males 0 0 10,041 10,041 0 0 62 62 0 0 10,103 10,103
Females 0 9,579 6,829 16,408 0 8,866 2 8,868 0 18,445 6,831 25,276
Total 0 9,579 16,870 26,449 0 8,866 64 8,930 0 18,445 16,934 35,379
60-64 Males 0 0 7,678 7,678 0 0 219 219 0 0 7,897 7,897
Females 0 8,806 4,001 12,807 0 5,827 3 5,830 0 14,633 4,004 18,637
Total 0 8,806 11,679 20,485 0 5,827 222 6,049 0 14,633 11,901 26,534
> 64  Males 0 0 14,936 14,936 0 0 355 355 0 0 15,291 15,291
Females 0 21,955 2,744 24,699 0 8,805 10 8,815 0 30,760 2,754 33,514
Total 0 21,955 17,680 39,635 0 8,805 365 9,170 0 30,760 18,045 48,805
Total Males 99,686 0 56,480 156,166 79,687 0 808 80,495 179,373 0 57,288 236,661
Females 117,317 74,429 30,375 222,121 85,741 196,472 46 282,259 203,058 270,901 30,421 504,380
Total 217,003 74,429 86,855 378,287 165,428 196,472 854 362,754 382,431 270,901 87,709 741,041

Source: PACI
ANNEXED NOTE

1. Characteristics of data and definitions

The source of data used here is the Public Authority for Civil Information (PACI), an independant government body in charge of :
1- centralising all population and labour force data in order to manage a fully computerised population register
2- issuing mandatory civil identification cards to every resident of the country, regardless of age and nationality.

The other source of demographic and socioeconomic data on Kuwait is the Central Statistical Office (CSO), operating within the Planning Ministry. The CSO has conducted ten population and housing censuses since its inception in 1957.

(a) Kuwaiti: the Kuwaiti nationality rests upon a document of Kuwaiti nationality or a certificate proving Kuwaiti nationality issued by the Ministry of Interior of Kuwait.

(b) Non-Kuwaiti: his/ her nationality is determined by the name of the State having issued the passport. The foreign national also entered Kuwait legally and has a stamp of residence.
This category includes the Bidoon, a category of stateless persons living in the Emirate. Kuwait’s Bidoon population originates from three broad categories:
1) those whose ancestors failed to apply for nationality or lacked necessary documentation at the time of Kuwait’s independence in 1961;
2) those recruited to work in Kuwait’s army or police force during the 1960s who permanently settled in Kuwait, along with their families;
3) children of Kuwaiti mothers and stateless or foreign fathers (see Human Rights Watch. Prisoners of the Past. Kuwaiti Bidun and the Burden of Statelessness, June 2011, p. 3).

(c) Population in the labour force: population aged 15 years and above, included in the labour market, either employed (in the government or private sector, as itinerant worker, employed in the domestic sector), or unemployed.

(d) Population out of the labour force: population aged 15 years and above, not contributing to any economic activity and not included in the labour market, among which the students, the housewives, the retired persons or self-sufficients.

2. Institution which provides data

The Public Authority for Civil Information (PACI)

3. Period of data coverage: December 2014

The database is updated three times a year and the website presents only the most recent data.

4. Data availability
Analytical tables and data crosstabulations are available for download in PDF, html, .png and Excel (.csv) formats.

Date of access: May 2015

Similar Posts:

Tags: , , ,