Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Inactive population (aged 15 and above) by nationality (Saudi/ non-Saudi), sex, inactivity status and education level (2013)

image_pdfimage_print
SAUDIS
    house keeping student/ in training retired/ elderly does not want to work disability/ health reasons Others Total 
  m. 0 0 72,852 910 30,123 5,729 109,614
Illiterate f. 557,454 48 18,184 79 33,279 516 609,560
  total 557,454 48 91,036 989 63,402 6,245 719,174
  m. 0 5,723 100,957 1,390 15,698 4,897 128,665
Read and write f. 605,493 4,184 11,321 274 6,479 411 628,162
  total 605,493 9,907 112,278 1,664 22,177 5,308 756,827
  m. 0 179,200 135,966 2,998 15,186 11,230 344,580
Primary f. 619,556 157,772 2,272 491 4,925 3,981 788,997
  total 619,556 336,972 138,238 3,489 20,111 15,211 1,133,577
  m 0 681,018 102,139 3,931 18,601 17,321 823,010
Intermediate f. 652,181 592,722 434 355 2,167 5,049 1,254,908
  total 652,181 1,273,740 102,573 4,286 20,768 22,370 2,077,918
  m 0 695,914 85,161 4,863 12,817 30,766 829,521
secondary or equivalent f. 1,034,040 677,982 6,833 4,119 1,898 24,266 1,749,138
  total 1,034,040 1,373,896 91,994 8,982 14,715 55,032 2,578,659
  m 0 11,124 19,083 98 788 5,568 36,661
Diploma f. 35,705 3,905 5,636 345 118 5,221 50,930
  total 35,705 15,029 24,719 443 906 10,789 87,591
  m 0 21,457 39,076 648 1,889 8,524 71,594
Bachelor Degree f. 255,818 24,782 14,801 3,134 2,315 37,070 337,920
  total 255,818 46,239 53,877 3,782 4,204 45,594 409,514
  m 0 1,498 5,237 0 0 0 6,735
Higher Diploma/ Master f. 1,455 2,791 597 0 0 410 5,253
  total 1,455 4,289 5,834 0 0 410 11,988
  m 0 0 2,083 0 0 0 2,083
Doctorate f. 0 0 807 0 0 0 807
  total 0 0 2,890 0 0 0 2,890
  m 0 1,595,934 562,554 14,838 95,102 84,035 2,352,463
total f 3,761,702 1,464,186 60,885 8,797 51,181 76,924 5,425,675
  total 3,761,702 3,060,120 623,439 23,635 148,283 160,959 7,778,138
NON-SAUDIS
  m. 0 0 6,110 911 4,155 1,190 12,366
Illiterate f. 56,429 0 658 0 2,185 169 59,441
  total 56,429 0 6,768 911 6,340 1,359 71,807
  m. 0 1,130 9,662 870 6,648 1,882 20,192
Read and write f. 128,703 721 1,816 0 1,068 155 132,463
  total 128,703 1,851 11,478 870 7,716 2,037 152,655
  m. 0 36,559 4,057 1,567 3,229 2,244 47,656
Primary f. 117,073 22,302 0 471 1,200 408 141,454
  total 117,073 58,861 4,057 2,038 4,429 2,652 189,110
  m 0 134,835 2,144 2,183 1,569 2,826 143,557
Intermediary f. 189,627 105,706 15 6,199 2,651 0 304,198
  total 189,627 240,541 2,159 8,382 4,220 2,826 447,755
  m 0 74,510 3,786 2,495 2,693 7,259 90,743
Secondary or equivalent f. 301,553 59,084 303 1,191 363 3,341 365,835
  total 301,553 133,594 4,089 3,686 3,056 10,600 456,578
  m 0 850 885 0 1,287 1,274 4,296
Diploma f. 46,699 129 326 0 0 738 47,892
  total 46,699 979 1,211 0 1,287 2,012 52,188
  m 0 5,677 3,868 380 1,233 6,186 17,344
Bachelor Degree f. 275,282 3,240 0 1,433 0 2,557 282,512
  total 275,282 8,917 3,868 1,813 1,233 8,743 299,856
  m 0 147 0 0 333 866 1,346
Higher Diploma/ Master f. 7,825 158 0 0 0 911 8,894
  total 7,825 305 0 0 333 1,777 10,240
  m 0 0 706 0 0 1,113 1,819
Doctorate f. 1,926 0 0 0 0 0 1,926
  total 1,926 0 706 0 0 1,113 3,745
  m 0 253,708 31,218 8,406 21,147 24,840 339,319
total f 1,125,117 191,340 3,118 9,294 7,467 8,279 1,344,615
  total 1,125,117 445,048 34,336 11,501 26,614 33,119 1,675,735
TOTAL
  m. 0 0 78,962 1,821 34,278 6,919 121,980
Illiterate f. 613,883 48 18,842 79 35,464 685 669,001
  total 613,883 48 97,804 1,900 69,742 7,604 790,981
  m. 0 6,853 110,619 2,260 22,346 6,779 148,857
Read and write f. 734,196 4,905 13,137 274 7,547 566 760,625
  total 734,196 11,758 123,756 2,534 29,893 7,345 909,482
  m. 0 215,759 140,023 4,565 18,415 13,474 392,236
Primary f. 736,629 180,074 2,272 962 6,125 4,389 930,451
  total 736,629 395,833 142,295 5,527 24,540 17,863 1,322,687
  m 0 815,853 104,283 6,114 20,170 20,147 966,567
Intermediate f. 841,808 698,428 449 6,554 4,818 5,049 1,550,907
  total 841,808 1,514,281 104,732 12,668 24,988 25,196 2,517,474
  m 0 770,424 88,947 7,358 15,510 38,025 920,264
Secondary or equivalent f. 1,335,593 737,066 7,136 5,310 2,261 27,607 2,114,973
  total 1,335,593 1,507,490 96,083 12,668 17,771 65,632 3,035,237
  m 0 11,974 19,968 98 2,075 6,842 40,957
Diploma f. 82,404 4,034 5,962 345 118 5,959 98,822
  total 82,404 16,008 25,930 443 2,193 12,801 139,779
  m 0 27,134 42,944 1,028 3,122 14,710 88,938
Bachelor Degree f. 531,100 28,022 14,801 4,567 2,315 39,627 620,432
  total 531,100 55,156 57,745 5,595 5,437 54,337 709,370
  m 0 1,645 5,237 0 333 866 8,081
Higher Diploma/ Master f. 9,280 2,949 597 0 0 1,321 14,147
  total 9,280 4,594 5,834 0 333 2,187 22,228
  m 0 0 2,789 0 0 1,113 3,902
Doctorate f. 1,926 0 807 0 0 0 2,733
  total 1,926 0 3,596 0 0 1,113 6,635
  m 0 1,849,642 593,772 23,244 116,249 108,875 2,691,782
total f 4,886,819 1,655,526 64,003 18,091 58,648 85,203 6,762,091
  total 4,886,819 3,505,168 657,775 35,136 174,897 194,078 9,453,873

source: Labour Force Survey 2013 (Round 1).

 

ANNEXED NOTE

 

1. Technical Notes and Definitions

 

Sampling frame of LFS 2013 Round 1: Population Census 2010.

Sample size: 33500 households

Reference period: January 13th-February 5th, 2013

Population of reference: all individuals (nationals and non-nationals) residing in the Kingdom during the period of reference.

The ultimate sampling unit is the household.

 

(a) Household and household members: A person or group of persons, related or not related, who share housing and food.

Servants, drivers and similar categories are considered to be part of the household if they live in the same housing unit.

 

(b) Person out of the labour force: A person aged 15 years and over who is not included in the labour force, among which: the persons staying home for domestics activities, the students, the retired, the self sufficients,

the ones unable to enrol in labour, who are not working and do not look for employment for any other reason.

 

Classification used for education statuses is ISCED.

 

2. Institution which provides data

 

Central Department of Statistics and Information (CDSI), Ministry and Economy and Planning

 

3. Data availability

 

Surveys conducted since 1999 are available on the website of the CDSI (http://www.cdsi.gov.sa/), in published form in PDF format. A selection of tables is also available in PDF or Excel format.

https://www.stats.gov.sa/en/814 (website English version) or https://www.stats.gov.sa/ar/814 (website Arabic version). The technical notes and tables of contents are in Arabic and the tables are in both languages.

Date of access:September 2013.

 

Similar Posts:

Tags: , ,