GCC: Employed population by nationality (nationals/ non-nationals) and sector of employment (mid-2022)
Govern-ment | Govern-ment Company/ Corporation | Mixed | Private | Diplo-matic/
Interna-tional/ Regional |
Non profit | Domestic | Total | |||
Bahrain | Bahrainis | Males | 22,976 | n/a | n/a | 75,352 | n/a | n/a | 0 | 98,328 |
Females | 26,489 | n/a | n/a | 36,613 | n/a | n/a | 0 | 63,102 | ||
Total | 49,465 | n/a | n/a | 111,965 | n/a | n/a | 0 | 161,430 | ||
Non-Bahrainis | Males | 5,582 | n/a | n/a | 436,480 | n/a | n/a | 22,148 | 464,210 | |
Females | 3,372 | n/a | n/a | 43,002 | n/a | n/a | 52,748 | 99,122 | ||
Total | 8,954 | n/a | n/a | 479,482 | n/a | n/a | 74,896 | 563,332 | ||
Total | Males | 28,558 | n/a | n/a | 511,832 | n/a | n/a | 22,148 | 562,538 | |
Females | 29,861 | n/a | n/a | 79,615 | n/a | n/a | 52,748 | 162,224 | ||
Total | 58,419 | n/a | n/a | 591,447 | n/a | n/a | 74,896 | 724,762 | ||
Kuwait | Kuwaitis | Males | 148,158 | n/a | n/a | 36,997 | n/a | n/a | 0 | 185,155 |
Females | 218,080 | n/a | n/a | 35,324 | n/a | n/a | 0 | 253,404 | ||
Total | 366,238 | n/a | n/a | 72,321 | n/a | n/a | 0 | 438,559 | ||
Non-Kuwaitis | Males | 50,829 | n/a | n/a | 1,253,533 | n/a | n/a | 315,545 | 1,619,907 | |
Females | 40,082 | n/a | n/a | 132,862 | n/a | n/a | 339,219 | 512,163 | ||
Total | 90,911 | n/a | n/a | 1,386,395 | n/a | n/a | 654,764 | 2,132,070 | ||
Total | Males | 198,987 | n/a | n/a | 1,290,530 | n/a | n/a | 315,545 | 1,805,062 | |
Females | 258,162 | n/a | n/a | 168,186 | n/a | n/a | 339,219 | 765,567 | ||
Total | 457,149 | n/a | n/a | 1,458,716 | n/a | n/a | 654,764 | 2,570,629 | ||
Oman | Omanis | Males | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. |
Females | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | ||
Total | N.A. | n/a | n/a | 282,363 | n/a | n/a | N.A. | N.A. | ||
Non-Omanis | Males | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | |
Females | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | ||
Total | 31,125 | n/a | n/a | 1,250,880 | n/a | n/a | 271,976 | 1,553,981 | ||
Total | Males | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | |
Females | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | ||
Total | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | |||
Qatar | Qataris | Males | 50,843 | 7,558 | 5,680 | 5,921 | 164 | 148 | 0 | 70,314 |
Females | 31,292 | 5,936 | 4,048 | 3,634 | 98 | 183 | 0 | 45,191 | ||
Total | 82,135 | 13,494 | 9,728 | 9,555 | 262 | 331 | 0 | 115,505 | ||
Non-Qataris | Males | 59,791 | 37,926 | 20,918 | 1,453,991 | 4,948 | 1,296 | 64,413 | 1,643,283 | |
Females | 16,943 | 15,066 | 2,124 | 130,127 | 1,887 | 276 | 96,373 | 262,796 | ||
Total | 76,734 | 52,992 | 23,042 | 1,584,118 | 6,835 | 1,572 | 160,786 | 1,906,079 | ||
Total | Males | 110,634 | 45,484 | 26,598 | 1,459,912 | 5,112 | 1,444 | 64,413 | 1,713,597 | |
Females | 48,235 | 21,002 | 6,172 | 133,761 | 1,985 | 459 | 96,373 | 307,987 | ||
Total | 158,869 | 66,486 | 32,770 | 1,593,673 | 7,097 | 1,903 | 160,786 | 2,021,584 | ||
Saudi Arabia | Saudis | Males | 955,378 | n/a | n/a | 1,307,157 | n/a | n/a | 0 | 2,262,535 |
Females | 588,923 | n/a | n/a | 786,686 | n/a | n/a | 0 | 1,375,609 | ||
Total | 1,544,301 | n/a | n/a | 2,093,843 | n/a | n/a | 0 | 3,638,144 | ||
Non-Saudis | Males | 97,271 | n/a | n/a | 6,713,866 | n/a | n/a | 2,509,842 | 9,320,979 | |
Females | 62,212 | n/a | n/a | 271,201 | n/a | n/a | 877,227 | 1,210,640 | ||
Total | 159,483 | n/a | n/a | 6,985,067 | n/a | n/a | 3,387,069 | 10,531,619 | ||
Total | Males | 1,052,649 | n/a | n/a | 8,021,023 | n/a | n/a | 2,509,842 | 11,583,514 | |
Females | 651,135 | n/a | n/a | 1,057,887 | n/a | n/a | 877,227 | 2,586,249 | ||
Total | 1,703,784 | n/a | n/a | 9,078,910 | n/a | n/a | 3,387,069 | 14,169,763 | ||
UAE | Emiratis | Males | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. |
Females | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | ||
Total | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | ||
Non-Emiratis | Males | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | |
Females | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | ||
Total | N.A. | n/a | n/a | N.A. | n/a | n/a | N.A. | N.A. | ||
Total | Males | N.A. | n/a | n/a | 4,608,834 | n/a | n/a | N.A. | N.A. | |
Females | N.A. | n/a | n/a | 584,904 | n/a | n/a | N.A. | N.A. | ||
Total | N.A. | n/a | n/a | 5,193,738 | n/a | n/a | N.A. | N.A. |
Sources: national institutes of statistics
1- Definitions and remarks:
n/a: not applicable (sector is not singled out in country’s statistics)
N.A.: Not available (data is not published)
Period of reference: Q2, 2022
Qatar: 2021 data.
UAE: end of year data.
“Mixed” sector refers to establishments in which the government shares capital with another party,
whether national, regional or foreign.
The listed sectors only exist in Qatar (and the UAE), or are not singled out in other countries’ statistics.
The “Government” sector may not include employees in the security and military sectors.
Administrative records usually do not include self-employed persons.
Qatar: population of reference: labour force.
UAE: total population employed in private sector. Figures disaggregated by nationality are not available. No figures available for public sector and domestic sector employment.
2- Sources of data:
Bahrain: Labour Market Regulation Authority (LMRA). Bahrain Labour Market Indicators (BLMI), Q2 2022,
Tables A; A1; A2
http://blmi.lmra.bh/2021/12/data/lmr/Table_A.xlsx
Kuwait: Central Statistical Bureau. Integrated Database – LMIS, Q2, 2022 data.
https://lmis.csb.gov.kw/
Oman: Royal Oman Police in National Center for Statistics and Information (NCSI). Monthly Statistical Bulletin July 2022 (June 2022 data)
https://www.ncsi.gov.om/Elibrary/Pages/LibraryContentView.aspx
Qatar: Planning and Statistics Authority. Annual Bulletins of Labour Force Sample Survey 2021
https://www.psa.gov.qa/en/statistics/Statistical%20Releases/Social/LaborForce/2021/Annual_Bulletin_Labour_force_2021_AE.xlsx
Saudi Arabia: General Authority for Statistics (GAStat). Labour Force Survey, Q2, 2022 data.
https://www.stats.gov.sa/en/814
UAE: Labour Market Information System, Ministry of Human Resources and Emiratisation (MoHRE).
https://www.mohre.gov.ae/en/data-library/statistical-report.aspx
Last accessed: March 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Bahrain, Kuwait, Qatar, Oman, Saudi Arabia, United Arab Emirates, Labour Market, Employment, National & Foreign Labour, National Labour, Foreign Labour, Domestic Workers
Similar Posts:
- GCC: Non-national population employed in domestic services, by sex (2017-2018)
- GCC: Employed population by nationality (nationals/ non-nationals) and sector of employment (2017-2018)
- GCC: National and foreign populations by sex and five-year age group (2015)
- GCC: Number of employed workers and percentage of non-nationals in employed population in GCC countries (2015-2021) (private sector)
- GCC: Employed population and percentage of non-nationals in employed population in GCC countries (2015-2023) (private sector)
Tags: Bahrain, Domestic Workers, Employment, Foreign Labour, Kuwait, Labour Market, National & Foreign Labour, National Labour, Oman, Qatar, Saudi Arabia, United Arab Emirates