Evolution of population figures, share of non-nationals and demographic growth rates in GCC countries since the 1970’s (national statistics, 1970-2010)
Absolute numbers | % | % | ||||
Country | Total | Percentage of | Intercensal annual growth rates | |||
Nationals | Non-nationals | population | non-nationals | Nationals | Foreigners | |
Bahrain(a) | ||||||
1971 | 178.193 | 37.885 | 216.071 | 17,5 | ||
1991 | 323.305 | 184.732 | 508.037 | 36,4 | 3,0 | 7,9 |
2001 | 405.667 | 244.937 | 650.604 | 37,6 | 2,3 | 2,8 |
2010 | 568.399 | 666.172 | 1.234.571 | 54,0 | 3,7 | 11,1 |
Kuwait(b) | ||||||
1975(c) | 307.755 | 687.082 | 994.837 | 69,1 | ||
1990 | 578.511 | 1.573.169 | 2.151.680 | 73,1 | 4,2 | 5,5 |
1993 | 657.493 | 988.134 | 1.645.627 | 60,0 | 4,3 | -15,5 |
2000 | 841.790 | 1.375.468 | 2.217.258 | 62,0 | 3,5 | 4,7 |
2010 | 1.148.363 | 2.433.691 | 3.582.054 | 67,9 | 3,1 | 5,7 |
Oman(d) | ||||||
1975(e) | 822.503 | 75.328 | 897.831 | 8,4 | ||
1993 | 1.465.000 | 535.000 | 2.000.000 | 26,8 | 3,2 | 10,9 |
2003 | 1.781.558 | 559.257 | 2.340.815 | 23,9 | 2,0 | 0,4 |
2010 | 1.957.336 | 816.143 | 2.773.479 | 29,4 | 1,3 | 5,4 |
Qatar(f) | ||||||
1970 | 45.039 | 66.094 | 111.133 | 59,5 | ||
1997 | 151.673 | 384.801 | 536.474 | 71,7 | 4,5 | 6,5 |
2004 | 192.586 | 605.475 | 798.061 | 75,9 | 3,4 | 6,5 |
2010 | 243.073 | 1.456.362 | 1.699.435 | 85,7 | 3,9 | 14,6 |
Saudi Arabia(g) | ||||||
1974 | 6.218.361 | 791.105 | 7.009.466 | 11,3 | ||
1992 | 12.310.053 | 4.638.335 | 16.948.388 | 27,4 | 3,8 | 9,8 |
2004 | 16.529.302 | 6.150.922 | 22.680.224 | 27,1 | 2,5 | 2,4 |
2010* | 18.707.576 | 8.429.401 | 27.136.977 | 31,1 | 2,1 | 5,3 |
United Arab Emirates(h) | ||||||
1975 | 201.544 | 356.343 | 557.887 | 63,9 | ||
1995 | 587.330 | 1.823.711 | 2.411.041 | 75,6 | 5,3 | 8,2 |
2005 | 825.495 | 3.280.932 | 4.106.427 | 79,9 | 3,4 | 5,9 |
2010(i) | 947.997 | 7.316.073 | 8.264.070 | 88,5 | 2,8 | 16,0 |
GCC total | ||||||
1970-1975 | 7.773.395 | 2.013.837 | 9.787.225 | 20,6 | ||
1990-1995 | 15.494.854 | 8.554.713 | 24.049.567 | 35,6 | 3,4 | 7,2 |
2000-2005 | 20.576.398 | 12.216.991 | 32.793.389 | 37,3 | 2,8 | 3,6 |
2010 | 23.572.744 | 21.117.842 | 44.690.586 | 47,3 | 2,3 | 9,1 |
Sources: national institutes of statistics.
* preliminary results.
ANNEXED NOTE
1- Definition:
Non-nationals counted above are:
1- persons bearing nationality of a foreign State other than the GCC State of residence, or bearing no proof of nationality from any given state (stateless persons and holders of refugee status and travel document in a third country) ;
2- residents in the given GCC country at date of census, as per definition of residence used in each of the countries.
2- Sources and availability of data:
Bahrain:
(a)National census data, given years.
http://www.cio.gov.bh/CIO_ENG/SubDetailed.aspx?subcatid=604
Kuwait
– (b)Kuwait Public Authority for Civil Information (PACI)
Available in GLMM database:
http://gulfmigration.eu/kuwait-population-by-nationality-kuwaiti-non-kuwaiti-1990-2013/
– (c)National census data for 1975.
http://www.csb.gov.kw/Socan_Statistic_EN.aspx
Oman:
– (d)National census data, given years.
http://www.ncsi.gov.om/NCSI_website/N_viewPublications_EN.aspx?id=1540 for SYB 2012.
– (e)United Nations Population Division, Trends in Total Migrant Stock: 2008 Revision
Qatar:
(f)National census data, given years.
Available in GLMM database:
http://gulfmigration.eu/population-by-nationality-qatari-non-qatari-census-1970-2010/
Saudi Arabia
(g)National census data, given years.
Available in GLMM database:
http://gulfmigration.eu/population-by-citizenship-saudi-non-saudi-1974-1992-2004-2010/
United Arab Emirates
-(h)National census data, given years.
http://www.uaestatistics.gov.ae/ReportPDF/DSS_CENSUS_Population%20by%20Emirates%201975-2005.xls
“- (i): UAE National Bureau of Statstics’ estimates. http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1914&PTID=104&MenuId=1
Similar Posts:
- National and non-national populations aged 15 and above by sex, and sex ratios in GCC countries (national statistics, latest year or period available)
- GCC: Total population and percentage of nationals and non-nationals in GCC countries (selected countries, national statistics, mid-2021)
- National and non-national populations by aggregated age groups in GCC countries ((national statistics, latest year or period available)
- GCC: National and non-national populations by aggregated age groups in GCC countries (national statistics, 2005-2016)
- GCC: National and foreign national populations by aggregated age groups in GCC countries (national statistics, 2005-2015)
Tags: Bahrain, Foreign & National Populations, Gulf Cooperation Council, Kuwait, Oman, Qatar, Saudi Arabia, United Arab Emirates