Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Employed population by nationality (Qatari/non-Qatari), sex, age group and sector of economic activity (2010)

Please log in to download the excel file

image_pdfimage_print
Economic activity   Qataris Non-Qataris TOTAL EMPLOYED POPULATION
    15-24 25-34 35-44 45-54 55-64 >65 Total 15-24 25-34 35-44 45-54 55-64 >65 Total 15-24 25-34 35-44 45-54 55-64 >65 Total
  Males 2 14 13 7 3 5 44 2636 6097 5220 2452 518 103 17,026 2638 6111 5233 2459 521 108 17,070
01-03  Agriculture and fishing Females 0 0 2 0 0 0 2 11 20 7 6 0 0 44 11 20 9 6 0 0 46
  Total 2 14 15 7 3 5 46 2647 6117 5227 2458 518 103 17,070 2649 6131 5242 2465 521 108 17,116
  Males 1,063 1,877 804 497 109 6 4,356 8972 31379 24902 10984 2791 132 79,160 10035 33256 25706 11481 2900 138 83,516
05-09  Mining and quarrying Females 234 384 67 19 1 0 705 39 621 518 262 54 0 1,494 273 1005 585 281 55 0 2,199
  Total 1,297 2,261 871 516 110 6 5,061 9011 32000 25420 11246 2845 132 80,654 10308 34261 26291 11762 2955 138 85,715
  Males 111 252 184 133 36 6 722 13904 40471 30880 11724 2138 204 99,321 14015 40723 31064 11857 2174 210 100,043
10-33  Manufacturing Females 12 35 7 1 1 0 56 44 248 159 74 24 1 550 56 283 166 75 25 1 606
  Total 123 287 191 134 37 6 778 13948 40719 31039 11798 2162 205 99,871 14071 41006 31230 11932 2199 211 100,649
  Males 287 476 449 156 28 14 1,410 135 759 1137 813 406 15 3,265 422 1235 1586 969 434 29 4,675
35-39  Electricity, gas, water supply and waste management Females 76 131 28 3 1 0 239 3 21 14 7 0 0 45 79 152 42 10 1 0 284
  Total 363 607 477 159 29 14 1,649 138 780 1151 820 406 15 3,310 501 1387 1628 979 435 29 4,959
  Males 43 130 133 137 56 34 533 72381 203493 160280 55279 10459 1221 503,113 72424 203623 160413 55416 10515 1255 503,646
41-43  Construction Females 19 36 12 3 3 1 74 235 1412 645 265 44 7 2,608 254 1448 657 268 47 8 2,682
  Total 62 166 145 140 59 35 607 72616 204905 160925 55544 10503 1228 505,721 72678 205071 161070 55684 10562 1263 506,328
  Males 193 366 368 322 124 134 1,507 18421 51741 42558 17832 4363 731 135,646 18614 52107 42926 18154 4487 865 137,153
45-47  Wholesale and retail trade; repair of motor vehicles Females 85 101 108 54 4 0 352 596 3051 1178 391 74 4 5,294 681 3152 1286 445 78 4 5,646
  Total 278 467 476 376 128 134 1,859 19017 54792 43736 18223 4437 735 140,940 19295 55259 44212 18599 4565 869 142,799
  Males 96 197 156 51 19 6 525 2701 11501 9648 4354 932 68 29,204 2797 11698 9804 4405 951 74 29,729
49-53  Transportation and storage Females 27 76 50 16 0 0 169 1046 2585 308 91 15 0 4,045 1073 2661 358 107 15 0 4,214
  Total 123 273 206 67 19 6 694 3747 14086 9956 4445 947 68 33,249 3870 14359 10162 4512 966 74 33,943
  Males 4 12 5 10 3 0 34 4906 10992 6944 2799 479 32 26,152 4910 11004 6949 2809 482 32 26,186
55-56  Accommodation and food service activities Females 3 5 0 2 0 0 10 523 1688 471 108 16 3 2,809 526 1693 471 110 16 3 2,819
  Total 7 17 5 12 3 0 44 5429 12680 7415 2907 495 35 28,961 5436 12697 7420 2919 498 35 29,005
  Males 236 509 427 292 126 12 1,602 291 1892 1987 1127 459 52 5,808 527 2401 2414 1419 585 64 7,410
58-63  Information and communication Females 128 328 139 35 5 0 635 116 566 256 102 25 4 1,069 244 894 395 137 30 4 1,704
  Total 364 837 566 327 131 12 2,237 407 2458 2243 1229 484 56 6,877 771 3295 2809 1556 615 68 9,114
  Males 323 456 239 125 41 3 1,187 340 2468 1819 1215 453 56 6,351 663 2924 2058 1340 494 59 7,538
64-66  Financial and insurance activities Females 431 615 175 43 1 0 1,265 121 819 441 155 24 0 1,560 552 1434 616 198 25 0 2,825
  Total 754 1,071 414 168 42 3 2,452 461 3287 2260 1370 477 56 7,911 1215 4358 2674 1538 519 59 10,363
  Males 38 119 104 63 18 9 351 796 4041 1911 801 237 30 7,816 834 4160 2015 864 255 39 8,167
68  Real estate activities Females 50 79 13 1 0 0 143 28 185 76 24 3 0 316 78 264 89 25 3 0 459
  Total 88 198 117 64 18 9 494 824 4226 1987 825 240 30 8,132 912 4424 2104 889 258 39 8,626
  Males 8 71 65 39 30 5 218 2103 7746 5652 2513 782 132 18,928 2111 7817 5717 2552 812 137 19,146
69-75  Professional, scientific and technical activities Females 13 45 30 5 0 0 93 101 597 266 140 27 8 1,139 114 642 296 145 27 8 1,232
  Total 21 116 95 44 30 5 311 2204 8343 5918 2653 809 140 20,067 2225 8459 6013 2697 839 145 20,378
  Males 72 135 63 25 14 1 310 7063 15142 9423 4152 582 69 36,431 7135 15277 9486 4177 596 70 36,741
77-82  Administrative and support service activities Females 9 38 20 9 0 0 76 447 1162 578 138 36 3 2,364 456 1200 598 147 36 3 2,440
  Total 81 173 83 34 14 1 386 7510 16304 10001 4290 618 72 38,795 7591 16477 10084 4324 632 73 39,181
  Males 6,246 10,088 7,952 4,392 1,050 156 29,884 2755 6567 9065 7027 2734 336 28,484 9001 16655 17017 11419 3784 492 58,368
84  Public administration and defence Females 1,889 5,012 3,685 1,243 118 13 11,960 146 658 493 284 54 5 1,640 2035 5670 4178 1527 172 18 13,600
  Total 8,135 15,100 11,637 5,635 1,168 169 41,844 2901 7225 9558 7311 2788 341 30,124 11036 22325 21195 12946 3956 510 71,968
  Males 139 557 647 211 66 3 1,623 382 2352 3137 1970 947 156 8,944 521 2909 3784 2181 1013 159 10,567
85  Education Females 572 2,352 2,662 876 75 3 6,540 582 3484 3017 1617 490 37 9,227 1154 5836 5679 2493 565 40 15,767
  Total 711 2,909 3,309 1,087 141 6 8,163 964 5836 6154 3587 1437 193 18,171 1675 8745 9463 4674 1578 199 26,334
  Males 126 404 334 191 66 3 1,124 209 1900 2753 1988 643 80 7,573 335 2304 3087 2179 709 83 8,697
86-88  Human health and social work activities Females 231 877 756 346 40 2 2,252 297 3567 2633 1196 289 15 7,997 528 4444 3389 1542 329 17 10,249
  Total 357 1,281 1,090 537 106 5 3,376 506 5467 5386 3184 932 95 15,570 863 6748 6476 3721 1038 100 18,946
  Males 63 227 214 103 26 3 636 476 1310 1153 645 272 41 3,897 539 1537 1367 748 298 44 4,533
90-93  Arts, entertainment and recreation Females 51 129 51 15 0 0 246 55 212 130 46 9 1 453 106 341 181 61 9 1 699
  Total 114 356 265 118 26 3 882 531 1522 1283 691 281 42 4,350 645 1878 1548 809 307 45 5,232
  Males 8 13 8 6 2 0 37 699 1728 1233 453 122 27 4,262 707 1741 1241 459 124 27 4,299
94-96  Other service activities Females 9 39 17 10 2 0 77 105 416 308 182 33 1 1,045 114 455 325 192 35 1 1,122
  Total 17 52 25 16 4 0 114 804 2144 1541 635 155 28 5,307 821 2196 1566 651 159 28 5,421
  Males 0 19 14 11 4 7 55 5625 14250 9383 12652 5889 438 48,237 5625 14269 9397 12663 5893 445 48,292
97-98  Activities of households as employers Females 0 1 3 0 1 0 5 10658 41809 21752 8505 1368 72 84,164 10658 41810 21755 8505 1369 72 84,169
  Total 0 20 17 11 5 7 60 16283 56059 31135 21157 7257 510 132,401 16283 56079 31152 21168 7262 517 132,461
  Males 0 2 2 2 4 0 10 81 349 479 295 130 21 1,355 81 351 481 297 134 21 1,365
99  Activities of extraterritorial organizations and bodies Females 1 4 1 3 0 0 9 15 96 79 58 21 2 271 16 100 80 61 21 2 280
  Total 1 6 3 5 4 0 19 96 445 558 353 151 23 1,626 97 451 561 358 155 23 1,645
  Males 9,058 15,924 12,181 6,773 1,825 407 46,168 144,876 416,178 329,564 141,075 35,336 3,944 1,070,973 153,934 432,102 341,745 147,848 37,161 4,351 1,117,141
Total Females 3,840 10,287 7,826 2,684 252 19 24,908 15,168 63,217 33,329 13,651 2,606 163 128,134 19,008 73,504 41,155 16,335 2,858 182 153,042
  Total 12,898 26,211 20,007 9,457 2,077 426 71,076 160,044 479,395 362,893 154,726 37,942 4,107 1,199,107 172,942 505,606 382,900 164,183 40,019 4,533 1,270,183

Source: census 2010, QSA

 

ANNEXED NOTE

 

1. Technical Notes and Definitions

 

Reference period for census 2010: the night of April 21st, 2010.

Implementation method: census is based on de jure method; i.e. registering people according to their usual place of residence at time of census.

Populations in transit or visiting Qatar as tourists, as well as residents of public housing or visitors staying in a household for less than two months after night of reference were excluded.

Populations away from usual residence in Qatar for reasons of duty, or on a visit abroad for less than two months, as well as individuals with no personal housing within Qatar staying with a household for more than two months, are counted in their usual/ present residence during census night.

Population of reference: all individuals (nationals and non-nationals) present within the State’s borders during time of reference, including in labour camps.

 

Data related to work force include individuals of 15 years old or more (born before April 1995) and refer to the week preceding the enumeration period.

 

The employed population here also includes paid trainees.

Employed: The person (15 years or older) engaged in work or who works for profit, whether for his own account, for wages or for a family without being paid, during the week ending on 20/04/2010 provided that working hours should not be less than one hour during that week, and the sick, regular or other temporary leave should not be counted in the absence days.

Trainee getting a salary: The person (15 years or older) who joins any of the training institutes, whether morning or evening study, and gets a salary during the training period

 

 

Economic activities are categorised according to ISIC( Rev. 4) international classification of industries.

 

2. Institution which provides data

 

Qatar Statistics Authority (QSA)

ENGLISH

ARBIC

 

3. Data availability

 

None of Qatar censuses or other sources have ever disclosed figures of total population broken down by country of citizenship or even by nationality (Qatari/non-Qatari).

For 2010 data have been collected but remain withheld. The census only provides detailed data on population 15 years and above by nationality.

Released parts of census are available on the website of the QSA, in published form in PDF format.

 

https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census

 

Census 2010′ website:

https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census

 

2010′ census in Excel or PDF format individual tables:

 

http://www.qsa.gov.qa/QatarCensus/Census_Results.aspx

 

Date of access: June 2013.

 

 

 

 

Similar Posts:

Tags: , , , ,