Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

GLMM Latest Publications

See all the publications

Bahrain: Bahraini population (aged 15+ years old) by age groups, sex and highest education level (2010)

image_pdfimage_print
Illiterate / Read Only Read & Write Primary Preparatory Secondary Above Secondary / Diploma B.Sc. Or BA High Diploma Masters Doctorate Unknown
males females males females males females males females males females males females males females males females males females males females males females
15 – 19 65 46 664 364 6,287 5,575 17,368 16,088 6,057 6,905 75 156 6 1 0 0 0 0 0 0 0 0
20 – 24 132 164 1,476 564 2,640 752 3,456 1,936 17,842 19,637 1,403 1,786 1,288 1,760 16 15 6 1 0 1 0 1
25 – 29 136 181 641 760 1,370 972 1,670 2,615 16,511 12,133 1,634 2,292 2,658 4,480 24 35 27 19 0 1 0 0
30 – 34 42 76 1,294 1,234 2,976 1,214 5,458 4,167 7,639 8,487 1,428 2,112 1,892 3,205 128 129 217 344 22 10 0 0
35 – 39 43 170 848 1,092 1,375 985 3,571 2,831 5,335 5,912 4,073 4,529 1,111 1,619 50 72 135 106 17 5 3 5
40 – 44 124 599 2,184 2,726 2,038 1,646 3,523 3,340 5,697 5,660 1,104 1,317 1,085 1,729 79 116 185 128 28 15 1 7
45 – 49 343 1,561 2,199 4,195 2,624 1,867 3,219 2,178 4,843 4,457 1,145 1,101 1,058 1,369 161 237 187 126 58 24 2 7
50 – 54 414 2,162 2,471 4,132 1,871 1,244 2,357 1,358 3,774 3,027 1,070 1,090 958 838 137 186 190 88 75 29 7 10
55 – 59 460 2,022 2,289 2,746 1,372 760 1,714 756 2,512 1,345 937 578 783 447 152 148 188 61 95 19 2 12
60 – 64 509 2,189 1,542 1,771 817 374 936 286 1,488 510 480 158 426 176 117 56 104 26 65 15 5 7
65 Years & Above 3,991 8,823 3,346 2,340 1,022 473 631 168 1,388 260 376 54 342 54 91 21 65 15 61 10 17 29
Total 6,259 17,993 18,954 21,924 24,392 15,862 43,903 35,723 73,086 68,333 13,725 15,173 11,607 15,678 955 1,015 1,304 914 421 129 37 78

Similar Posts:

Tags: , ,