Gulf Labour Markets, Migration, and Population (GLMM) Programme

An international independent, non-partisan, non-profit programme hosted and supported by the Gulf Research Center. The programme provides data, analyses, and recommendations contributing to the improvement of understanding and management of Gulf labour migration, population, and labour markets, engaging with and respecting the viewpoints of all stakeholders.

Bahrain: estimates of population by nationality group, sex and age groups (2010)

image_pdfimage_print
age groups Bahrainis Non-Bahrainis Total
GCC Other Arabs Asian African European North American South American Oceanian Total Non-Bahrainis
males females total males females total males females total males females total males females total males females total males females total males females total males females total
0 – 4 32,477 31,261 63,738 60 56 116 4,078 3,890 7,968 7,800 7,829 15,629 79 61 140 468 427 895 204 196 400 21 15 36 50 48 98 25,282 89,020
5 – 9 30,277 28,735 59,012 168 165 333 3,666 3,402 7,068 7,657 7,307 14,964 75 62 137 465 414 879 197 210 407 7 15 22 53 50 103 23,913 82,925
10 – 14 29,842 28,342 58,184 260 270 530 2,309 2,040 4,349 5,833 5,541 11,374 70 51 121 360 304 664 159 166 325 11 15 26 47 38 85 17,474 75,658
15 – 19 30,522 29,135 59,657 362 470 832 1,606 1,512 3,118 4,400 3,831 8,231 52 63 115 236 229 465 102 104 206 9 12 21 33 35 68 13,056 72,713
20 – 24 28,259 26,617 54,876 588 751 1,339 2,128 2,394 4,522 35,002 10,289 45,291 138 5,592 5,730 144 264 408 81 96 177 19 8 27 10 22 32 57,526 112,402
25 – 29 24,671 23,488 48,159 528 625 1,153 3,431 3,745 7,176 97,339 19,601 116,940 326 7,117 7,443 365 583 948 118 166 284 25 28 53 26 50 76 134,073 182,232
30 – 34 21,096 20,978 42,074 394 520 914 4,422 3,409 7,831 84,431 21,203 105,634 287 3,044 3,331 478 653 1,131 171 169 340 34 41 75 55 63 118 119,374 161,448
35 – 39 16,561 17,326 33,887 443 383 826 3,912 2,269 6,181 68,554 18,982 87,536 180 1,240 1,420 691 676 1,367 154 155 309 40 34 74 60 69 129 97,842 131,729
40 – 44 16,048 17,283 33,331 446 380 826 2,786 1,393 4,179 50,999 14,539 65,538 131 426 557 678 558 1,236 205 159 364 16 22 38 68 59 127 72,865 106,196
45 – 49 15,839 17,122 32,961 290 310 600 1,586 817 2,403 33,447 10,068 43,515 108 152 260 675 461 1,136 255 150 405 23 21 44 80 67 147 48,510 81,471
50 – 54 13,324 14,164 27,488 256 244 500 1,085 478 1,563 23,960 5,430 29,390 58 86 144 600 390 990 212 127 339 14 9 23 82 56 138 33,087 60,575
55 – 59 10,504 8,894 19,398 178 116 294 653 248 901 10,843 2,336 13,179 49 55 104 554 287 841 196 119 315 10 5 15 57 45 102 15,751 35,149
60 – 64 6,489 5,568 12,057 115 51 166 264 167 431 2,614 765 3,379 17 13 30 357 156 513 114 61 175 11 3 14 37 17 54 4,762 16,819
65 + 11,330 12,247 23,577 195 66 261 223 300 523 877 563 1,440 6 10 16 193 97 290 69 34 103 1 5 6 11 7 18 2,657 26,234
Total 287,239 281,160 568,399 4,283 4,407 8,690 32,149 26,064 58,213 433,756 128,284 562,040 1,576 17,972 19,548 6,264 5,499 11,763 2,237 1,912 4,149 241 233 474 669 626 1,295 666,172 1,234,571

Source: Central Informatics Organisation (CIO) – Bahrain

ANNEXED NOTE

1. Technical Notes and Definitions

The table provides data for population present in Bahrain by nationality groups at date of 2010′ census.
Reference period for Census 2010 is April 27th, 2010
Population of reference: all Bahraini and non-Bahraini individuals present within Bahrain’s borders during time of reference, be they permanent or temporary residents.
Nationality is the person’s passport country. A Non-Bahrainis is considered as such depending on the passport used to enter the country (or obtain the visa)
Age is defined as the time span between the date of birth and the date of the census expressed in complete years

2. Institution which provides data

Central Informatics Organization

3. Data availability

This data is available on the Central Informatics Organisation (CIO) website. For the Arabic version: (http://www.cio.gov.bh/cio_ara/default.aspx). For the English version: (http://www.cio.gov.bh/CIO_ENG/Default.aspx)
The full 2010 census data can be found on both the CIO website and its separate website, found here: (http://www.census2010.gov.bh/index.php)
Some population data for census 2010 can be found in tables, in PDF format: (http://www.cio.gov.bh/CIO_ENG/SubDetailed.aspx?subcatid=586)
This census 2010 data can be found in a table, in PDF format: (http://www.cio.gov.bh/cio_ara/English/Publications/Census/Population/4.pdf)

Data of access: July 2014

Similar Posts:

Tags: , , , , , , , , , ,