audi Arabia: Total employed population by main group of economic activities (Q1 2021-Q1 2025)
| Agriculture, forestry and fishing | Mining and quarrying | Manufacturing | Electricity, gas, steam and air conditioning supply | Water supply; sewerage, waste management and remediation activities | Construction | Wholesale and retail trade; repair of motor vehicles and motorcycles | Transportation and storage | Accommodation and food service activities | Information and communication | Financial and insurance activities | Real estate activities | Professional, scientific and technical activities | Administrative and support service activities | Public administration and defence; compulsory social security | Education | Human health and social work activities | Arts, entertainment and recreation | Other service activities | Activities of households as employer; Activities of extraterritorial organizations and bodies; undifferentiated goods- and services-producing activities of households for own use | Activities of extraterritorial organizations and bodies | Not specified | Total | |
| Q1 2021 | 89,866 | 64,007 | 626,216 | 37,403 | 18,487 | 1,803,570 | 1,426,482 | 192,230 | 308,053 | 38,608 | 12,839 | 25,182 | 88,617 | 883,841 | 70,341 | 62,365 | 229,046 | 18,432 | 174,281 | 110 | 404 | 131,412 | 6,301,792 |
| Q2 2021 | 103,627 | 173,230 | 827,037 | 78,442 | 23,578 | 2,029,594 | 1,828,219 | 260,938 | 381,488 | 78,762 | 76,810 | 38,134 | 131,885 | 976,024 | 264,295 | 122,705 | 436,670 | 28,124 | 210,010 | 145 | 1,575 | 118,878 | 8,190,170 |
| Q3 2021 | 102,094 | 173,224 | 830,836 | 77,763 | 23,221 | 1,996,612 | 1,813,880 | 264,794 | 390,819 | 80,821 | 77,191 | 39,207 | 133,323 | 946,426 | 272,991 | 135,359 | 444,930 | 29,325 | 208,242 | 148 | 1,627 | 115,552 | 8,158,385 |
| Q4 2021 | 106,710 | 176,650 | 852,925 | 78,129 | 23,850 | 2,058,439 | 1,790,879 | 281,064 | 555,301 | 82,149 | 77,924 | 39,303 | 138,157 | 977,737 | 295,173 | 140,899 | 470,352 | 29,992 | 209,986 | 224 | 1,748 | 143,717 | 8,531,308 |
| Q1 2022 | 132,269 | 171,620 | 892,895 | 79,442 | 29,025 | 2,152,344 | 1,820,040 | 319,753 | 671,247 | 84,090 | 79,815 | 39,807 | 153,113 | 1,012,678 | 297,192 | 146,434 | 407,099 | 31,667 | 244,155 | 246 | 1,854 | 329,694 | 9,096,479 |
| Q2 2022 | 181,046 | 142,153 | 943,887 | 40,157 | 87,941 | 2,453,723 | 1,719,838 | 406,735 | 653,310 | 123,491 | 88,780 | 66,181 | 196,824 | 1,141,367 | 264,775 | 171,808 | 413,245 | 29,288 | 257,284 | 106 | 844 | 158,839 | 9,541,622 |
| Q3 2022 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Q4 2022 | 354,795 | 141,816 | 1,033,933 | 39,390 | 106,556 | 2,460,230 | 1,626,050 | 439,565 | 675,154 | 123,331 | 91,291 | 54,627 | 213,687 | 1,175,278 | 266,467 | 180,694 | 440,396 | 32,338 | 237,962 | 94 | 859 | 228,525 | 9,923,038 |
| Q1 2023 | 521,309 | 146,455 | 1,086,782 | 39,011 | 122,329 | 2,540,702 | 1,653,550 | 459,542 | 694,182 | 123,307 | 92,274 | 55,674 | 225,340 | 1,204,832 | 267,708 | 184,775 | 452,352 | 33,509 | 239,385 | 85 | 838 | 295,094 | 10,439,035 |
| Q2 2023 | 540,603 | 157,758 | 1,123,456 | 38,498 | 129,086 | 2,541,815 | 1,629,081 | 467,109 | 686,139 | 118,538 | 92,610 | 54,738 | 228,288 | 1,168,552 | 271,363 | 177,190 | 443,553 | 32,748 | 235,915 | 89 | 830 | 357,127 | 10,495,086 |
| Q3 2023 | 139,654 | 160,780 | 1,184,551 | 38,418 | 152,013 | 2,608,274 | 1,621,497 | 494,242 | 686,468 | 106,607 | 93,314 | 53,671 | 234,837 | 1,130,332 | 278,501 | 194,591 | 448,359 | 32,242 | 234,478 | 88 | 833 | 919,238 | 10,812,988 |
| Q4 2023 | 142,402 | 166,204 | 1,211,398 | 39,317 | 156,994 | 2,617,187 | 1,616,873 | 503,243 | 673,976 | 104,389 | 95,184 | 52,808 | 242,103 | 1,110,940 | 284,829 | 197,448 | 448,222 | 32,069 | 230,526 | 86 | 473 | 916,062 | 10,842,733 |
| Q1 2024 | 164,292 | 173,925 | 1,298,422 | 40,294 | 138,035 | 2,816,018 | 1,647,023 | 550,184 | 681,367 | 110,795 | 96,478 | 54,389 | 250,588 | 1,156,985 | 289,434 | 202,219 | 453,900 | 32,572 | 242,973 | 83 | 487 | 992,969 | 11,393,432 |
| Q2 2024 | 203,475 | 186,826 | 1,341,920 | 46,151 | 168,219 | 2,894,564 | 1,648,970 | 566,981 | 679,540 | 111,735 | 96,916 | 53,981 | 255,021 | 1,170,302 | 282,128 | 188,489 | 448,912 | 32,671 | 250,886 | 77 | 497 | 1,078,502 | 11,706,763 |
| Q3 2024 | 204,897 | 197,474 | 1,386,764 | 46,674 | 173,128 | 2,972,737 | 1,644,350 | 592,765 | 673,835 | 113,119 | 98,607 | 53,303 | 263,531 | 1,196,249 | 289,351 | 207,694 | 457,315 | 33,166 | 253,536 | 90 | 495 | 1,149,578 | 12,008,658 |
| Q4 2024 | 290,672 | 220,458 | 1,515,096 | 49,100 | 180,363 | 3,246,657 | 1,732,029 | 756,106 | 708,196 | 120,389 | 100,115 | 55,646 | 273,228 | 1,237,396 | 295,254 | 294,727 | 463,194 | 40,961 | 273,158 | 102 | 396 | 585,242 | 12,438,485 |
| Q1 2025 | 341,690 | 218,088 | 1,576,431 | 49,862 | 179,481 | 3,396,663 | 1,753,708 | 780,243 | 714,084 | 122,356 | 101,500 | 56,703 | 277,561 | 1,267,077 | 300,533 | 292,239 | 466,499 | 41,689 | 281,093 | 109 | 393 | 580,785 | 12,798,787 |
| Q2 2025 | 344,871 | 217,630 | 1,590,165 | 50,249 | 178,993 | 3,444,075 | 1,748,275 | 783,583 | 708,803 | 124,357 | 102,413 | 57,136 | 279,433 | 1,268,184 | 304,390 | 279,110 | 464,078 | 41,947 | 279,477 | 113 | 399 | 603,934 | 12,871,615 |
| Q3 2025 | 253,180 | 203,902 | 1,482,452 | 42,568 | 96,453 | 3,412,388 | 1,827,205 | 827,919 | 730,292 | 176,619 | 106,727 | 75,887 | 291,530 | 1,420,733 | 300,829 | 321,900 | 495,426 | 47,940 | 305,985 | 115 | 389 | 806,330 | 13,226,769 |
Source: Register-based Labour Market Statistics, General Authority for Statistics (GAStat)
1. Data collection methodology
LFS were first conducted in 2001 and became bi-annual after 2006. Data were collected through nationally
representative household sample surveys, which sampling was based on most recent censuses.
Since 2016, Labour Force Surveys have been conducted and published on a quarterly basis, based on a
household telephone survey conducted by GAStat. Employment data extracted from administrative records
were also introduced as a complement to the results of Labour Force Surveys in Labour Market Statistics’
publications, starting on Q1 2017.
The present data is taken from administrative records.
Population of reference: workers subject to the rule of the General Organization of Social Insurance (GOSI):
a. contributors on the job who are subject to social insurance laws and regulations in the private and government sector;
b. new contributors, and contributors who terminated their contribution to social insurance during the quarter.
Figures of workers in Labor Market statistics which were derived from administrative records do not include the following categories:
1-Workers in the military and security sectors
2- Workers who are not registered in the civil service, social insurance (GOSI) and domestic workers’ records, which include:
– Saudis working for their own businesses and are not subjected to the labor regulations, also, not registered in social insurance,
such as those who work in delivery through electronic apps
– Saudi employers who work in establishments and not registered in the social insurance
– Non-Saudi staff working in foreign international, political or military missions
3- Non-Saudi employees who come to the Kingdom for work that normally takes less than three months to be completed.
Definitions and categories used by GAStat in Labour Markets Statistics (employment; unemployment;
occupation and activity sectors, etc.) are based on international standards:
For LFS methodology and definitions, see metadata section in report, and:
https://database.stats.gov.sa/Methodologies/En_Documents/03_Labor%20Market%20Bulletin%20Methodology,%20Fourth%20Quarter%202020%20_%20General%20Authority%20for%20Statistics.pdf
https://database.stats.gov.sa/Methodologies/En_Documents/03_Labor%20Market%20Bulletin%20Methodology,%20Fourth%20Quarter%202020%20_%20General%20Authority%20for%20Statistics.pdf
Classification of economic activities: Saudi Classification of Economic Activities, based on the International Standard Industrial Classification of all economic activities (ISIC4)
https://www.stats.gov.sa/en/classifications
2. Institution which provides data
General Authority for Statistics (GAStat)
3. Data availability
Since 2021, GAStat has been publishing separately the employment data taken from administrative records,
and unemployment/inactivity data as well as general indicators, calculated from the results of the field
interviews conducted by GAStat (Labour Force Survey).
The time-series was built using the quarterly Register-based Labour Market Statistics for given quarters
2023-2025: available at:
https://www.stats.gov.sa/en/statistics-tabs/-/categories/417515?tab=436312&category=417515
Before 2023: available in the “archived data”:
https://www.stats.gov.sa/en/statistics?index=1317550
“social statistics”, and “labour force”
https://www.stats.gov.sa/en/statistics-tabs?tab=436312&category=1333429
Last date of access: 26 January 2026.
Keywords: Employment, Saudi Arabia, National & Foreign Labour
GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Similar Posts:
- Saudi Arabia: Total employed population by main group of economic activities (Q1 2021-Q1 2025)
- Saudi Arabia: Saudi employed population by main group of economic activities (Q1 2021-Q1 2025)
- Saudi Arabia: Non-Saudi employed population by main group of economic activities (Q1 2021-Q1 2025)
- Saudi Arabia: Saudi employed population by main group of economic activities (Q1 2021-Q3 2025)
- Saudi Arabia: Non-Saudi employed population by main group of economic activities (Q1 2021-Q3 2025)
Tags: Employment, Nationals and Foreign Labour, Saudi Arabia





















































































