Arrivals and departures of non-Saudis by country of citizenship (2000-2011)
ARRIVALS
Nationality | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
ARAB COUNTRIES | ||||||||||||
Iraq | 7.410 | 10.741 | 10.359 | 10.223 | 34.896 | n.a. | 45.638 | 71.245 | 95.854 | 182.354 | 238.949 | 339.698 |
Syria | 778.342 | 865.143 | 923.436 | 953.977 | 1.041.337 | n.a. | 1.210.545 | 1.365.094 | 1.395.903 | 1.492.121 | 1.596.094 | 1.333.538 |
Lebanon | 118.073 | 132.456 | 149.924 | 158.856 | 180.652 | n.a. | 217.343 | 257.068 | 273.894 | 295.701 | 325.815 | 283.435 |
Jordan | 455.460 | 472.469 | 508.874 | 526.282 | 571.570 | n.a. | 729.727 | 796.945 | 865.868 | 944.952 | 1.054.166 | 1.117.081 |
Kuwait | 1.348.492 | 1.347.382 | 1.512.632 | 1.451.385 | 1.584.531 | n.a. | 2.032.634 | 2.142.925 | 2.378.318 | 2.496.382 | 2.459.935 | 1.994.658 |
Yemen | 309.082 | 411.259 | 498.787 | 510.822 | 530.823 | n.a. | 603.998 | 662.000 | 717.437 | 752.469 | 831.990 | 813.663 |
Bahrain | 952.184 | 1.049.049 | 1.128.634 | 1.291.062 | 1.407.001 | n.a. | 1.561.882 | 1.767.358 | 1.679.447 | 1.425.553 | 1.600.619 | 1.184.801 |
Qatar | 451.946 | 480.142 | 509.960 | 553.701 | 604.441 | n.a. | 801.392 | 925.516 | 946.890 | 918.916 | 937.669 | 755.511 |
UAE | 191.895 | 209.164 | 216.049 | 236.422 | 259.785 | n.a. | 320.252 | 383.663 | 401.744 | 366.111 | 420.162 | 349.388 |
Oman | 102.389 | 121.604 | 144.244 | 160.814 | 174.154 | n.a. | 237.325 | 251.178 | 236.121 | 201.317 | 248.187 | 165.589 |
Palestine | 86.637 | 89.444 | 94.310 | 65.088 | 66.411 | n.a. | 103.983 | 82.932 | 94.348 | 100.498 | 111.787 | 109.673 |
Algeria | 57.121 | 52.068 | 59.835 | 65.219 | 83.858 | n.a. | 107.411 | 120.228 | 127.408 | 141.141 | 159.464 | 188.549 |
Mauritania | 3.259 | 2.784 | 3.762 | 2.966 | 3.856 | n.a. | 4.436 | 4.194 | 4.258 | 3.185 | 4.258 | 5.733 |
Egypt | 1.363.965 | 1.457.416 | 1.555.376 | 1.509.117 | 1.714.341 | n.a. | 1.793.629 | 1.957.763 | 2.114.774 | 2.096.942 | 2.353.159 | 2.544.702 |
Morocco | 55.356 | 41.210 | 56.000 | 53.907 | 59.657 | n.a. | 74.994 | 93.078 | 95.176 | 93.503 | 110.318 | 131.841 |
Sudan | 279.433 | 310.708 | 337.496 | 311.170 | 342.656 | n.a. | 339.551 | 358.516 | 363.287 | 372.662 | 403.828 | 444.032 |
Tunisia | 39.006 | 31.653 | 37.819 | 37.882 | 41.574 | n.a. | 48.270 | 51.298 | 54.663 | 42.601 | 66.815 | 73.856 |
Libya | 25.958 | 21.508 | 26.341 | 28.114 | 40.754 | n.a. | 57.041 | 60.134 | 63.251 | 67.043 | 86.536 | 2.430 |
Somalia | 11.125 | 11.427 | 15.994 | 15.497 | 14.799 | n.a. | 12.661 | 11.075 | 9.837 | 9.515 | 9.621 | 8.884 |
Djibouti | 1.383 | 969 | 1.042 | 997 | 1.075 | n.a. | 1.073 | 1.290 | 1.288 | 1.428 | 1.757 | 1.774 |
Displaced Arab Tribes | 6.220 | 6.545 | 7.978 | 9.093 | 517 | n.a. | 1.599 | 705 | 428 | 461 | 283 | 447 |
Comore Islands | 402 | 256 | 267 | 183 | 180 | n.a. | 214 | 284 | 320 | 493 | 1.991 | 3.941 |
Kuwait (No-Nationality) | 7.171 | 2.090 | 1.528 | 1.262 | 1.237 | n.a. | 1.466 | 8.180 | ||||
Other Arab Nationalities | 12.101 | 14.785 | 15.867 | 23.413 | 56.125 | n.a. | 19.760 | 7.405 | 55.814 | 60.094 | 65.272 | 62.490 |
Total | 6.664.410 | 7.142.272 | 7.816.514 | 7.977.452 | 8.816.230 | n.a. | 10.326.824 | 11.380.074 | 11.976.328 | 12.065.442 | 13.088.675 | 11.915.714 |
ASIA | ||||||||||||
Afghanistan | 12.282 | 11.792 | 14.021 | 12.876 | 11.590 | n.a. | 19.627 | 17.471 | 33.767 | 35.722 | 42.652 | 47.557 |
Turkey | 109.893 | 99.180 | 121.199 | 134.484 | 165.487 | n.a. | 239.484 | 276.236 | 322.355 | 327.513 | 434.185 | 562.490 |
Iran | 230.876 | 220.264 | 286.709 | 548.796 | 504.572 | n.a. | 577.628 | 621.946 | 642.492 | 803.425 | 415.075 | 792.377 |
Malaysia | 59.451 | 48.213 | 57.413 | 43.170 | 61.235 | n.a. | 66.483 | 77.824 | 90.480 | 98.376 | 123.536 | 157.199 |
Japan | 10.928 | 10.174 | 12.586 | 11.547 | 10.470 | n.a. | 15.915 | 20.353 | 20.721 | 20.126 | 20.942 | 22.432 |
Indonesia | 282.475 | 266.025 | 323.951 | 295.175 | 363.012 | n.a. | 448.490 | 452.540 | 472.731 | 498.326 | 545.756 | 550.969 |
Philippines | 260.179 | 272.149 | 287.905 | 295.052 | 310.347 | n.a. | 411.012 | 457.409 | 494.324 | 534.395 | 556.273 | 556.977 |
Pakistan | 695.197 | 697.403 | 823.379 | 887.404 | 957.363 | n.a. | 1.127.905 | 1.195.555 | 1.272.313 | 1.367.031 | 1.522.400 | 1.770.065 |
India | 765.505 | 802.943 | 904.003 | 961.300 | 1.046.523 | n.a. | 1.376.865 | 1.596.975 | 1.762.780 | 2.008.212 | 2.241.884 | 2.463.612 |
China | 1.211 | 1.163 | 1.951 | 1.544 | 2.079 | n.a. | 2.178 | 2.309 | 3.030 | 3.313 | 3.007 | 3.400 |
South Korea | 5.983 | 5.965 | 6.264 | 6.207 | 6.826 | n.a. | 9.906 | 14.898 | 20.099 | 27.043 | 32.449 | 38.464 |
Singapore | 13.803 | 11.045 | 9.226 | 4.866 | 7.469 | n.a. | 8.113 | 8.617 | 9.782 | 9.015 | 10.111 | 11.891 |
Bangladesh | 330.435 | 351.163 | 411.266 | 413.491 | 433.953 | n.a. | 458.689 | 589.994 | 537.798 | 463.300 | 475.331 | 520.598 |
Hong Kong | 22 | 28 | 17 | 35 | 53 | n.a. | 743 | 521 | 132 | 63 | ||
Thailand | 7.318 | 7.110 | 9.261 | 8.128 | 8.337 | n.a. | 9.327 | 8.311 | 9.450 | 8.452 | 9.517 | 11.643 |
Sri Lanka | 109.384 | 117.215 | 127.843 | 137.073 | 133.371 | n.a. | 132.713 | 140.404 | 153.240 | 167.230 | 173.762 | 176.069 |
Other Asian Nationalities | 55.685 | 59.812 | 73.922 | 97.765 | 72.605 | n.a. | 128.116 | 179.809 | 214.090 | 252.994 | 261.418 | 275.655 |
Total | 6.664.410 | 7.142.272 | 7.816.514 | 7.977.452 | 4.095.292 | n.a. | 5.032.451 | 329.078 | 6.573.320 | 6.624.994 | 6.868.430 | 7.961.461 |
EUROPE | ||||||||||||
Britain | 161.721 | 155.196 | 168.635 | 164.845 | 180.015 | n.a. | 221.539 | 238.142 | 246.293 | 269.565 | 287.774 | 309.200 |
France | 23.089 | 23.562 | 27.393 | 26.551 | 26.843 | n.a. | 35.120 | 38.447 | 45.824 | 50.162 | 56.658 | 65.013 |
Holland | 9.850 | 8.177 | 9.588 | 9.878 | 11.531 | n.a. | 15.799 | 18.031 | 18.841 | 20.925 | 20.200 | 23.713 |
Belgium | 3.154 | 2.949 | 3.563 | 3.371 | 4.037 | n.a. | 5.119 | 7.517 | 9.632 | 10.062 | 10.235 | 11.429 |
Italy | 11.046 | 11.230 | 12.341 | 11.780 | 12.363 | n.a. | 16.554 | 20.973 | 24.525 | 26.548 | 28.916 | 33.023 |
Sweden | 6.744 | 6.298 | 7.065 | 6.440 | 6.319 | n.a. | 6.913 | 7.459 | 7.638 | 7.631 | 7.999 | 8.619 |
Norway | 2.551 | 2.369 | 2.564 | 2.259 | 2.258 | n.a. | 3.091 | 3.489 | 4.357 | 3.717 | 3.875 | 4.316 |
Switzerland | 2.729 | 2.763 | 3.373 | 3.484 | 3.315 | n.a. | 4.726 | 5.371 | 5.961 | 6.414 | 6.100 | 6.342 |
Austria | 2.031 | 2.067 | 2.140 | 2.597 | 3.023 | n.a. | 5.166 | 5.721 | 5.476 | 5.970 | 6.366 | 7.095 |
Germany | 16.804 | 16.360 | 17.851 | 18.285 | 23.035 | n.a. | 31.804 | 37.099 | 42.797 | 48.002 | 54.488 | 58.575 |
Spain | 2.731 | 2.668 | 3.053 | 3.092 | 3.078 | n.a. | 5.250 | 7.199 | 9.974 | 10.534 | 12.455 | 15.322 |
Denmark | 3.317 | 2.818 | 3.173 | 2.859 | 2.834 | n.a. | 2.920 | 3.464 | 4.204 | 4.702 | 5.561 | 6.440 |
Greece | 3.555 | 3.712 | 3.665 | 3.240 | 3.505 | n.a. | 4.600 | 4.640 | 4.745 | 4.540 | 5.326 | 7.354 |
Cyprus | 1.816 | 1.825 | 1.675 | 1.278 | 1.250 | n.a. | 1.381 | 1.708 | 1.988 | 1.782 | 1.767 | 1.911 |
Finland | 1.349 | 1.466 | 1.759 | 1.459 | 1.056 | n.a. | 1.264 | 2.245 | 2.509 | 2.709 | 3.103 | 3.840 |
Other European Nationalities | 18.998 | 18.604 | 17.808 | 20.943 | 23.767 | n.a. | 41.376 | 33.783 | 46.502 | 45.146 | 49.569 | 62.117 |
Total | 271.485 | 262.064 | 285.646 | 282.361 | 308.229 | n.a. | 402.622 | 435.288 | 481.266 | 518.409 | 560.392 | 624.309 |
AFRICA | ||||||||||||
Ethiopia | 27.593 | 24.888 | 37.051 | 40.294 | 51.472 | n.a. | 21.761 | 28.977 | 40.365 | 54.225 | 49.634 | 95.605 |
Mali | 3.201 | 2.132 | 2.623 | 2.147 | 2.368 | n.a. | 2.941 | 3.715 | 2.883 | 2.771 | 3.467 | 6.047 |
Nigeria | 37.431 | 37.567 | 45.489 | 49.424 | 54.547 | n.a. | 51.879 | 38.386 | 34.693 | 36.254 | 50.748 | 73.969 |
South Africa | 20.314 | 19.908 | 23.242 | 27.688 | 34.748 | n.a. | 34.772 | 37.291 | 44.667 | 44.878 | 50.545 | 58.411 |
Chad | 11.411 | 9.097 | 11.549 | 9.251 | 11.343 | n.a. | 7.903 | 5.343 | 3.985 | 4.181 | 4.613 | 6.098 |
Other African Nationalities | 44.294 | 37.091 | 42.819 | 39.148 | 47.853 | n.a. | 50.554 | 47.319 | 51.693 | 50.194 | 58.426 | 80.581 |
Total | 144.244 | 130.683 | 162.773 | 167.952 | 202.331 | n.a. | 169.810 | 161.031 | 178.286 | 192.503 | 217.433 | 320.711 |
AMERICA AND OCEANIA | ||||||||||||
U.S.A | 137.982 | 137.483 | 145.713 | 143.170 | 138.397 | n.a. | 161.447 | 176.503 | 193.032 | 216.691 | 241.863 | 243.953 |
Canada | 36.608 | 40.195 | 46.301 | 48.045 | 53.897 | n.a. | 63.430 | 71.114 | 78.759 | 87.799 | 96.994 | 96.601 |
Australia | 15.317 | 17.090 | 18.032 | 18.514 | 20.767 | n.a. | 26.527 | 28.186 | 30.707 | 31.398 | 32.634 | 33.335 |
Other American and Oceanian Nationalities | 8.329 | 9.996 | 11.760 | 5.040 | 11.430 | n.a. | 11.301 | 25.998 | 32.301 | 37.081 | 37.216 | 34.505 |
Total | 198.236 | 204.764 | 221.806 | 214.769 | 224.491 | n.a. | 262.705 | 301.801 | 334.799 | 372.969 | 408.707 | 408.394 |
Unknown Nationalities | 91 | 169 | 564 | 5 | 12 | n.a. | 30 | 4.459 | 208 | 1.337 | 940 | 996 |
TOTAL ARRIVALS | 10.229.093 | 10.721.596 | 11.958.219 | 12.501.452 | 13.646.585 | 14.846.151 | 16.194.442 | 12.611.731 | 19.633.321 | 19.775.654 | 21.144.577 | 21.231.585 |
DEPARTURES
Nationality | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
ARAB COUNTRIES | ||||||||||||
Iraq | 7.453 | 10.502 | 10.194 | 9.915 | 34.330 | n.a. | 44.368 | 69.017 | 95.519 | 181.936 | 238.560 | 338.757 |
Syria | 743.773 | 836.774 | 893.608 | 933.916 | 1.016.640 | n.a. | 1.176.649 | 1.355.700 | 1.376.027 | 1.478.275 | 1.586.058 | 1.299.071 |
Lebanon | 116.144 | 130.633 | 147.619 | 158.658 | 181.171 | n.a. | 212.309 | 255.526 | 275.697 | 292.345 | 322.496 | 281.795 |
Jordan | 448.127 | 463.607 | 495.960 | 510.955 | 565.535 | n.a. | 715.760 | 793.940 | 862.670 | 940.337 | 1.045.651 | 1.110.183 |
Kuwait | 1.337.749 | 1.343.607 | 1.524.084 | 1.434.248 | 1.576.592 | n.a. | 2.057.560 | 2.145.795 | 2.373.458 | 2.479.194 | 2.461.288 | 1.860.219 |
Yemen | 293.668 | 351.280 | 426.217 | 452.532 | 506.077 | n.a. | 578.613 | 624.631 | 668.472 | 690.703 | 787.336 | 749.879 |
Bahrain | 949.308 | 1.041.334 | 1.127.520 | 1.281.834 | 1.396.272 | n.a. | 1.543.006 | 1.755.354 | 1.639.589 | 1.396.175 | 1.588.018 | 1.134.931 |
Qatar | 451.083 | 475.358 | 512.613 | 547.616 | 600.541 | n.a. | 796.137 | 928.381 | 930.518 | 905.707 | 933.276 | 729.302 |
UAE | 191.582 | 205.364 | 212.422 | 236.513 | 256.198 | n.a. | 311.429 | 368.036 | 346.758 | 334.952 | 407.112 | 326.061 |
Oman | 100.609 | 115.148 | 136.489 | 160.938 | 168.827 | n.a. | 211.916 | 202.274 | 179.891 | 173.387 | 203.301 | 139.451 |
Palestine | 88.586 | 88.420 | 93.127 | 64.378 | 66.621 | n.a. | 103.859 | 83.262 | 94.114 | 101.008 | 111.792 | 109.914 |
Algeria | 56.967 | 51.706 | 58.827 | 64.798 | 83.276 | n.a. | 106.101 | 119.967 | 127.395 | 140.410 | 158.926 | 187.190 |
Mauritania | 2.763 | 2.672 | 2.779 | 2.823 | 3.002 | n.a. | 4.050 | 4.207 | 3.983 | 3.699 | 4.327 | 5.538 |
Egypt | 1.322.384 | 1.384.880 | 1.486.682 | 1.449.794 | 1.673.279 | n.a. | 1.738.408 | 1.872.108 | 2.004.612 | 2.016.450 | 2.290.923 | 2.491.795 |
Morocco | 55.827 | 40.068 | 54.196 | 52.323 | 60.080 | n.a. | 74.080 | 92.486 | 93.049 | 91.808 | 108.782 | 129.611 |
Sudan | 270.239 | 282.604 | 307.755 | 319.365 | 338.635 | n.a. | 353.900 | 370.685 | 363.581 | 368.929 | 393.596 | 429.333 |
Tunisia | 38.552 | 31.392 | 37.299 | 37.655 | 42.041 | n.a. | 47.869 | 50.689 | 54.550 | 42.333 | 65.836 | 71.707 |
Libya | 25.756 | 21.335 | 26.108 | 27.948 | 40.589 | n.a. | 56.741 | 60.038 | 62.989 | 66.695 | 86.404 | 2.417 |
Somalia | 8.620 | 8.658 | 9.638 | 8.549 | 8.237 | n.a. | 10.016 | 12.000 | 9.917 | 9.984 | 9.986 | 9.424 |
Djibouti | 1.404 | 1.001 | 1.037 | 1.045 | 1.091 | n.a. | 1.076 | 1.292 | 1.282 | 1.490 | 1.777 | 1.755 |
Displaced Arab Tribes | 7.719 | 6.498 | 8.069 | 9.382 | 487 | n.a. | 1.606 | 726 | 422 | 441 | 360 | 408 |
Comore Islands | 438 | 371 | 345 | 179 | 204 | n.a. | 214 | 237 | 262 | 449 | 1.919 | 3.414 |
Kuwait (No-Nationality) | 6.197 | 1.724 | 1.401 | 1.110 | 1.116 | n.a. | 1.252 | 7.082 | ||||
Other Arab Nationalities | 12.335 | 14.750 | 15.948 | 23.061 | 56.295 | n.a. | 17.746 | 7.400 | 55.586 | 60.307 | 65.391 | 62.170 |
Total | 6.537.283 | 6.909.686 | 7.589.937 | 7.789.535 | 8.677.136 | n.a. | 10.164.665 | 11.180.833 | 11.620.341 | 11.777.014 | 12.873.115 | 11.474.325 |
ASIA | ||||||||||||
Afghanistan | 10.523 | 11.246 | 13.611 | 11.626 | 13.010 | n.a. | 15.748 | 20.701 | 39.589 | 37.303 | 44.140 | 50.619 |
Turkey | 107.972 | 93.270 | 116.920 | 134.406 | 165.011 | n.a. | 237.770 | 275.109 | 323.452 | 325.260 | 434.063 | 560.735 |
Iran | 229.086 | 218.803 | 284.939 | 546.200 | 502.003 | n.a. | 576.022 | 620.791 | 641.516 | 802.919 | 414.741 | 791.610 |
Malaysia | 59.151 | 47.822 | 56.949 | 42.906 | 61.052 | n.a. | 65.288 | 77.088 | 89.948 | 96.627 | 124.111 | 155.921 |
Japan | 11.071 | 10.098 | 12.453 | 11.432 | 10.599 | n.a. | 15.498 | 20.083 | 21.076 | 20.005 | 20.810 | 21.923 |
Indonesia | 254.428 | 245.377 | 271.665 | 268.455 | 317.340 | n.a. | 359.916 | 380.500 | 452.313 | 447.976 | 524.160 | 607.642 |
Philippines | 255.458 | 262.021 | 270.435 | 286.514 | 311.017 | n.a. | 366.036 | 417.393 | 458.547 | 479.156 | 506.962 | 528.899 |
Pakistan | 637.377 | 607.102 | 719.057 | 791.881 | 909.804 | n.a. | 1.130.614 | 1.162.163 | 1.191.326 | 1.223.756 | 1.399.779 | 1.619.795 |
India | 760.661 | 769.665 | 831.961 | 900.373 | 1.005.039 | n.a. | 1.289.859 | 1.479.434 | 1.627.748 | 1.812.981 | 2.084.061 | 2.319.324 |
China | 1.232 | 1.246 | 2.029 | 1.442 | 2.126 | n.a. | 2.074 | 2.322 | 3.037 | 3.407 | 3.029 | 3.109 |
South Korea | 6.138 | 5.983 | 6.295 | 6.214 | 6.992 | n.a. | 9.702 | 14.182 | 19.803 | 26.922 | 31.807 | 35.958 |
Singapore | 13.708 | 10.947 | 9.163 | 4.863 | 7.475 | n.a. | 8.018 | 8.577 | 9.751 | 8.964 | 10.035 | 11.593 |
Bangladesh | 232.334 | 256.292 | 282.487 | 295.693 | 325.068 | n.a. | 391.030 | 436.112 | 470.707 | 508.827 | 526.168 | 552.218 |
Hong Kong | 20 | 29 | 17 | 34 | 55 | n.a. | 754 | 521 | 135 | 57 | ||
Thailand | 7.796 | 7.973 | 9.110 | 8.032 | 8.118 | n.a. | 9.339 | 9.274 | 9.441 | 8.929 | 9.595 | 11.508 |
Sri Lanka | 105.470 | 106.411 | 120.339 | 127.427 | 136.024 | n.a. | 138.931 | 141.852 | 142.300 | 147.278 | 164.763 | 172.945 |
Other Asian Nationalities | 44.111 | 49.114 | 59.252 | 89.921 | 66.403 | n.a. | 98.455 | 132.223 | 169.729 | 202.572 | 238.057 | 242.408 |
Total | 6.537.283 | 6.909.686 | 7.589.937 | 7.789.535 | 3.847.136 | n.a. | 4.714.300 | 283.894 | 6.116.327 | 6.153.403 | 6.536.416 | 7.686.264 |
EUROPE | ||||||||||||
Britain | 162.151 | 155.930 | 168.788 | 166.292 | 182.996 | n.a. | 220.690 | 237.932 | 247.307 | 267.624 | 283.930 | 306.034 |
France | 22.977 | 23.303 | 27.009 | 26.397 | 27.258 | n.a. | 34.898 | 38.318 | 46.439 | 48.970 | 55.586 | 63.629 |
Holland | 9.943 | 8.200 | 9.539 | 9.856 | 11.794 | n.a. | 15.657 | 17.984 | 18.920 | 20.792 | 20.002 | 23.071 |
Belgium | 3.115 | 2.995 | 3.538 | 3.355 | 4.085 | n.a. | 5.061 | 7.421 | 9.601 | 9.965 | 10.144 | 10.967 |
Italy | 10.911 | 11.296 | 12.218 | 11.815 | 12.566 | n.a. | 16.395 | 20.829 | 24.834 | 26.251 | 28.346 | 32.101 |
Sweden | 6.714 | 6.374 | 7.004 | 6.632 | 6.535 | n.a. | 6.929 | 7.520 | 7.692 | 7.518 | 7.887 | 8.317 |
Norway | 2.518 | 2.389 | 2.553 | 2.294 | 2.326 | n.a. | 3.082 | 3.480 | 4.371 | 3.682 | 3.812 | 4.086 |
Switzerland | 2.693 | 2.747 | 3.321 | 3.468 | 3.355 | n.a. | 4.725 | 5.355 | 5.987 | 6.352 | 6.032 | 6.162 |
Austria | 2.061 | 2.074 | 2.138 | 2.587 | 3.021 | n.a. | 5.114 | 5.810 | 5.521 | 5.929 | 6.261 | 6.801 |
Germany | 16.749 | 16.354 | 17.829 | 18.143 | 23.044 | n.a. | 31.569 | 37.006 | 43.198 | 47.222 | 53.596 | 57.713 |
Spain | 2.730 | 2.667 | 3.009 | 3.052 | 3.082 | n.a. | 5.223 | 7.141 | 10.026 | 10.346 | 12.231 | 14.567 |
Denmark | 3.284 | 2.854 | 3.075 | 2.908 | 2.941 | n.a. | 2.922 | 3.484 | 4.242 | 4.659 | 5.457 | 6.062 |
Greece | 3.517 | 3.688 | 3.716 | 3.268 | 3.550 | n.a. | 4.591 | 4.703 | 4.775 | 4.482 | 5.119 | 6.778 |
Cyprus | 1.823 | 1.866 | 1.769 | 1.358 | 1.244 | n.a. | 1.395 | 1.733 | 1.995 | 1.789 | 1.737 | 1.698 |
Finland | 1.320 | 1.428 | 1.787 | 1.512 | 1.123 | n.a. | 1.264 | 2.216 | 2.509 | 2.677 | 3.058 | 3.574 |
Other European Nationalities | 18.107 | 19.759 | 19.212 | 20.248 | 24.504 | n.a. | 40.724 | 33.401 | 46.609 | 44.096 | 47.849 | 56.608 |
Total | 270.613 | 263.924 | 286.505 | 283.185 | 313.424 | n.a. | 400.239 | 434.333 | 484.026 | 512.354 | 551.047 | 608.168 |
AFRICA | ||||||||||||
Ethiopia | 16.806 | 15.496 | 16.408 | 17.577 | 19.346 | n.a. | 23.528 | 29.370 | 37.052 | 44.160 | 48.327 | 55.633 |
Mali | 2.377 | 1.996 | 2.105 | 2.043 | 2.147 | n.a. | 2.561 | 3.203 | 2.885 | 2.846 | 3.381 | 5.440 |
Nigeria | 26.923 | 29.465 | 34.449 | 33.414 | 38.032 | n.a. | 42.644 | 47.667 | 38.067 | 38.026 | 49.820 | 72.568 |
South Africa | 19.843 | 19.331 | 22.558 | 27.460 | 35.250 | n.a. | 34.852 | 37.267 | 44.290 | 44.238 | 50.261 | 57.221 |
Chad | 7.103 | 7.148 | 8.175 | 7.351 | 7.007 | n.a. | 7.731 | 7.200 | 5.395 | 5.222 | 5.353 | 6.519 |
Other African Nationalities | 38.253 | 39.821 | 40.941 | 37.221 | 45.323 | n.a. | 48.689 | 46.821 | 48.445 | 47.222 | 55.101 | 63.810 |
Total | 111.305 | 113.257 | 124.636 | 125.066 | 147.105 | n.a. | 160.005 | 171.528 | 176.134 | 181.714 | 212.243 | 261.191 |
AMERICA AND OCEANIA | ||||||||||||
U.S.A | 137.482 | 137.382 | 144.798 | 143.704 | 141.600 | n.a. | 160.051 | 175.825 | 193.396 | 214.500 | 237.598 | 240.622 |
Canada | 36.286 | 40.039 | 46.152 | 48.528 | 55.022 | n.a. | 62.932 | 70.673 | 78.736 | 87.351 | 95.673 | 95.162 |
Australia | 15.268 | 16.963 | 18.066 | 18.867 | 21.279 | n.a. | 26.300 | 28.087 | 30.786 | 31.087 | 32.297 | 32.438 |
Other American and Oceanian Nationalities | 8.236 | 9.054 | 9.496 | 5.061 | 11.604 | n.a. | 11.099 | 25.932 | 32.415 | 36.711 | 36.682 | 31.944 |
Total | 197.272 | 203.438 | 218.512 | 216.160 | 229.505 | n.a. | 260.382 | 300.517 | 335.333 | 369.649 | 402.250 | 400.166 |
Unknown Nationalities | 40 | 94 | 341 | 8 | 13 | n.a. | 34 | 3.909 | 235 | 1.305 | 872 | 847 |
GRAND TOTAL | 9.853.049 | 10.193.798 | 11.286.613 | 11.941.373 | 13.214.319 | 14.396.811 | 15.699.625 | 12.375.014 | 18.889.069 | 18.995.439 | 20.575.943 | 20.430.961 |
NET MIGRATION
Nationality | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
ARAB COUNTRIES | ||||||||||||
Iraq | -43 | 239 | 165 | 308 | 566 | n.a. | 1.270 | 2.228 | 335 | 418 | 389 | 941 |
Syria | 34.569 | 28.369 | 29.828 | 20.061 | 24.697 | n.a. | 33.896 | 9.394 | 19.876 | 13.846 | 10.036 | 34.467 |
Lebanon | 1.929 | 1.823 | 2.305 | 198 | -519 | n.a. | 5.034 | 1.542 | -1.803 | 3.356 | 3.319 | 1.640 |
Jordan | 7.333 | 8.862 | 12.914 | 15.327 | 6.035 | n.a. | 13.967 | 3.005 | 3.198 | 4.615 | 8.515 | 6.898 |
Kuwait | 10.743 | 3.775 | -11.452 | 17.137 | 7.939 | n.a. | -24.926 | -2.870 | 4.860 | 17.188 | -1.353 | 134.439 |
Yemen | 15.414 | 59.979 | 72.570 | 58.290 | 24.746 | n.a. | 25.385 | 37.369 | 48.965 | 61.766 | 44.654 | 63.784 |
Bahrain | 2.876 | 7.715 | 1.114 | 9.228 | 10.729 | n.a. | 18.876 | 12.004 | 39.858 | 29.378 | 12.601 | 49.870 |
Qatar | 863 | 4.784 | -2.653 | 6.085 | 3.900 | n.a. | 5.255 | -2.865 | 16.372 | 13.209 | 4.393 | 26.209 |
UAE | 313 | 3.800 | 3.627 | -91 | 3.587 | n.a. | 8.823 | 15.627 | 54.986 | 31.159 | 13.050 | 23.327 |
Oman | 1.780 | 6.456 | 7.755 | -124 | 5.327 | n.a. | 25.409 | 48.904 | 56.230 | 27.930 | 44.886 | 26.138 |
Palestine | -1.949 | 1.024 | 1.183 | 710 | -210 | n.a. | 124 | -330 | 234 | -510 | -5 | -241 |
Algeria | 154 | 362 | 1.008 | 421 | 582 | n.a. | 1.310 | 261 | 13 | 731 | 538 | 1.359 |
Mauritania | 496 | 112 | 983 | 143 | 854 | n.a. | 386 | -13 | 275 | -514 | -69 | 195 |
Egypt | 41.581 | 72.536 | 68.694 | 59.323 | 41.062 | n.a. | 55.221 | 85.655 | 110.162 | 80.492 | 62.236 | 52.907 |
Morocco | -471 | 1.142 | 1.804 | 1.584 | -423 | n.a. | 914 | 592 | 2.127 | 1.695 | 1.536 | 2.230 |
Sudan | 9.194 | 28.104 | 29.741 | -8.195 | 4.021 | n.a. | -14.349 | -12.169 | -294 | 3.733 | 10.232 | 14.699 |
Tunisia | 454 | 261 | 520 | 227 | -467 | n.a. | 401 | 609 | 113 | 268 | 979 | 2.149 |
Libya | 202 | 173 | 233 | 166 | 165 | n.a. | 300 | 96 | 262 | 348 | 132 | 13 |
Somalia | 2.505 | 2.769 | 6.356 | 6.948 | 6.562 | n.a. | 2.645 | -925 | -80 | -469 | -365 | -540 |
Djibouti | -21 | -32 | 5 | -48 | -16 | n.a. | -3 | -2 | 6 | -62 | -20 | 19 |
Displaced Arab Tribes | -1.499 | 47 | -91 | -289 | 30 | n.a. | -7 | -21 | 6 | 20 | -77 | 39 |
Comore Islands | -36 | -115 | -78 | 4 | -24 | n.a. | 0 | 47 | 58 | 44 | 72 | 527 |
Kuwait (No-Nationality) | 974 | 366 | 127 | 152 | 121 | n.a. | 214 | 1.098 | 0 | 0 | 0 | 0 |
Other Arab Nationalities | -234 | 35 | -81 | 352 | -170 | n.a. | 2.014 | 5 | 228 | -213 | -119 | 320 |
Total | 127.127 | 232.586 | 226.577 | 187.917 | 139.094 | n.a. | 162.159 | 199.241 | 355.987 | 288.428 | 215.560 | 441.389 |
ASIA | ||||||||||||
