Oman: Population aged 15 and above by nationality (Omanis/non-Omanis), sex and relation to labour force (2022)
Employed | Unemployed | Inactive | Total | |||||||||||||
Omanis | Expatriates | Omanis | Expatriates | Omanis | Expatriates | Omanis | Expatriates | |||||||||
Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females | |
15 – 19 | 4,089 | 1,442 | 402 | 307 | 2,098 | 258 | N/A | N/A | 113,452 | 114,021 | 18,120 | 16,776 | 119,639 | 115,721 | 18,522 | 17,083 |
20 – 24 | 37,102 | 9,238 | 118,716 | 14,013 | 13,379 | 6,907 | N/A | N/A | 59,496 | 90,712 | 7,833 | 15,474 | 109,977 | 106,857 | 126,549 | 29,487 |
25 – 29 | 89,756 | 30,093 | 254,437 | 30,770 | 6,612 | 19,577 | N/A | N/A | 21,978 | 64,935 | 3,330 | 21,422 | 118,346 | 114,605 | 257,767 | 52,192 |
30 – 34 | 108,986 | 47,937 | 321,061 | 47,120 | 1,975 | 11,781 | N/A | N/A | 12,233 | 60,476 | 2,809 | 24,423 | 123,194 | 120,194 | 323,870 | 71,543 |
35 – 39 | 102,140 | 52,495 | 303,673 | 47,741 | 1,097 | 4,805 | N/A | N/A | 10,622 | 54,576 | 2,767 | 22,202 | 113,859 | 111,876 | 306,440 | 69,943 |
40 – 44 | 78,954 | 41,208 | 210,648 | 35,448 | 669 | 1,679 | N/A | N/A | 9,291 | 45,259 | 2,357 | 16,645 | 88,914 | 88,146 | 213,005 | 52,093 |
45 – 49 | 53,152 | 22,393 | 126,911 | 22,540 | 307 | 571 | N/A | N/A | 8,271 | 39,038 | 1,736 | 11,626 | 61,730 | 62,002 | 128,647 | 34,166 |
50 – 54 | 33,421 | 11,157 | 82,734 | 11,787 | 127 | 138 | N/A | N/A | 7,924 | 28,821 | 1,368 | 8,002 | 41,472 | 40,116 | 84,102 | 19,789 |
55 – 59 | 22,139 | 6,721 | 43,348 | 5,308 | 46 | 46 | N/A | N/A | 8,741 | 26,047 | 1,151 | 5,617 | 30,926 | 32,814 | 44,499 | 10,925 |
60 – 64 | 14,572 | 4,645 | 18,842 | 1,911 | 14 | 11 | N/A | N/A | 11,287 | 25,136 | 1,299 | 4,294 | 25,873 | 29,792 | 20,141 | 6,205 |
65 – 69 | 8,448 | 2,637 | 7,229 | 430 | N/A | N/A | N/A | N/A | 8,969 | 19,825 | 1,679 | 3,198 | 17,417 | 22,462 | 8,908 | 3,628 |
70 – 74 | 5,753 | 1,453 | 1,423 | 101 | N/A | N/A | N/A | N/A | 6,995 | 14,259 | 1,351 | 1,993 | 12,748 | 15,712 | 2,774 | 2,094 |
75 – 79 | 3,556 | 911 | 275 | 21 | N/A | N/A | N/A | N/A | 5,163 | 9,257 | 911 | 1,007 | 8,719 | 10,168 | 1,186 | 1,028 |
>= 80 | 3,813 | 802 | 64 | 11 | N/A | N/A | N/A | N/A | 7,053 | 11,905 | 888 | 775 | 10,866 | 12,707 | 952 | 786 |
Total | 565,881 | 233,132 | 1,489,763 | 217,508 | 26,324 | 45,773 | N/A | N/A | 291,475 | 604,267 | 47,599 | 153,454 | 883,680 | 883,172 | 1,537,362 | 370,962 |
Source: National Centre for Statistics and Information (NCSI)
ANNEXED NOTE
- Technical Notes and Definitions
Period of reference: 01/01/2023.
Source of the data: data updated from e-census 2020; based on vital statistics (births and deaths) produced by the Ministry of Health (MOH), and the National Registration System (Royal Oman Police).
The civil registration records all Omani and expatriate residents. It is based on the civil status system and is maintained by the General Directorate of Civil Status, a part of the Royal Oman Police.
Since 2004, registration of all vital events taking place in the Sultanate (births, death, marriages and divorces) in the civil register is mandatory for Omanis and foreign residents of the Sultanate.
e-census 2020:
Population data and statistics: methodology explained in publication “Electronic Census System for the E-Census for Population, Residences & Establishments 2020”, especially pp. 15-16; 19-20
https://portal.ecensus.gov.om/ecen-portal/indicators/83/viewer
Portal of e-census 2020 and data updates for December 2021 and 2022:
https://portal.ecensus.gov.om/ecen-portal/
Characteristics of data:
Figures refer to:
- Omanis holding an official valid document registered in the National Registration System, or expired for less than ten years
- Foreign residents holding valid visas, or visas expired for lesss than two years; dependents holding valid visas, providing that they are in the country.
Residence visa for expatriates includes residence visa for a wife of an Omani, student resident, multiple entry visa, employment visa, employment contracting visa, official visit visa, investor visa. The dependent visa includes Family Reunion visas and relative/ friend visit visa.
N/A: Not applicable
Unemployment benefit is not opened to non-nationals and to Omanis aged above 65.
No metadata or definitions of terms and categories used in the census are available in the e-portal of the census.
- Institution which provides data
National Center for Statistics and Information (NCSI)
- Data availability
Data retrieved from e-census portal, datasets building tool:
https://portal.ecensus.gov.om/ecen-portal/indicators/261/viewer
Date of access: 5 June 2023.
GLMM and GRC cannot guarantee that the link to access the source will not change; that the information will not be removed from the website it was obtained from; that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: Oman, Foreign & National Population, Employment, Unemployment, National & Foreign Labour, Female Employment
Similar Posts:
- Oman: Population by nationality (Omani/non-Omani), sex and age group (2020)
- Oman: Population by nationality (Omani/non-Omani), sex and age group (2022)
- Oman: Population aged 10 and above, by nationality (Omanis/ non-Omanis), sex and education level (2022)
- Oman: Population by nationality (Omani/non-Omani), sex and age group (2021)
- Oman: Population by nationality (Omani/ non-Omani) and sex (2000-2018)
Tags: Employment, Female Employment, Foreign and National Populations, National and Foreign Labour, Oman, Unemployment