Bahrain: Terminated employment and dependents visas by size of establishment (Q1 2009 – Q2 2014)
Sector / Number of Employees | |||||||||||||||||||||||||||||||||||||||||
Commercial | Government | Non Commercial Non Government | |||||||||||||||||||||||||||||||||||||||
0 -5 | 6 – 9 | 10 – 19 | 20 – 99 | 100 – 499 | 500+ | Total | 0 -5 | 6 – 9 | 10 – 19 | 20 – 99 | 100 – 499 | 500+ | Total | 0 -5 | 6 – 9 | 10 – 19 | 20 – 99 | 100 – 499 | Total | ||||||||||||||||||||||
Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | Employment | Dependent | ||
2009 | Q1 | 2,943 | 310 | 1,081 | 137 | 1,248 | 187 | 3,313 | 510 | 3,109 | 484 | 3,162 | 196 | 14,856 | 1,824 | 3 | 0 | 2 | 5 | 5 | 4 | 23 | 10 | 21 | 24 | 36 | 39 | 90 | 82 | 181 | 9 | 58 | 3 | 26 | 1 | 24 | 4 | 21 | 6 | 310 | 23 |
Q2 | 2,993 | 413 | 1,140 | 158 | 1,356 | 214 | 3,204 | 543 | 2,644 | 442 | 3,271 | 246 | 14,608 | 2,016 | 1 | 5 | 1 | 0 | 2 | 2 | 21 | 9 | 27 | 45 | 130 | 103 | 182 | 164 | 204 | 0 | 52 | 5 | 36 | 2 | 57 | 10 | 88 | 21 | 437 | 38 | |
Q3 | 2,857 | 306 | 992 | 124 | 1,432 | 152 | 2,869 | 449 | 2,313 | 418 | 3,176 | 215 | 13,639 | 1,664 | 1 | 0 | 1 | 0 | 18 | 35 | 30 | 67 | 23 | 12 | 73 | 114 | 194 | 2 | 29 | 3 | 16 | 8 | 43 | 25 | 41 | 33 | 323 | 71 | |||
Q4 | 3,293 | 334 | 1,125 | 126 | 1,406 | 185 | 3,005 | 433 | 2,311 | 326 | 3,218 | 225 | 14,358 | 1,629 | 0 | 0 | 3 | 0 | 12 | 5 | 0 | 11 | 18 | 20 | 24 | 15 | 57 | 51 | 220 | 1 | 37 | 0 | 18 | 4 | 35 | 18 | 21 | 9 | 331 | 32 | |
2010 | Q1 | 3,562 | 347 | 1,172 | 135 | 1,317 | 172 | 3,780 | 520 | 2,850 | 362 | 2,898 | 188 | 15,579 | 1,724 | 0 | 0 | 1 | 2 | 4 | 4 | 11 | 12 | 28 | 32 | 32 | 21 | 76 | 71 | 276 | 5 | 39 | 2 | 12 | 0 | 33 | 7 | 32 | 25 | 392 | 39 |
Q2 | 3,890 | 438 | 1,022 | 126 | 1,345 | 197 | 3,760 | 604 | 2,443 | 460 | 2,558 | 297 | 15,018 | 2,122 | 1 | 0 | 1 | 0 | 5 | 3 | 20 | 21 | 38 | 62 | 113 | 121 | 178 | 207 | 274 | 17 | 31 | 3 | 14 | 3 | 61 | 17 | 91 | 69 | 471 | 109 | |
Q3 | 3,938 | 411 | 1,163 | 140 | 1,535 | 166 | 3,923 | 503 | 3,455 | 453 | 2,281 | 177 | 16,295 | 1,850 | 1 | 0 | 0 | 0 | 4 | 5 | 24 | 23 | 64 | 63 | 33 | 38 | 126 | 129 | 270 | 6 | 33 | 2 | 19 | 3 | 37 | 20 | 30 | 32 | 389 | 63 | |
Q4 | 4,523 | 412 | 1,320 | 140 | 1,764 | 150 | 3,219 | 415 | 2,508 | 366 | 2,656 | 182 | 15,990 | 1,665 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 15 | 21 | 21 | 26 | 9 | 68 | 45 | 285 | 3 | 29 | 2 | 18 | 2 | 32 | 9 | 14 | 11 | 378 | 27 | |
2011 | Q1 | 4,466 | 478 | 1,285 | 161 | 2,186 | 214 | 4,292 | 511 | 2,401 | 373 | 2,556 | 221 | 17,186 | 1,958 | 1 | 0 | 1 | 0 | 16 | 10 | 23 | 10 | 29 | 35 | 23 | 17 | 93 | 72 | 257 | 10 | 24 | 0 | 17 | 5 | 40 | 11 | 13 | 12 | 351 | 38 |
Q2 | 4866 | 604 | 1359 | 239 | 1873 | 288 | 3603 | 649 | 2660 | 511 | 2613 | 271 | 16,974 | 2,562 | 4 | 2 | 1 | 4 | 1 | 18 | 19 | 41 | 41 | 90 | 72 | 159 | 134 | 246 | 5 | 35 | 2 | 23 | 10 | 74 | 25 | 103 | 49 | 481 | 91 | ||
Q3 | 4351 | 510 | 1202 | 116 | 1585 | 196 | 3023 | 524 | 2295 | 438 | 1758 | 158 | 14,214 | 1,942 | 2 | 2 | 0 | 0 | 4 | 9 | 11 | 16 | 64 | 36 | 27 | 32 | 108 | 95 | 256 | 4 | 37 | 2 | 19 | 4 | 34 | 3 | 41 | 21 | 387 | 34 | |
Q4 | 4483 | 504 | 1264 | 171 | 1668 | 230 | 2835 | 439 | 3215 | 346 | 1859 | 198 | 15,324 | 1,888 | 2 | 3 | 1 | 6 | 5 | 13 | 22 | 43 | 43 | 22 | 82 | 87 | 155 | 228 | 6 | 46 | 6 | 18 | 8 | 35 | 4 | 25 | 17 | 352 | 41 | ||
2012 | Q1 | 4432 | 617 | 1213 | 193 | 1552 | 232 | 3131 | 590 | 2216 | 368 | 1757 | 281 | 14,301 | 2,281 | 2 | 3 | 1 | 3 | 6 | 8 | 14 | 44 | 53 | 17 | 69 | 75 | 145 | 230 | 2 | 47 | 5 | 28 | 10 | 38 | 18 | 31 | 9 | 374 | 44 | |
Q2 | 4250 | 594 | 1346 | 220 | 1551 | 242 | 2906 | 642 | 2149 | 422 | 1808 | 217 | 14,010 | 2,337 | 0 | 0 | 0 | 1 | 3 | 4 | 11 | 19 | 47 | 43 | 122 | 170 | 183 | 237 | 195 | 7 | 43 | 15 | 6 | 86 | 17 | 107 | 60 | 446 | 90 | ||
Q3 | 4114 | 499 | 1094 | 141 | 1513 | 192 | 2719 | 471 | 2339 | 369 | 1786 | 237 | 13,565 | 1,909 | 2 | 0 | 0 | 3 | 8 | 12 | 16 | 48 | 31 | 34 | 29 | 99 | 84 | 268 | 9 | 55 | 4 | 18 | 2 | 47 | 18 | 45 | 57 | 433 | 90 | ||
Q4 | 4,806 | 544 | 1,281 | 204 | 1,795 | 253 | 3,097 | 568 | 2,679 | 445 | 2,862 | 293 | 16,520 | 2,307 | 1 | 4 | 1 | 1 | 12 | 24 | 36 | 24 | 31 | 32 | 81 | 85 | 324 | 20 | 51 | 7 | 15 | 7 | 45 | 10 | 55 | 28 | 490 | 72 | |||
2013 | Q1 | 5,694 | 783 | 1,513 | 265 | 1,969 | 290 | 3,559 | 784 | 3,094 | 556 | 3,462 | 451 | 19,291 | 3,129 | 3 | 2 | 2 | 1 | 13 | 27 | 62 | 71 | 50 | 91 | 130 | 192 | 407 | 11 | 60 | 3 | 23 | 8 | 58 | 33 | 29 | 14 | 577 | 69 | ||
Q2 | 5,637 | 945 | 1,534 | 256 | 1,935 | 403 | 3,352 | 845 | 3,170 | 592 | 3,501 | 578 | 19,129 | 3,619 | 1 | 3 | 2 | 4 | 2 | 3 | 8 | 13 | 86 | 67 | 124 | 256 | 223 | 346 | 378 | 17 | 81 | 4 | 37 | 20 | 98 | 64 | 111 | 54 | 705 | 159 | |
Q3 | 6,486 | 827 | 1,709 | 261 | 2,214 | 304 | 3,524 | 801 | 3,501 | 590 | 3,702 | 439 | 21,136 | 3,222 | 2 | 6 | 4 | 9 | 3 | 12 | 25 | 64 | 44 | 71 | 146 | 156 | 230 | 489 | 18 | 96 | 1 | 26 | 5 | 94 | 54 | 54 | 39 | 759 | 117 | ||
Q4 | 7,812 | 922 | 2,094 | 276 | 2,655 | 344 | 3,915 | 774 | 3,502 | 602 | 3,224 | 397 | 23,202 | 3,315 | 7 | 2 | 2 | 1 | 9 | 4 | 22 | 37 | 39 | 26 | 68 | 120 | 147 | 190 | 405 | 6 | 82 | 3 | 16 | 9 | 61 | 26 | 44 | 30 | 608 | 74 | |
2014 | Q1 | 7,471 | 1,198 | 1,920 | 347 | 2,303 | 355 | 3,726 | 856 | 3,450 | 588 | 3,207 | 373 | 22,077 | 3,717 | 1 | 19 | 7 | 1 | 20 | 31 | 35 | 60 | 65 | 84 | 140 | 183 | 441 | 6 | 53 | 3 | 52 | 35 | 44 | 22 | 47 | 36 | 637 | 102 | ||
Q2 | 6,772 | 980 | 1,856 | 240 | 2,064 | 357 | 4,001 | 892 | 3,287 | 597 | 3,496 | 401 | 21,476 | 3,467 | 2 | 8 | 2 | 6 | 1 | 4 | 34 | 45 | 85 | 42 | 206 | 192 | 435 | 297 | 500 | 32 | 87 | 7 | 23 | 1 | 79 | 28 | 115 | 54 | 804 | 122 |
Source: Labour Market Regulatory Authority (LMRA), Expatriate Management System (EMS)
ANNEXED NOTE
1. Technical Notes and Definitions
This table shows the flow of renewed permits (or visas) that are given to foreigners by the LMRA. These renwed visas combine those given for regular and temporary workers, investors and dependents.
The LMRA Expatriate Management System (EMS) stores information and past history of sponsors and workers, and their dependents, within the scope of Law No. 19/2006 on regulating the labour market. The scope of the system covers regular, temporary and investor work visas for foreign workers, their dependents, in the commercial sector, the government sector and the non-commercial, non-government sector. It presently excludes domestic workers, and work visas for artists and certain other categories of workers in non-civilian organizations. It distinguishes four types of visas for operational purposes: regular work visas for workers with 24-month validity; temporary work visas issued for workers with 6-month validity; investor work visas issued for investors investing up to BD 100,000; and dependent visas issued for dependent members of eligible foreign workers.The system tracks visa applications, renewals, mobility of workers between employers and from one occupation to another as well as notification of termination and runaway workers, and in general all operations of LMRA including inspection and offence management. The system is updated continuously and linked with other labour-related databases of the Kingdom, including CIO, GDNPR, GOSI, PFC, CSB, Ministry of Labour (MoL), and Ministry of Industry and Commerce (MOIC).
Termination refers to an employer’s application to the LMRA announcing the end of employment of a foraign worker in theeconomic unit (CR/Branch)
Work Visa is a legal certificate to allow a foreign worker to enter the country for working purposes for a period of two years with the possibility of renewal.
Worker is a generic term that refers to an employed person in general, or to an employee, a self-employed, or a particular category of worker, such as full-time or part-time worker, depending on the context in which the term is used. Four major categories of workers in terms of their status in employment are employees, employers, own-account workers, and unpaid family workers.
Size of establishment is the number of persons engaged in an establishment at a given period, including, in principle, all employees and unpaid family workers as well as any working proprietor. In practice, it refers to the total number of employees registered by anemployer at the responsible administrative agency.
2. Institution which provides data
Labour Market Regulatory Authority (LMRA).
3. Data availability
The LMRA publishes these data under its Bahrain Labour Market Indicators (BLMI) section. The BLMI dashboard can be found in: (http://blmi.lmra.bh/2014/03/mi_dashboard.xml). The general BLMI data with other non-LMRA sources can be found: (http://blmi.lmra.bh/2014/03/mi_data.xml)
Figures and results are often reported in tables in both PDF and Excel formats.
Data for this LMRA table for 2009 can be found here: (http://blmi.lmra.bh/2009/03/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2009/06/data/ems/Table_37b.pdf) and (http://blmi.lmra.bh/2009/09/data/ems/Table_37b.pdf) and (http://blmi.lmra.bh/2009/12/data/ems/Table_37b.pdf).
Data for 2010 can be found here: (http://blmi.lmra.bh/2010/03/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2010/06/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2010/09/data/ems/Table_37b.pdf) and (http://blmi.lmra.bh/2010/12/data/ems/Table_37b.pdf)
Data for 2011 can be found here: (http://blmi.lmra.bh/2011/03/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2011/06/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2011/09/data/ems/Table_37b.pdf) and (http://blmi.lmra.bh/2011/12/data/ems/Table_37b.pdf)
Data for 2012 can be found here: (http://blmi.lmra.bh/2012/03/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2012/06/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2012/09/data/ems/Table_37b.pdf) and (http://blmi.lmra.bh/2012/12/data/ems/Table_37b.pdf).
Data for 2013 can be found here: (http://blmi.lmra.bh/2013/03/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2013/06/data/ems/Table_37b.pdf), (http://blmi.lmra.bh/2013/09/data/ems/Table_37b.pdf) and (http://blmi.lmra.bh/2013/12/data/ems/Table_37b.pdf).
Data for 2014 can be found here: (http://blmi.lmra.bh/2014/03/data/ems/Table_37b.pdf) and (http://blmi.lmra.bh/2014/06/data/ems/Table_37b.pdf).
The definitions that the LMRA adopts for its data can be found in the Glossary section: (http://blmi.lmra.bh/mi_glossary.xml).
Date of access: September 2014
Similar Posts:
- Bahrain: New employment and dependent visas by size of establishment (Q3 2009 – Q2 2014)
- Bahrain: Renewed employment and dependent visas by size of establishment (Q3 2009 – Q2 2014)
- Bahrain: Terminated visas by size of establishment (Q1 2009 – Q2 2014)
- Bahrain: Terminated investor visas by sector of size of establishment (Q1 2009 – Q2 2014)
- Bahrain: New investor visas by size of establishment (Q3 2009 – Q2 2014)
Tags: Bahrain, Foreign Labour, Foreign Population, Legal Document, Residence Conditions