GCC:National populations in the six GCC states (mid-year figures, 2010-2023).
Bahrain | Kuwait* | Oman | Qatar | Saudi Arabia | UAE | |
2010 | 570,687 | 1,148,363 | 1,957,336 | N.A. | 14,046,164 | N.A. |
2011 | 584,688 | 1,183,185 | 2,013,158 | N.A. | 14,342,129 | N.A. |
2012 | 599,629 | 1,212,436 | 2,092,560 | N.A. | 14,683,546 | N.A. |
2013 | 614,830 | 1,242,499 | 2,172,002 | N.A. | 15,079,401 | N.A. |
2014 | 630,744 | 1,275,857 | 2,260,705 | N.A. | 15,535,036 | N.A. |
2015 | 647,835 | 1,307,605 | 2,344,646 | N.A. | 15,968,071 | N.A. |
2016 | 664,707 | 1,337,693 | 2,427,825 | N.A. | 16,355,312 | N.A. |
2017 | 677,506 | 1,370,013 | 2,505,369 | N.A. | 16,696,980 | N.A. |
2018 | 689,714 | 1,403,113 | 2,579,236 | N.A. | 17,085,636 | N.A. |
2019 | 701,827 | 1,432,045 | 2,655,453 | N.A. | 17,507,171 | N.A. |
2020 | 713,263 | 1,459,970 | 2,735,966 | N.A. | 17,978,587 | N.A. |
2021 | 719,741 | 1,488,716 | 2,804,117 | N.A. | 18,380,669 | N.A. |
2022 | 721,657 | 1,517,076 | 2,833,715 | N.A. | 18,792,262 | N.A. |
2023 | 727,352 | 1,545,781 | 2,891,988 | N.A. | N.A. | N.A. |
*: end of year figures
N.A.: No data available as of 4 October 2024.
Sources:
(1) Bahrain: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/bahrain-population-estimates-by-nationality-bahraini-non-bahraini-mid-year-estimates-1991-2023/
(2) Kuwait: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/kuwait-population-by-nationality-kuwaiti-non-kuwaiti-and-sex-1990-2023/
(3) Oman: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/oman-population-by-nationality-omani-non-omani-2000-2023/
(4) Qatar: No population data broken down by nationality.
(5) Saudi Arabia: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/saudi-arabia-population-by-nationality-saudi-non-saudi-2010-2022-data-adjusted-by-census-2022/
(6) UAE: No population data broken down by nationality.
Last date of access: 4 October 2024.
GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Similar Posts:
- GCC: Foreign populations in the six GCC states (mid-year figures, 2010-2023).
- GCC:Total populations in the six GCC states (mid-year figures, 2010-2023).
- GCC: Foreign population in the six GCC states (mid-year figures, 2000-2021)
- National populations in the six GCC states (mid-year figures, 2000-2021)
- GCC: Total population and percentage of nationals and non-nationals in GCC countries (selected countries, national statistics, mid-2021)