GCC:Total populations in the six GCC states (mid-year figures, 2010-2023).
Bahrain | Kuwait | Oman | Qatar | Saudi Arabia | UAE | |
2010 | 1,228,543 | 3,582,054 | 2,773,479 | 1,715,098 | 23,978,487 | 6,965,488 |
2011 | 1,195,020 | 3,697,292 | 3,295,298 | 1,732,717 | 25,091,867 | 7,243,588 |
2012 | 1,208,964 | 3,823,728 | 3,623,001 | 1,832,903 | 26,168,861 | 7,539,307 |
2013 | 1,253,191 | 3,965,144 | 3,855,206 | 2,003,700 | 27,624,004 | 7,846,755 |
2014 | 1,314,562 | 4,091,993 | 3,992,893 | 2,216,180 | 28,309,273 | 8,272,124 |
2015 | 1,370,322 | 4,239,006 | 4,159,102 | 2,437,790 | 29,816,382 | 8,738,350 |
2016 | 1,423,726 | 4,411,124 | 4,414,051 | 2,617,634 | 30,954,198 | 9,131,839 |
2017 | 1,501,116 | 4,500,476 | 4,559,963 | 2,724,606 | 30,977,355 | 9,314,611 |
2018 | 1,503,091 | 4,621,638 | 4,601,706 | 2,760,170 | 30,196,281 | 9,378,791 |
2019 | 1,483,756 | 4,776,407 | 4,618,268 | 2,799,202 | 30,063,799 | 9,512,778 |
2020 | 1,472,204 | 4,670,713 | 4,481,042 | 2,833,679 | 31,552,510 | 9,289,297 |
2021 | 1,504,365 | 4,385,717 | 4,527,446 | 2,748,162 | 30,784,383 | 9,861,007 |
2022 | 1,557,182 | 4,793,568 | 4,728,372 | 2,932,241 | 32,175,224 | 10,288,946 |
2023 | 1,577,059 | 4,913,271 | 4,527,446 | 3,063,005 | N.A. | 10,678,556 |
*: end of year figures
N.A.: No data available as of 4 October 2024.
Sources:
(1) Bahrain: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/bahrain-population-estimates-by-nationality-bahraini-non-bahraini-mid-year-estimates-1991-2023/
(2) Kuwait: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/kuwait-population-by-nationality-kuwaiti-non-kuwaiti-and-sex-1990-2023/
(3) Oman: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/oman-population-by-nationality-omani-non-omani-2000-2023/
(4) Qatar: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/qatar-estimates-of-total-population-by-sex-and-annual-demographic-growth-rates-1986-2023/
(5) Saudi Arabia: for detailed sources and metadata please visit:
https://gulfmigration.grc.net/saudi-arabia-population-by-nationality-saudi-non-saudi-2010-2022-data-adjusted-by-census-2022/
(6) UAE: No population data broken down by nationality.
https://gulfmigration.grc.net/uae-total-population-residing-in-the-uae-by-sex-2000-2023/
Last date of access: 4 October 2024.
GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Similar Posts:
- GCC:National populations in the six GCC states (mid-year figures, 2010-2023).
- GCC: Foreign populations in the six GCC states (mid-year figures, 2010-2023).
- GCC: Foreign population in the six GCC states (mid-year figures, 2000-2021)
- GCC: Total population and percentage of nationals and non-nationals in GCC countries (selected countries, national statistics, mid-2021)
- National populations in the six GCC states (mid-year figures, 2000-2021)