Work permits issued by sex of holder, duration of validity and category of issuance (first issuance, renewal, change of sponsor, etc), 2011
Duration of validity | One-year | Two-years | TOTAL WORK PERMITS | ||||||
Category | males | females | total | males | females | total | TOT. MALES | TOT. FEMALES | GRAND TOTAL |
First issuance | 2.291.073 | 47.255 | 2.338.328 | 296.360 | 7.025 | 303.385 | 2.587.433 | 54.280 | 2.641.713 |
Renewal | 995.499 | 15.235 | 1.010.734 | 354.654 | 5.278 | 359.932 | 1.350.153 | 20.513 | 1.370.666 |
Change of profession | 4.133 | 23 | 4.156 | 1.895 | 21 | 1.916 | 6.028 | 44 | 6.072 |
Exchange after loss or deterioration | 36.386 | 503 | 36.889 | 29.575 | 315 | 29.890 | 65.961 | 818 | 66.779 |
Change of sponsor | 1.728 | 24 | 1.752 | 1.091 | 20 | 1.111 | 2.819 | 44 | 2.863 |
Total | 3.328.819 | 63.040 | 3.391.859 | 683.575 | 12.659 | 696.234 | 4.012.394 | 75.699 | 4.088.093 |
Source: Ministry of Labour
1. Data collection methodology
Ahead of any application for first granting or renewal of residency permits from the Passports Directorate, a labour permit has first to be issued by the Labour Ministry.
2. Institution which provides data
Ministry of Labour
3. Data availability
Published in Ministry of Labour’s Statistical Yearbooks
MoL Yearbooks are available online at http://portal.mol.gov.sa/ar/Statistics/Pages/default.aspx (all issues since 2004)
Date of access: May 2013.