University students enrolled and who graduated by nationality (Kuwaiti/ non-Kuwaiti), type of establishment and sex (2008-2009 to 2011-2012)
University | Academic year | Total enrolled | Graduates | ||||||||||||||||
Kuwaitis | Non-Kuwaitis | Total | Kuwaitis | Non-Kuwaitis | Total | ||||||||||||||
males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | males | females | total | ||
Kuwait University (Public) | 2008/2009 | 18,318 | 40,451 | 58,769 | 2,487 | 4,338 | 6,825 | 20,805 | 44,789 | 65,594 | 995 | 2,412 | 3,407 | 103 | 254 | 357 | 1,098 | 2,666 | 3,764 |
2009/2010 | 19,790 | 44,328 | 64,118 | 2,861 | 4,824 | 7,685 | 22,651 | 49,152 | 71,803 | 1,124 | 2,657 | 3,781 | 139 | 282 | 421 | 1,263 | 2,939 | 4,202 | |
2010/2011 | 22,378 | 49,984 | 72,362 | 3,283 | 5,397 | 8,680 | 25,661 | 55,381 | 81,042 | 1,140 | 2,753 | 3,893 | 120 | 271 | 391 | 1,260 | 3,024 | 4,284 | |
2011/2012 | 25,506 | 56,211 | 81,717 | 3,800 | 6,143 | 9,943 | 29,306 | 62,354 | 91,660 | 1,199 | 2,875 | 4,074 | 165 | 295 | 460 | 1,364 | 3,170 | 4,534 | |
Private universities and colleges | 2008/2009 | 9,134 | 11,554 | 20,688 | 4,738 | 5,705 | 10,443 | 13,872 | 17,259 | 31,131 | 701 | 753 | 1,454 | 383 | 510 | 893 | 1,084 | 1,263 | 2,347 |
2009/2010 | 12,400 | 15,520 | 27,920 | 5,631 | 6,794 | 12,425 | 18,031 | 22,314 | 40,345 | 804 | 793 | 1,597 | 372 | 413 | 785 | 1,176 | 1,206 | 2,382 | |
2010/2011 | 12,986 | 16,954 | 29,940 | 5,473 | 6,354 | 11,827 | 18,459 | 23,308 | 41,767 | 727 | 831 | 1,558 | 321 | 369 | 690 | 1,048 | 1,200 | 2,248 | |
2011/2012 | 12818* | 16803* | 29621* | 5516* | 6453* | 11969* | 18334* | 23256* | 41590* | 314** | 443** | 757** | 154** | 144** | 298** | 468** | 587** | 1055** | |
Total | 2008/2009 | 27,452 | 52,005 | 79,457 | 7,225 | 10,043 | 17,268 | 34,677 | 62,048 | 96,725 | 1,696 | 3,165 | 4,861 | 486 | 764 | 1,250 | 2,182 | 3,929 | 6,111 |
2009/2010 | 32,190 | 59,848 | 92,038 | 8,492 | 11,618 | 20,110 | 40,682 | 71,466 | 112,148 | 1,928 | 3,450 | 5,378 | 511 | 695 | 1,206 | 2,439 | 4,145 | 6,584 | |
2010/2011 | 35,364 | 66,938 | 102,302 | 8,756 | 11,751 | 20,507 | 44,120 | 78,689 | 122,809 | 1,867 | 3,584 | 5,451 | 441 | 640 | 1,081 | 2,308 | 4,224 | 6,532 | |
2011/2012 | 38,324 | 73,014 | 111,338 | 9,316 | 12,596 | 21,912 | 47,640 | 85,610 | 133,250 | 1,513 | 3,318 | 4,831 | 319 | 439 | 758 | 1,832 | 3,757 | 5,589 |
Source: Ministry of Higher Education
*does not comprise the figures of registered students enrolled for Summer semester
** Data for the first semester only
ANNEXED NOTE
“Enrolled students” refers to the students classified as “newly admitted” and “registered” for the academic years 2008-2009 to 2011-2012.
“Graduates” includes Bachelor, Diploma and Master Degree graduates.
Institution which provides data
Kuwaiti Ministry of Higher Education.
Data availability
Published in Kuwaiti CSB’ annual Statistical Reviews, in chapter “Education”, as well as in the Annual Statistical Abstracts, in chapter “Educational Services”
Annual Statistical Abstracts are available online at: http://www.csb.gov.kw/Socan_Statistic_EN.aspx?ID=18 (website in English) and at http://www.csb.gov.kw/Socan_Statistic.aspx (Arabic website).
Volumes are bilingual (English and Arabic). Starting with 2000′ issue, yearbooks are published online in PDF format; a selection of 1964 to 1999 printed volumes is also available in one online publication.
Date of access: August 2013.