Unemployed population seeking employment by nationality (Qatari/ non-Qatari), age group, sex and education level (2010)
Educational Attainment | QATARIS | NON-QATARIS | TOTAL POPULATION | ||||||||||||||||
15-24 | 25-34 | 35-44 | 45-54 | >55 | Total | 15-24 | 25-34 | 35-44 | 45-54 | >55 | Total | 15-24 | 25-34 | 35-44 | 45-54 | >55 | Total | ||
Males | 12 | 12 | 11 | 0 | 0 | 35 | 2 | 0 | 0 | 1 | 0 | 3 | 14 | 12 | 11 | 1 | 0 | 38 | |
Illiterate | Females | 6 | 7 | 10 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 10 | 1 | 0 | 24 |
Total | 18 | 19 | 21 | 1 | 0 | 59 | 2 | 0 | 0 | 1 | 0 | 3 | 20 | 19 | 21 | 2 | 0 | 62 | |
Males | 38 | 33 | 15 | 0 | 0 | 86 | 3 | 21 | 13 | 4 | 0 | 41 | 41 | 54 | 28 | 4 | 0 | 127 | |
Read and Write & Night School | Females | 29 | 31 | 21 | 0 | 0 | 81 | 0 | 1 | 3 | 0 | 0 | 4 | 29 | 32 | 24 | 0 | 0 | 85 |
Total | 67 | 64 | 36 | 0 | 0 | 167 | 3 | 22 | 16 | 4 | 0 | 45 | 70 | 86 | 52 | 4 | 0 | 212 | |
Males | 126 | 70 | 26 | 5 | 0 | 227 | 39 | 29 | 11 | 3 | 0 | 82 | 165 | 99 | 37 | 8 | 0 | 309 | |
Primary | Females | 63 | 32 | 23 | 3 | 0 | 121 | 1 | 1 | 0 | 3 | 0 | 5 | 64 | 33 | 23 | 6 | 0 | 126 |
Total | 189 | 102 | 49 | 8 | 0 | 348 | 40 | 30 | 11 | 6 | 0 | 87 | 229 | 132 | 60 | 14 | 0 | 435 | |
Males | 134 | 60 | 13 | 1 | 0 | 208 | 19 | 39 | 15 | 0 | 0 | 73 | 153 | 99 | 28 | 1 | 0 | 281 | |
Preparatory | Females | 147 | 75 | 25 | 3 | 0 | 250 | 13 | 7 | 2 | 0 | 0 | 22 | 160 | 82 | 27 | 3 | 0 | 272 |
Total | 281 | 135 | 38 | 4 | 0 | 458 | 32 | 46 | 17 | 0 | 0 | 95 | 313 | 181 | 55 | 4 | 0 | 553 | |
Males | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | |
Vocational | Females | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
Total | 0 | 3 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 7 | |
Males | 194 | 34 | 11 | 1 | 0 | 240 | 28 | 61 | 19 | 1 | 0 | 109 | 222 | 95 | 30 | 2 | 0 | 349 | |
Secondary | Females | 596 | 276 | 93 | 6 | 0 | 971 | 66 | 92 | 24 | 3 | 0 | 185 | 662 | 368 | 117 | 9 | 0 | 1.156 |
Total | 790 | 310 | 104 | 7 | 0 | 1.211 | 94 | 153 | 43 | 4 | 0 | 294 | 884 | 463 | 147 | 11 | 0 | 1.505 | |
Males | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | |
Post. Secondary | Females | 18 | 17 | 3 | 6 | 0 | 44 | 17 | 35 | 6 | 2 | 0 | 60 | 35 | 52 | 9 | 8 | 0 | 104 |
Total | 19 | 19 | 3 | 8 | 0 | 49 | 17 | 35 | 6 | 2 | 0 | 60 | 36 | 54 | 9 | 10 | 0 | 109 | |
Males | 1 | 3 | 2 | 0 | 0 | 6 | 4 | 386 | 20 | 4 | 0 | 414 | 5 | 389 | 22 | 4 | 0 | 420 | |
University and Above | Females | 169 | 382 | 114 | 42 | 0 | 707 | 293 | 1.175 | 238 | 69 | 0 | 1.775 | 462 | 1.557 | 352 | 111 | 0 | 2.482 |
Total | 170 | 385 | 116 | 42 | 0 | 713 | 297 | 1.561 | 258 | 73 | 0 | 2.189 | 467 | 1.946 | 374 | 115 | 0 | 2.902 | |
Males | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
Other | Females | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | |
Males | 507 | 217 | 78 | 9 | 0 | 811 | 95 | 538 | 78 | 13 | 0 | 724 | 602 | 755 | 156 | 22 | 0 | 1.535 | |
Total | Females | 1.028 | 820 | 291 | 61 | 0 | 2.200 | 391 | 1.312 | 273 | 77 | 0 | 2.053 | 1.419 | 2.132 | 564 | 138 | 0 | 4.253 |
Total | 1.535 | 1.037 | 369 | 70 | 0 | 3.011 | 486 | 1.850 | 351 | 90 | 0 | 2.777 | 2021 | 2.887 | 720 | 160 | 0 | 5.788 |
Source: census 2010, QSA
ANNEXED NOTE
1. Technical Notes and Definitions
Reference period for census 2010: the night of April 21st, 2010.
Implementation method: census is based on de jure method; i.e. registering people according to their usual place of residence at time of census.
Populations in transit or visiting Qatar as tourists, as well as residents of public housing or visitors staying in a household for less than two months after night of reference were excluded.
Populations away from usual residence in Qatar for reasons of duty, or on a visit abroad for less than two months, as well as individuals with no personal housing within Qatar staying with a household for more than two months, are counted in their usual/ present residence during census night.
Population of reference: all individuals (nationals and non-nationals) present within the State’s borders during time of reference, including in labour camps.
Unemployed but worked before (old unemployed): The person (15 years or older) who is capable, prepared and searching for work, but not finding a job during the week ending on 20/04/2010, and he had worked in Qatar before.
Unemployed and never worked before (new unemployed): The person (15 years or older) who is capable, prepared and searching for work, but not finding a job during the week ending on 20/04/2010, and he had never worked in Qatar before.
2. Institution which provides data
Qatar Statistics Authority (QSA)
(http://www.qsa.gov.qa/eng/index.htm for website in English; http://www.qsa.gov.qa/Ar/index.htm for website in Arabic)
3. Data availability
None of Qatar censuses or other sources have ever disclosed figures of total population broken down by country of citizenship or even by nationality (Qatari/non-Qatari).
For 2010 data have been collected but remain withheld. The census only provides detailed data on population 15 years and above by nationality.
Released parts of census are available on the website of the QSA, in published form in PDF format.
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
Census 2010′ website:
https://www.mdps.gov.qa/en/statistics1/pages/topicslisting.aspx?parent=General&child=Census
2010′ census in Excel or PDF format individual tables:
http://www.qsa.gov.qa/QatarCensus/Census_Results.aspx
Date of access: June 2013.