UAE: Total population residing in the UAE, by sex (2000-2024)
| Males | Females | Total | Sex ratio (men for 100 women) |
|
| 2000 | 2,249,793 | 919,429 | 3,169,222 | 245 |
| 2001 | 2,372,568 | 973,271 | 3,345,839 | 244 |
| 2002 | 2,514,249 | 1,031,752 | 3,546,001 | 244 |
| 2003 | 2,739,191 | 1,126,470 | 3,865,661 | 243 |
| 2004 | 2,979,251 | 1,250,607 | 4,229,858 | 238 |
| 2005 | 3,206,550 | 1,378,878 | 4,585,428 | 233 |
| 2006 | 3,398,181 | 1,511,601 | 4,909,782 | 225 |
| 2007 | 3,842,795 | 1,752,357 | 5,595,152 | 219 |
| 2008 | 4,429,652 | 2,068,246 | 6,497,898 | 214 |
| 2009 | 4,574,201 | 2,199,987 | 6,774,188 | 208 |
| 2010 | 4,655,257 | 2,310,231 | 6,965,488 | 202 |
| 2011 | 4,793,049 | 2,450,539 | 7,243,588 | 196 |
| 2012 | 4,937,649 | 2,601,658 | 7,539,307 | 190 |
| 2013 | 5,129,965 | 2,716,790 | 7,846,755 | 189 |
| 2014 | 5,396,717 | 2,875,407 | 8,272,124 | 188 |
| 2015 | 5,690,481 | 3,047,869 | 8,738,350 | 187 |
| 2016 | 5,931,800 | 3,200,039 | 9,131,839 | 185 |
| 2017 | 6,037,711 | 3,276,900 | 9,314,611 | 184 |
| 2018 | 6,064,682 | 3,314,109 | 9,378,791 | 183 |
| 2019 | 6,139,696 | 3,373,082 | 9,512,778 | 182 |
| 2020 | 5,984,973 | 3,304,324 | 9,289,297 | 181 |
| 2021 | 6,325,310 | 3,535,697 | 9,861,007 | 179 |
| 2022 | 6,595,692 | 3,693,254 | 10,288,946 | 179 |
| 2023 | 6,842,905 | 3,835,651 | 10,678,556 | 178 |
| 2024 | 7,235,074 | 4,059,169 | 11,294,243 | 178 |
Source: Federal Competitiveness and Statistics Centre
(*): Preliminary data
ANNEXED NOTE
1. Characteristics of data
Definition: Population count is the total count of all persons living within the boundaries of the country
at a specific time with their demographic characteristics from the official administrative records of the country.
Source of the estimate: administrative records
Period of reference: not stated.
Data disaggregated by nationality (Emirati/ non-Emirati) are unavailable in published statistics.
2. Institution which provides data
Federal Competitiveness and Statistics Centre (FCSC)
https://fcsc.gov.ae/
3. Data availability
The data is taken from the “Demography and Social” section of FCSC’s website
“Population”, then “Population estimates”.
https://fcsc.gov.ae/uae-stat-sub-category/?label=Population%20Estimates&value=0%7CPopulation%20Estimates%23POP_ES%23
Date of access: 06 March 2026.
GLMM and GRC cannot guarantee that the link to access the source will not change;
that the information will not be removed from the website it was obtained from;
that no geo-blockages will be imposed; or that the information will not be available for any another reason.
Keywords: United Arab Emirates, Population