UAE: Population aged 10 and above by nationality (Emirati/ non-Emirati), sex, educational status and Emirate (2005)
Emiratis | Non-Emiratis | Total | ||||||||
Emirate | Educational Status | Males | Females | Total | Males | Females | Total | Males | Females | Total |
Illiterate | 6,427 | 14,542 | 20,969 | 109,735 | 18,961 | 128,696 | 116,162 | 33,503 | 149,665 | |
Read and Write | 11,131 | 11,995 | 23,126 | 127,960 | 34,027 | 161,987 | 139,091 | 46,022 | 185,113 | |
Primary | 22,383 | 19,682 | 42,065 | 99,971 | 31,761 | 131,732 | 122,354 | 51,443 | 173,797 | |
Preparatory | 28,967 | 22,161 | 51,128 | 108,219 | 33,398 | 141,617 | 137,186 | 55,559 | 192,745 | |
Secondary | 40,091 | 41,394 | 81,485 | 128,395 | 62,985 | 191,380 | 168,486 | 104,379 | 272,865 | |
Abu Dhabi | Under University | 4,530 | 3,625 | 8,155 | 27,007 | 14,887 | 41,894 | 31,537 | 18,512 | 50,049 |
University | 11,973 | 12,252 | 24,225 | 74,235 | 40,008 | 114,243 | 86,208 | 52,260 | 138,468 | |
Over University | 2,121 | 892 | 3,013 | 12,234 | 5,183 | 17,417 | 14,355 | 6,075 | 20,430 | |
Not Stated | 573 | 619 | 1,192 | 1,543 | 987 | 2,530 | 2,116 | 1,606 | 3,722 | |
Total Abu Dhabi | 128,196 | 127,162 | 255,358 | 689,299 | 242,197 | 931,496 | 817,495 | 369,359 | 1,186,854 | |
Illiterate | 2,380 | 4,647 | 7,027 | 58,750 | 5,497 | 64,247 | 61,130 | 10,144 | 71,274 | |
Read and Write | 5,363 | 6,276 | 11,639 | 119,935 | 20,580 | 140,515 | 125,298 | 26,856 | 152,154 | |
Primary | 7,984 | 7,076 | 15,060 | 120,830 | 20,262 | 141,092 | 128,814 | 27,338 | 156,152 | |
Preparatory | 10,984 | 9,655 | 20,639 | 176,834 | 31,787 | 208,621 | 187,818 | 41,442 | 229,260 | |
Dubai | Secondary | 16,729 | 16,918 | 33,647 | 248,449 | 72,763 | 321,212 | 265,178 | 89,681 | 354,859 |
Under University | 1,413 | 1,508 | 2,921 | 34,228 | 12,849 | 47,077 | 35,641 | 14,357 | 49,998 | |
University | 7,453 | 7,109 | 14,562 | 107,779 | 55,961 | 163,740 | 115,232 | 63,070 | 178,302 | |
Over University | 931 | 441 | 1,372 | 11,954 | 5,113 | 17,067 | 12,885 | 5,554 | 18,439 | |
Total Dubai | 53,237 | 53,630 | 106,867 | 878,759 | 224,812 | 1,103,571 | 931,996 | 278,442 | 1,210,438 | |
Illiterate | 3,285 | 5,939 | 9,224 | 38,127 | 8,651 | 46,778 | 41,412 | 14,590 | 56,002 | |
Read and Write | 3,918 | 4,168 | 8,086 | 53,990 | 13,636 | 67,626 | 57,908 | 17,804 | 75,712 | |
Primary | 9,414 | 8,186 | 17,600 | 66,648 | 20,735 | 87,383 | 76,062 | 28,921 | 104,983 | |
Preparatory | 12,339 | 8,939 | 21,278 | 68,780 | 25,326 | 94,106 | 81,119 | 34,265 | 115,384 | |
Sharjah | Secondary | 19,020 | 16,214 | 35,234 | 86,480 | 53,328 | 139,808 | 105,500 | 69,542 | 175,042 |
Under University | 1,042 | 1,289 | 2,331 | 17,492 | 8,846 | 26,338 | 18,534 | 10,135 | 28,669 | |
University | 4,218 | 5,616 | 9,834 | 59,869 | 28,119 | 87,988 | 64,087 | 33,735 | 97,822 | |
Over University | 575 | 315 | 890 | 7,431 | 3,156 | 10,587 | 8,006 | 3,471 | 11,477 | |
Total Sharjah | 53,811 | 50,666 | 104,477 | 398,817 | 161,797 | 560,614 | 452,628 | 212,463 | 665,091 | |
Illiterate | 891 | 1,753 | 2,644 | 6,750 | 3,710 | 10,460 | 7,641 | 5,463 | 13,104 | |
Read and Write | 1,244 | 1,350 | 2,594 | 17,767 | 5,764 | 23,531 | 19,011 | 7,114 | 26,125 | |
Primary | 2,687 | 2,316 | 5,003 | 19,184 | 7,070 | 26,254 | 21,871 | 9,386 | 31,257 | |
Preparatory | 3,861 | 2,591 | 6,452 | 18,246 | 7,027 | 25,273 | 22,107 | 9,618 | 31,725 | |
Ajman | Secondary | 5,044 | 4,487 | 9,531 | 21,284 | 13,886 | 35,170 | 26,328 | 18,373 | 44,701 |
Under University | 316 | 432 | 748 | 3,564 | 1,743 | 5,307 | 3,880 | 2,175 | 6,055 | |
University | 889 | 1,305 | 2,194 | 9,651 | 4,249 | 13,900 | 10,540 | 5,554 | 16,094 | |
Over University | 138 | 83 | 221 | 1,204 | 437 | 1,641 | 1,342 | 520 | 1,862 | |
Total Ajman | 15,070 | 14,317 | 29,387 | 97,650 | 43,886 | 141,536 | 112,720 | 58,203 | 170,923 | |
Illiterate | 489 | 854 | 1,343 | 3,014 | 1,207 | 4,221 | 3,503 | 2,061 | 5,564 | |
Read and Write | 359 | 382 | 741 | 2,880 | 1,070 | 3,950 | 3,239 | 1,452 | 4,691 | |
Primary | 1,255 | 1,034 | 2,289 | 4,311 | 1,763 | 6,074 | 5,566 | 2,797 | 8,363 | |
Preparatory | 1,335 | 1,001 | 2,336 | 3,821 | 1,802 | 5,623 | 5,156 | 2,803 | 7,959 | |
Umm Al – Quwain | Secondary | 1,925 | 1,764 | 3,689 | 3,991 | 2,109 | 6,100 | 5,916 | 3,873 | 9,789 |
Under University | 171 | 305 | 476 | 503 | 334 | 837 | 674 | 639 | 1,313 | |
University | 384 | 709 | 1,093 | 1,358 | 754 | 2,112 | 1,742 | 1,463 | 3,205 | |
Over University | 36 | 50 | 86 | 152 | 65 | 217 | 188 | 115 | 303 | |
Total Umm Al-Quwain | 5,954 | 6,099 | 12,053 | 20,030 | 9,104 | 29,134 | 25,984 | 15,203 | 41,187 | |
Illiterate | 3,074 | 4,978 | 8,052 | 10,121 | 3,553 | 13,674 | 13,195 | 8,531 | 21,726 | |
Read and Write | 3,898 | 3,809 | 7,707 | 17,786 | 6,358 | 24,144 | 21,684 | 10,167 | 31,851 | |
Primary | 5,822 | 4,873 | 10,695 | 13,090 | 4,904 | 17,994 | 18,912 | 9,777 | 28,689 | |
Preparatory | 8,153 | 5,755 | 13,908 | 15,686 | 5,139 | 20,825 | 23,839 | 10,894 | 34,733 | |
Ras Al – Khaima | Secondary | 10,006 | 9,598 | 19,604 | 13,892 | 6,862 | 20,754 | 23,898 | 16,460 | 40,358 |
Under University | 576 | 773 | 1,349 | 1,662 | 1,067 | 2,729 | 2,238 | 1,840 | 4,078 | |
University | 1,739 | 3,208 | 4,947 | 5,750 | 2,690 | 8,440 | 7,489 | 5,898 | 13,387 | |
Over University | 242 | 197 | 439 | 584 | 240 | 824 | 826 | 437 | 1,263 | |
Total Ras Al – Khaima | 33,510 | 33,191 | 66,701 | 78,571 | 30,813 | 109,384 | 112,081 | 64,004 | 176,085 | |
Illiterate | 1,922 | 3,081 | 5,003 | 7,314 | 1,696 | 9,010 | 9,236 | 4,777 | 14,013 | |
Read and Write | 2,447 | 2,390 | 4,837 | 9,622 | 2,997 | 12,619 | 12,069 | 5,387 | 17,456 | |
Primary | 3,858 | 3,198 | 7,056 | 7,500 | 2,350 | 9,850 | 11,358 | 5,548 | 16,906 | |
Preparatory | 5,174 | 3,818 | 8,992 | 9,185 | 2,257 | 11,442 | 14,359 | 6,075 | 20,434 | |
Fujairah | Secondary | 6,190 | 5,884 | 12,074 | 7,920 | 4,242 | 12,162 | 14,110 | 10,126 | 24,236 |
Under University | 202 | 344 | 546 | 1,269 | 559 | 1,828 | 1,471 | 903 | 2,374 | |
University | 765 | 1,730 | 2,495 | 3,646 | 1,791 | 5,437 | 4,411 | 3,521 | 7,932 | |
Over University | 90 | 54 | 144 | 603 | 230 | 833 | 693 | 284 | 977 | |
Total Fujairah | 20,648 | 20,499 | 41,147 | 47,059 | 16,122 | 63,181 | 67,707 | 36,621 | 104,328 | |
Total | 310,426 | 305,564 | 615,990 | 2,210,185 | 728,731 | 2,938,916 | 2,520,611 | 1,034,295 | 3,554,906 |
NBS, Ministry of Economy.
ANNEXED NOTE
1. Characteristics of data, definitions and population counting operations in the UAE
The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference day for 2005′ census: 6 December 2005
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Population aged 10 and above.
Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)
2. Institution which provides data
National Bureau of Statistics (NBS)
3. Data availability
Population statistics are available on NBS’s website:
http://www.uaestatistics.gov.ae/EnglishHome/tabid/96/Default.aspx
http://www.uaestatistics.gov.ae/Home/tabid/38/Default.aspx
Data are classified by subject and statistical publications are available on PDF or Excel format. Population data disagregated by nationality (Emirati/ non-Emirati) are scarce.
2005′ census data is available at:
http://www.uaestatistics.gov.ae/EnglishHome/ReportsByDepartmentEnglish/tabid/104/Default.aspx?MenuId=1&NDId=365
The present data is taken from:
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1869&PTID=104&MenuId=1
Date of access: November 2014.