UAE: Labour permits delivered by the Labour Ministry by nationality group / selected countries of citizenship (2005-2007)
2005 | 2006 | 2007 | |
Arab countries | 84,134 | 92,629 | 139,991 |
India | 300,190 | 371,453 | 566,853 |
Pakistan | 92,238 | 124,297 | 191,736 |
Bangladesh | 58,614 | 103,840 | 215,113 |
Philippines | 35,145 | 47,753 | 72,609 |
Nepal | 21,521 | 23,289 | 37,403 |
Sri Lanka | 14,627 | 13,090 | 15,797 |
Afghanistan | 4,025 | 5,198 | 10,336 |
Iran | 368 | 691 | 3,435 |
Other Asian countries | 13,951 | 19,754 | 38,740 |
Africa | 3,410 | 4,401 | 6,507 |
Europe | 10,639 | 11,092 | 15,579 |
America | 2,018 | 2,565 | 3,312 |
Oceania | 709 | 1,082 | 1,704 |
Total | 641,599 | 821,134 | 1,319,115 |
Source: Statistical Yearbook 2008, Ministry of Labour, UAE.
ANNEXED NOTE
1. Characteristics of data, definitions
The population taken into account is the private sector employees.
2. Institution which provides data
Ministry of Labour, UAE
3. Data availability
The data has been taken from Arab Labour Organisation’s Statistical Yearbook 2010, Chapter “Migration”
http://www.alolabor.org/final/index.php?option=com_jdownloads&Itemid=110&view=view.download&catid=31&cid=95&lang=en
http://www.alolabor.org/final/index.php?option=com_jdownloads&Itemid=110&view=viewcategory&catid=31&lang=ar
Last date of access: March 3, 2015.