UAE: Employed population by nationality group and sector of economic activity (2008)
United Arab Emirates | GCC Countries | Other Arab Countries | Asian Countries (Non Arab) | African Countries (Non Arab) | European Countries | North American Countries | Central American and Caribbean Countries | South American Countries | Oceania | Not Stated | Total | |
Agriculture, Hunting and Forestry | 10 | 9 | 771 | 5,138 | 209 | 4 | 0 | 0 | 0 | 0 | 0 | 6,141 |
Mining and Quarrying | 3,956 | 123 | 7,758 | 44,377 | 325 | 1,887 | 367 | 22 | 60 | 45 | 139 | 59,059 |
Manufacturing | 2,805 | 748 | 30,392 | 364,057 | 740 | 2,010 | 385 | 64 | 14 | 140 | 532 | 401,887 |
Electricity, Gas and Water Supply | 1,576 | 78 | 2,240 | 8,178 | 13 | 119 | 56 | 0 | 1 | 13 | 2 | 12,276 |
Construction | 3,219 | 149 | 65,194 | 925,565 | 3,220 | 4,834 | 428 | 341 | 10 | 377 | 25 | 1,003,362 |
Wholesale and Retail Trade, Repair of Vehicles, Motorcycles and Personal and Household Goods | 6,035 | 188 | 67,082 | 435,490 | 3,284 | 6,015 | 1,391 | 67 | 52 | 922 | 860 | 521,386 |
Hotels and Restaurants | 668 | 109 | 26,040 | 126,374 | 3,474 | 2,659 | 511 | 16 | 54 | 210 | 6 | 160,121 |
Transport, Storage and Communications | 12,066 | 625 | 20,749 | 244,434 | 2,642 | 3,703 | 628 | 86 | 37 | 373 | 71 | 285,414 |
Financial Intermediation | 10,856 | 317 | 12,141 | 34,827 | 276 | 1,551 | 679 | 34 | 12 | 339 | 34 | 61,066 |
Real Estate, Renting and Business Activities | 4,234 | 443 | 33,428 | 174,579 | 1,822 | 6,061 | 1,012 | 3 | 158 | 596 | 29 | 222,365 |
Public Administration, Defence and Compulsory Social Security | 70,171 | 3,019 | 40,623 | 52,532 | 406 | 1,483 | 439 | 3 | 66 | 222 | 927 | 169,891 |
Education | 453 | 146 | 17,723 | 29,491 | 456 | 1,091 | 670 | 12 | 18 | 214 | 23 | 50,297 |
Health and Social Work | 215 | 40 | 4,842 | 18,812 | 238 | 541 | 168 | 3 | 12 | 30 | 16 | 24,917 |
Other Community, Social and Personal Service Activities | 758 | 57 | 8,808 | 43,938 | 266 | 335 | 62 | 0 | 13 | 38 | 48 | 54,323 |
Total | 117,022 | 6,051 | 337,791 | 2,507,792 | 17,371 | 32,293 | 6,796 | 651 | 507 | 3,519 | 2,712 | 3,032,505 |
Source: Employment, Wages, and Hours of Work Survey ( October 2008 ).
ANNEXED NOTE
1. Characteristics of data, definitions
The Employment, Wages and Hours of Work Survey 2008 was conducted on a representative sample of all the establishments employing one worker or more in every Emirate,
excluding the establishments linked to the Armed forces, to the Security sector as well as international and regional corporations.
Sample of survey: all governmental and joint sector establishments; 6,215 non-governmental establishments.
Period of reference: October 2008.
2. Institution which provides data
National Bureau of Statistics (NBS).
3. Data availability
The results and metadata of the Survey are available (in English and in Arabic) in the following PDF publication:
http://www.uaestatistics.gov.ae/ReportPDF/P_DSS_SS_%D9%86%D8%B4%D8%B1%D8%A9%20%D9%85%D8%B3%D8%AD%20%D8%A7%D9%84%D8%AA%D9%88%D8%B8%D9%81%20%D9%88%D8%A7%D9%84%D8%A3%D8%AC%D9%88%D8%B1%20%D9%88%D8%B3%D8%A7%D8%B9%D8%A7%D8%AA%20%D8%A7%D9%84%D8%B9%D9%85%D9%84_160912.pdf
A selection of tables appear in Excel format on NBS’s website:
http://www.uaestatistics.gov.ae/EnglishHome/ReportDetailsEnglish/tabid/121/Default.aspx?ItemId=1901&PTID=104&MenuId=1
Last date of access: March 3, 2015.