UAE, Abu Dhabi: Population by nationality (Emirati/Non-Emirati), region of residence and sex (2005; 2010; 2013)
Nationality /sex/region | 2005 | 2010 | 2012 | 2013 |
Nationals | 177.6 | 228.2 | 253.7 | 263.2 |
Males | 91.4 | 114.4 | 130.5 | 135.3 |
Females | 86.3 | 113.8 | 123.2 | 127.9 |
Non-nationals | 631.4 | 969.1 | 1,164.5 | 1,235.3 |
Males | 432.1 | 716.4 | 867.9 | 924.4 |
Females | 199.3 | 252.7 | 296.6 | 310.9 |
Abu Dhabi Region | 809.0 | 1,197.3 | 1,418.2 | 1,498.5 |
Nationals | 143.9 | 177.1 | 194.2 | 202.3 |
Males | 70.3 | 87.7 | 98.7 | 102.3 |
Females | 73.6 | 89.5 | 95.5 | 100.0 |
Non-nationals | 300.7 | 391.1 | 436.8 | 450.9 |
Males | 222.6 | 290.0 | 310.7 | 317.0 |
Females | 78.1 | 101.1 | 126.1 | 133.9 |
Al Ain Region | 444.7 | 568.2 | 631.0 | 653.2 |
Nationals | 20.2 | 25.2 | 28.8 | 29.9 |
Males | 10.6 | 13.8 | 17.2 | 17.7 |
Females | 9.6 | 11.4 | 11.6 | 12.2 |
Non-nationals | 88.3 | 159.3 | 256.5 | 271.5 |
Males | 74.5 | 141.8 | 237.0 | 251.2 |
Females | 13.8 | 17.5 | 19.5 | 20.4 |
Al Gharbia | 108.6 | 184.5 | 285.4 | 301.4 |
Nationals | 2.5 | 3.2 | – | – |
Males | 1.5 | 1.9 | – | – |
Females | 1.0 | 1.3 | – | – |
Non-nationals | 9.4 | 14.4 | – | – |
Males | 8.7 | 13.6 | – | – |
Females | 0.6 | 0.8 | – | – |
Islands * | 11.9 | 17.6 | – | – |
Abu Dhabi Emirate | 1,374.2 | 1,967.7 | 2,334.6 | 2,453.1 |
Source: Statistics Centre – Abu Dhabi
(Thousand Persons)
ANNEXED NOTE
1. Characteristics of data, definitions
Since 2011, Islands were merged with Abu Dhabi Region and Al Gharbia
All numbers are rounded to the nearest 1000 persons, therefore, numbers may not add to totals.
The population data in the Statistical Yearbook includes Census data up to
2005 and mid-year estimates of the usual resident population from 2006.
The population estimates include people who are usual residents, temporary
absents and Emirati citizens away from the Emirate, who are legally entitled
to live in UAE. The mid-year 2013 population estimate is preliminary and
subject to revision.
2. Institution which provides data
Statistics centre of Abu Dhabi (SCAD), Abu Dhabi
3. Data availability
The data is taken from 2014 Statistical Yearbook (dat of publication: Nov. 2014; reference period: 2013)
Data is available under various formats (PDF, Excel, html).
http://www.scad.ae/en/statistics/Pages/Statistics.aspx?ThemeID=4&TopicID=14&SubTopicID=56&PublicationID=542
http://www.scad.ae/SCADDocuments/SYB%202014%20-%20Population%20-%20En.pdf
Date of access: January 2015.