UAE, Abu Dhabi. Mid-year population growth rates by nationality (Emirati/Non-Emirati) and sex

    Nationals     Non-nationals TOTAL
Year Males Females Total Males Females Total Males Females Total
1960 – 1961 13.4 14.2 13.7 27.7 127.8 30.1 21.7 18.9 21.0
1961 – 1962 11.8 12.4 12.1 21.7 56.1 23.1 17.9 15.9 17.4
1962 – 1963 5.8 5.8 5.8 9.0 20.6 9.6 7.8 7.4 7.7
1963 – 1964 5.8 5.8 5.8 9.0 20.5 9.6 7.8 7.6 7.8
1964 – 1965 5.8 5.8 5.8 9.0 20.6 9.7 7.8 7.8 7.8
1965 – 1966 5.8 5.8 5.8 9.0 20.6 9.8 7.9 8.0 7.9
1966 – 1967 5.8 5.8 5.8 9.0 20.6 9.9 7.9 8.3 8.0
1967 – 1968 5.8 5.8 5.8 9.0 20.5 9.9 7.9 8.5 8.1
1968 – 1969 14.1 15.7 14.8 26.4 43.3 28.0 22.4 21.4 22.1
1969 – 1970 14.1 15.7 14.8 26.4 43.3 28.2 22.6 22.5 22.6
1970 – 1971 14.1 15.7 14.8 26.4 43.3 28.4 22.9 23.6 23.1
1971 – 1972 14.1 15.7 14.8 26.4 43.3 28.6 23.2 24.9 23.6
1972 – 1973 14.1 15.7 14.8 26.4 43.3 28.9 23.4 26.2 24.1
1973 – 1974 14.1 15.7 14.8 26.4 43.3 29.1 23.6 27.6 24.6
1974 – 1975 14.1 15.7 14.8 26.4 43.3 29.4 23.8 29.1 25.2
1975 – 1976 10.6 11.0 10.8 17.7 20.3 18.2 16.3 16.0 16.2
1976 – 1977 10.6 11.0 10.8 17.7 20.3 18.2 16.4 16.1 16.3
1977 – 1978 10.6 11.0 10.8 17.7 20.3 18.2 16.5 16.3 16.4
1978 – 1979 10.6 11.0 10.8 17.7 20.3 18.2 16.5 16.5 16.5
1979 – 1980 10.6 11.0 10.8 17.7 20.3 18.2 16.6 16.7 16.6
1980 – 1981 7.9 9.1 8.5 3.3 10.1 4.7 4.0 9.7 5.5
1981 – 1982 7.9 9.1 8.5 3.3 10.1 4.8 4.0 9.7 5.6
1982 – 1983 7.9 9.1 8.5 3.3 10.1 4.9 4.0 9.7 5.7
1983 – 1984 7.9 9.1 8.5 3.3 10.1 4.9 4.0 9.7 5.7
1984 – 1985 7.9 9.1 8.5 3.3 10.1 5.0 4.1 9.7 5.8
1985 – 1986 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1986 – 1987 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1987 – 1988 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1988 – 1989 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1989 – 1990 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1990 – 1991 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1991 – 1992 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1992 – 1993 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1993 – 1994 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1994 – 1995 5.1 5.4 5.3 5.4 4.5 5.2 5.4 4.8 5.2
1995 – 1996 4.8 5.2 5.0 3.3 4.3 3.5 3.5 4.6 3.9
1996 – 1997 4.8 5.2 5.0 3.3 4.3 3.5 3.5 4.6 3.9
1997 – 1998 4.8 5.2 5.0 3.3 4.3 3.5 3.5 4.6 3.9
1998 – 1999 4.8 5.2 5.0 3.3 4.3 3.5 3.5 4.6 3.9
1999 – 2000 4.8 5.2 5.0 3.3 4.3 3.5 3.5 4.6 3.9
2000 – 2001 4.8 5.2 5.0 3.3 4.3 3.5 3.5 4.6 3.9
2001 – 2002 4.3 4.2 4.2 3.8 6.1 4.4 3.9 5.4 4.4
2002 – 2203 4.3 4.2 4.2 3.8 6.1 4.4 3.9 5.4 4.4
2003 – 2004 4.3 4.2 4.2 3.8 6.1 4.5 3.9 5.4 4.4
2004 – 2005 4.4 4.2 4.3 3.9 6.2 4.5 4.0 5.5 4.5
2005 – 2006 4.6 4.6 4.6 7.5 5.5 6.9 6.9 5.2 6.4
2006 – 2007 4.7 5.0 4.8 10.1 4.9 8.7 9.1 5.0 7.7
2007 – 2008 4.7 4.9 4.8 10.0 4.9 8.6 9.1 4.9 7.7
2008 – 2009 4.6 4.9 4.7 10.0 4.8 8.6 9.0 4.8 7.7
2009 – 2010 4.5 4.8 4.7 9.9 4.8 8.6 9.0 4.8 7.7

Source: SCAD, Abu Dhabi

ANNEXED NOTE

1. Characteristics of data, definitions and population counting operations in the UAE

Calculations are based on mid-year estimates at census years. Average annual growth rates are calculated as geometric growth compounded annually.

The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference days for UAE censuses: 30/12/1975; 15/12/1980, 16/12/1985, 16/12/1995; 29/10/2001; 06/12/2005.
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)
In October 2011, SCAD conducted its first census of population and households.

2. Institution which provides data

Statistics centre of Abu Dhabi (SCAD), Abu Dhabi

3. Data availability

The data only concerns the Abu Dhabi resident population (nationals and foreign residents).
The SCAD provides thematic volumes with time series for various indicators related to development (population, demography, labour, etc.) since 1960. The present series has been published in December 2012.
Data is available under various formats (PDF, Excel, html).
http://www.scad.ae/en/statistics/Pages/Statistics.aspx?ThemeID=7&TopicID=48&SubTopicID=163&PublicationID=315

Date of access: January 2015.