UAE, Abu Dhabi: Mid-year population estimates by nationality (Emirati/Non-Emirati) (1960-2010)
Year | Nationals | Non-nationals | Total | % of non-nationals in total resident population |
1960 | 11,064 | 8,844 | 19,908 | 44.4 |
1961 | 12,584 | 11,507 | 24,091 | 47.8 |
1962 | 14,104 | 14,170 | 28,274 | 50.1 |
1963 | 14,921 | 15,529 | 30,450 | 51.0 |
1964 | 15,786 | 17,027 | 32,813 | 51.9 |
1965 | 16,701 | 18,681 | 35,382 | 52.8 |
1966 | 17,669 | 20,510 | 38,179 | 53.7 |
1967 | 18,694 | 22,534 | 41,228 | 54.7 |
1968 | 19,778 | 24,774 | 44,552 | 55.6 |
1969 | 22,707 | 31,708 | 54,415 | 58.3 |
1970 | 26,071 | 40,642 | 66,713 | 66.1 |
1971 | 29,935 | 52,176 | 82,111 | 69.0 |
1972 | 34,373 | 67,101 | 101,474 | 70.9 |
1973 | 39,471 | 86,462 | 125,933 | 72.1 |
1974 | 45,327 | 111,644 | 156,971 | 71.1 |
1975 | 52,054 | 144,485 | 196,539 | 73.5 |
1976 | 57,659 | 170,786 | 228,445 | 74.8 |
1977 | 63,868 | 201,890 | 265,758 | 76.0 |
1978 | 70,745 | 238,677 | 309,422 | 77.1 |
1979 | 78,362 | 282,187 | 360,549 | 78.3 |
1980 | 86,799 | 333,656 | 420,455 | 79.4 |
1981 | 94,159 | 349,393 | 443,552 | 78.8 |
1982 | 102,146 | 366,133 | 468,279 | 78.2 |
1983 | 110,814 | 383,958 | 494,772 | 77.6 |
1984 | 120,222 | 402,959 | 523,181 | 77.0 |
1985 | 130,433 | 423,235 | 553,668 | 76.4 |
1986 | 137,291 | 445,204 | 582,495 | 76.4 |
1987 | 144,510 | 468,321 | 612,831 | 76.4 |
1988 | 152,108 | 492,646 | 644,754 | 76.4 |
1989 | 160,106 | 518,242 | 678,348 | 76.4 |
1990 | 168,525 | 545,177 | 713,702 | 76.4 |
1991 | 177,387 | 573,521 | 750,908 | 76.4 |
1992 | 186,715 | 603,347 | 790,062 | 76.4 |
1993 | 196,534 | 634,734 | 831,268 | 76.4 |
1994 | 206,870 | 667,763 | 874,633 | 76.3 |
1995 | 217,748 | 702,523 | 920,271 | 76.3 |
1996 | 228,583 | 727,213 | 955,796 | 76.1 |
1997 | 239,958 | 752,785 | 992,743 | 75.8 |
1998 | 251,901 | 779,270 | 1,031,171 | 75.6 |
1999 | 264,439 | 806,702 | 1,071,141 | 75.3 |
2000 | 277,602 | 835,114 | 1,112,716 | 75.1 |
2001 | 291,421 | 864,542 | 1,155,963 | 74.8 |
2002 | 303,792 | 902,893 | 1,206,685 | 74.8 |
2003 | 316,688 | 943,032 | 1,259,720 | 74.9 |
2004 | 330,132 | 985,047 | 1,315,179 | 74.9 |
2005 | 344,350 | 1,029,819 | 1,374,169 | 74.9 |
2006 | 360,177 | 1,101,301 | 1,461,479 | 75.4 |
2007 | 377,646 | 1,196,635 | 1,574,280 | 76.0 |
2008 | 395,729 | 1,300,059 | 1,695,788 | 76.7 |
2009 | 414,441 | 1,412,232 | 1,826,673 | 77.3 |
2010 | 433,788 | 1,533,871 | 1,967,659 | 78.0 |
Source: SCAD, Abu Dhabi
ANNEXED NOTE
1. Characteristics of data, definitions and population counting operations in the UAE
Population estimates are drawn using interpolation techniques.
The first population census was conducted in 1968 by the Council of Developing Trucial States.
After Independence in 1971, a population census of the Emirate of Abu Dhabi was conducted that same year.
The first general population and establishments census in the UAE was conducted in 1975. It was the first census in the region following scientific standards and international recommendations. The other federal censuses were conducted in 1980, 1985, 1995 and 2005.
Reference days for UAE censuses: 30/12/1975; 15/12/1980, 16/12/1985, 16/12/1995; 29/10/2001; 06/12/2005.
Implementation method: the census was carried out according to de jure methodology, i.e. counting persons using their usual place of residence
Population of reference: Emirati nationals usually residing in the country+all foreign residents holding a valid residence permit+resident GCC nationals (nationals of other GCC states don’t need a permit to stay in the UAE)
In October 2011, SCAD conducted its first census of population and households.
2. Institution which provides data
Statistics centre of Abu Dhabi (SCAD), Abu Dhabi
3. Data availability
The data only concerns the Abu Dhabi resident population (nationals and foreign residents).
The SCAD provides thematic volumes with time series for various indicators related to development (population, demography, labour, etc.) since 1960. The present series has been published in December 2012.
Data is available under various formats (PDF, Excel, html).
http://www.scad.ae/en/statistics/Pages/Statistics.aspx?ThemeID=7&TopicID=48&SubTopicID=163&PublicationID=315
Date of access: January 2015.